|
Top carries |
|
Robinson | 14 |
|
Watkins | 11 |
|
GV Thomas | 10 |
|
Marinos | 9 |
|
Tonita | 8 |
|
Top tacklers |
|
Chiriac | 13 |
|
Gontineac | 12 |
|
Tonita | 12 |
|
Maftei | 10 |
|
GV Thomas | 7 |
|
Most missed tackles |
|
Dumbrava | 4 |
|
Chiriac | 3 |
|
Gontineac | 3 |
|
Petrichei | 3 |
|
Sauan | 3 |
|
Most off-loads |
|
S Williams | 3 |
|
Brew | 2 |
|
Robinson | 2 |
|
Bryant | 1 |
|
Gough | 1 |
|
Most errors |
|
Tofan | 5 |
|
Robinson | 4 |
|
S Williams | 3 |
|
Tonita | 3 |
|
Andrei | 2 |
|
Wales | 54-8 | Romania |
|
6 | Tries | 1 |
|
0 | Pen tries | 0 |
|
6/6 | Conversions | 0/1 |
|
4/4 | Penalty goals | 1/1 |
|
0/0 | Drop goals | 0/0 |
| |
Phases of Play | |
|
11 | Scrums Won | 11 |
|
0 | Lost | 0 |
|
20 | Lineouts Won | 11 |
|
1 | Lost | 2 |
|
13 | Pens Conceded | 19 |
|
2 | Freekick Conceded | 3 |
|
8 | Mauls Won | 3 |
|
20 | Ruck and Drive | 9 |
|
53 | Ruck and Pass | 18 |
| | Ball Won | |
|
81 | In Open Play | 30 |
|
32 | In Opponent's 22 | 6 |
|
50 | At Set Pieces | 35 |
|
11 | Turnovers Won | 7 |
|
|
| | Team Statistics | |
|
27 | Gainline Carried | 12 |
|
2 | Gainline Kicked | 1 |
|
22.1 | Gainline Efficiency % | 9.9% |
|
146 | Passes Completed | 64 |
|
31 | Possession Kicked | 25 |
|
15 | Passes to Wings | 7 |
|
42 | Tackles Made | 101 |
|
3 | Missed | 20 |
|
6% | Percentage Missed | 16% |
|
10 | Offloads in Tackle | 4 |
|
9% | Offloads / Tackled | 9% |
|
20 | Errors Made | 28 |
|
15% | Errors / Ball Won | 43% |
| | Minutes in possession | |
|
15:54 | First half | 9:55 |
|
16:32 | Second half | 11:33 |
| | Minutes in opponent's half | |
|
24:16 | First half | 18:51 |
|
31:46 | Second half | 19:14 |
Statistics supplied by Computacenter
|
 |
The BBC is not responsible for the content of external internet sites


|