|
|
 |
Last Updated:
Sunday, 9 March, 2003, 17:52 GMT
|
Match stats: England v Italy
|
Top carries |
|
Simpson-Daniel | 19 |
|
Dallaglio | 15 |
|
Greenwood | 15 |
|
Wilkinson | 13 |
|
Tindall | 12 |
|
Top tacklers |
|
J Worsley | 14 |
|
Dallaglio | 13 |
|
Hill | 13 |
|
Grewcock | 12 |
|
Rowntree | 12 |
|
Most missed tackles |
|
J Worsley | 2 |
|
Phillips | 2 |
|
Dallaglio | 1 |
|
Festuccia | 1 |
|
Greenwood | 1 |
|
Most off-loads |
|
Phillips | 3 |
|
Vaccari | 3 |
|
Dallaglio | 2 |
|
Dawson | 2 |
|
De Rossi | 2 |
|
Most errors |
|
Festuccia | 3 |
|
Luger | 3 |
|
Pez | 3 |
|
Bergamasco | 2 |
|
De Rossi | 2 |
|
England | 40-5 | Italy |
|
6 | Tries | 1 |
|
0 | Pen tries | 0 |
|
5/6 | Conversions | 0/1 |
|
0/0 | Penalty goals | 0/0 |
|
0/0 | Drop goals | 0/1 |
| |
Phases of Play | |
|
7 | Scrums Won | 13 |
|
0 | Lost | 0 |
|
9 | Lineouts Won | 12 |
|
3 | Lost | 2 |
|
14 | Pens Conceded | 8 |
|
3 | Freekick Conceded | 1 |
|
4 | Mauls Won | 4 |
|
10 | Ruck and Drive | 36 |
|
55 | Ruck and Pass | 74 |
| | Ball Won | |
|
69 | In Open Play | 114 |
|
16 | In Opponent's 22 | 47 |
|
24 | At Set Pieces | 39 |
|
10 | Turnovers Won | 10 |
|
|
| | Team Statistics | |
|
10 | Gainline Carried | 11 |
|
1 | Gainline Kicked | 0 |
|
11.8 | Gainline Efficiency % | 11.8 |
|
157 | Passes Completed | 167 |
|
16 | Possession Kicked | 13 |
|
28 | Passes to Wings | 15 |
|
147 | Tackles Made | 86 |
|
6 | Missed | 7 |
|
3% | Percentage Missed | 7% |
|
12 | Offloads in Tackle | 14 |
|
13% | Offloads / Tackled | 9% |
|
16 | Errors Made | 16 |
|
17% | Errors / Ball Won | 10% |
| | Minutes in possession | |
|
12:32 | First half | 14:53 |
|
14:38 | Second half | 16:12 |
| | Minutes in opponent's half | |
|
20:40 | First half | 23:16 |
|
25:14 | Second half | 18:02 |
Information supplied by Computacenter - the official data and statistics partner of the RBS Six Nations Championship
|
 |
RBS SIX NATIONS 2003
ENGLAND'S GRAND SLAM
MATCH REPORTS
OTHER FEATURES
HAVE YOUR SAY
BBC COVERAGE
FUN AND GAMES
OFFICIAL WEBSITE

|
|