Full match statistics from Scotland's 36-22 win over Fiji at Murrayfield.
|
Top carries |
|
Taylor | 16 |
|
Tawake | 11 |
|
Hinshelwood | 10 |
|
Craig | 7 |
|
Laney | 7 |
|
Top tacklers |
|
Koyamaibole | 13 |
|
Mocelutu | 9 |
|
Tawake | 9 |
|
Ruivadra | 8 |
|
Narruhn | 7 |
|
Most missed tackles |
|
Ruivadra | 4 |
|
Bai | 3 |
|
Lasagavibau | 3 |
|
Laney | 2 |
|
Grimes | 1 |
|
Most off-loads |
|
Laney | 2 |
|
Taylor | 2 |
|
Bulloch | 1 |
|
Grimes | 1 |
|
Hinshelwood | 1 |
|
Most errors |
|
Bulloch | 3 |
|
Laney | 3 |
|
Pountney | 3 |
|
Grimes | 2 |
|
Hines | 2 |
|
Scotland | 36-22 | Fiji |
|
5 | Tries | 2 |
|
0 | Pen tries | 0 |
|
1/5 | Conversions | 0/2 |
|
3/3 | Penalty goals | 4/4 |
|
0/1 | Drop goals | 0/1 |
| |
Phases of Play | |
|
6 | Scrums Won | 8 |
|
0 | Lost | 0 |
|
21 | Lineouts Won | 11 |
|
2 | Lost | 3 |
|
10 | Pens Conceded | 9 |
|
2 | Freekick Conceded | 2 |
|
9 | Mauls Won | 4 |
|
16 | Ruck and Drive | 17 |
|
47 | Ruck and Pass | 37 |
| | Ball Won | |
|
72 | In Open Play | 58 |
|
12 | In Opponent's 22 | 10 |
|
36 | At Set Pieces | 29 |
|
3 | Turnovers Won | 1 |
|
|
| | Team Statistics | |
|
27 | Gainline Carried | 15 |
|
6 | Gainline Kicked | 2 |
|
30.6 | Gainline Efficiency % | 15.7 |
|
163 | Passes Completed | 86 |
|
31 | Possession Kicked | 36 |
|
9 | Passes to Wings | 4 |
|
64 | Tackles Made | 89 |
|
9 | Missed | 15 |
|
12% | Percentage Missed | 14% |
|
11 | Offloads in Tackle | 6 |
|
12% | Offloads / Tackled | 9% |
|
21 | Errors Made | 11 |
|
19% | Errors / Ball Won | 12% |
| | Minutes in possession | |
|
14:54 | First half | 08:28 |
|
20:59 | Second half | 14:15 |
| | Minutes in opponent's half | |
|
21:06 | First half | 18:38 |
|
36:08 | Second half | 09:48 |
| Scotland | | Fiji |
|
CRAIG - Try | 8:02 | |
|
LANEY - Conversion | 9:08 | |
|
| 13:06 | NARRUHN - Penalty |
|
| 18:51 | NARRUHN - Penalty |
|
LANEY - Penalty | 21:22 | |
|
| 23:49 | KOYAMAIBOLE - Sin Bin |
|
Hines on for White | 24:00 | |
|
LANEY - Penalty | 24:46 | |
|
CRAIG - Try | 28:03 | |
|
LANEY - Conmiss | 29:08 | |
|
| 31:35 | NARRUHN - Penalty |
|
| 35:42 | NARRUHN - Penalty |
|
| HT | |
|
Moffat on for Paterson | 0:03 | |
|
| 8:34 | Satala on for Bai |
|
| 9:43 | NAEVO - Try |
|
| 10:57 | NARRUHN - ConMiss |
|
| 14:12 | Leaware on for Naevo |
|
Leslie on for Petrie | 15:37 | |
|
LANEY - Penalty | 17:02 | |
|
| 19:01 | NARRUHN - DropMiss |
|
LANEY - Try | 21:49 | |
|
LANEY - ConMiss | 22:28 | |
|
Scott on for Bulloch | 28:32 | |
|
| 28:46 | Katalau on for Tawake |
|
Ross on for Townsend | 29:38 | |
|
| 30:46 | Serevi on for Rauluni |
|
CRAIG - Try | 32:47 | |
|
LANEY - ConMiss | 33:44 | |
|
| 34:56 | SMITH - Sin Bin |
|
LESLIE - Sin Bin | 35:09 | |
|
Beveridge on for Redpath | 36:09 | |
|
| 36:20 | Gadalo on for Mocelutu |
|
| 39:07 | LIGAIRI - Try |
|
| 40:17 | NARRUHN - ConMiss |
|
ROSS - DropMiss | 42:33 | |
|
GRIMES - Try | 44:03 | |
|
LANEY - ConMiss | 45:01 | |
|
| 45:30 | Mocelutu on for Gadalo |
Information provided by Computacenter - the official supplier of statistics to the Six Nations Championship