| SCOTLAND | 21-8 | ITALY |
| 2 | Tries | 1 |
| 0 | Pen tries | 0 |
| 1/2 | Conversions | 0/1 |
| 3/4 | Penalty goals | 1/2 |
| 0/0 | Drop-goals | 0/0 |
| | Phases of Play | |
| 4 | Scrums Won | 4 |
| 1 | Lost | 0 |
| 7 | Line-outs Won | 16 |
| 1 | Lost | 5 |
| 14 | Pens Conceded | 9 |
| 0 | Free-kicks Conceded | 0 |
| 0 | Mauls Won | 6 |
| 14 | Ruck and Drive | 12 |
| 70 | Ruck and Pass | 96 |
| | Ball Won | |
| 84 | In Open Play | 114 |
| 31 | In Opponent's 22 | 17 |
| 20 | At Set Pieces | 34 |
| 5 | Turnovers Won | 2 |
| | Team Statistics | |
| 172 | Passes Completed | 189 |
| 4 | Line Breaks | 3 |
| 29 | Possession Kicked | 13 |
| 0 | Errors from Kicks | 0 |
| 12 | Kicks to Touch | 2 |
| 45% | Kicks / Passes | 19% |
| 143 | Tackles Made | 103 |
| 7 | Missed | 6 |
| 95% | Tackle Completion | 94% |
| 13 | Offloads in Tackle | 4 |
| 12% | Offloads / Tackled | 2% |
| 5 | Errors Made | 15 |
| 7% | Errors / Ball Won | 22% |
| | Minutes in possession | |
| 12:43 | First half | 13:07 |
| 12:53 | Second half | 14:43 |
| | Minutes in opponent's half | |
| 18:52 | First half | 21:15 |
| 20:33 | Second half | 23:13 |
Match data provided by RBS Six Nations
|
Bookmark with:
What are these?