| ITALY | 16-24 | WALES |
| 2 | Tries | 2 |
| 0 | Pen tries | 0 |
| 0/2 | Conversions | 1/2 |
| 2/4 | Penalty goals | 3/3 |
| 0/0 | Drop goals | 1/1 |
| | Phases of Play | |
| 1 | Scrums Won | 6 |
| 0 | Lost | 0 |
| 13 | Line-outs Won | 4 |
| 4 | Lost | 0 |
| 5 | Pens Conceded | 15 |
| 2 | Free-kicks Conceded | 0 |
| 3 | Mauls Won | 3 |
| 19 | Ruck and Drive | 21 |
| 94 | Ruck and Pass | 59 |
| | Ball Won | |
| 116 | In Open Play | 83 |
| 25 | In Opponent's 22 | 19 |
| 29 | At Set Pieces | 15 |
| 1 | Turnovers Won | 4 |
| | Team Statistics | |
| 191 | Passes Completed | 150 |
| 2 | Line Breaks | 3 |
| 21 | Possession Kicked | 26 |
| 4 | Errors from Kicks | 2 |
| 2 | Kicks to Touch | 3 |
| 35% | Kicks / Passes | 49% |
| 91 | Tackles Made | 142 |
| 10 | Missed | 5 |
| 90% | Tackle Completion | 96% |
| 17 | Offloads in Tackle | 10 |
| 11% | Offloads / Tackled | 10% |
| 16 | Errors Made | 13 |
| 27% | Errors / Ball Won | 24% |
| | Minutes in possession | |
| 16:59 | First half | 18:20 |
| 19:24 | Second half | 18:24 |
| | Minutes in opponent's half | |
| 18:16 | First half | 28:20 |
| 34:06 | Second half | 12:47 |
Match data provided by RBS 6 Nations
|
Bookmark with:
What are these?