|
Ireland | 61-17 | Pacific Islands |
|
8 | Tries | 3 |
|
0 | Pen tries | 0 |
|
6/8 | Conversions | 1/3 |
|
3/3 | Penalty goals | 0/1 |
|
0/0 | Drop goals | 0/0 |
| |
Phases of Play | |
|
14 | Scrums Won | 8 |
|
0 | Lost | 0 |
|
10 | Lineouts Won | 10 |
|
2 | Lost | 4 |
|
3 | Pens Conceded | 12 |
|
2 | Freekick Conceded | 1 |
|
5 | Mauls Won | 0 |
|
14 | Ruck and Drive | 4 |
|
58 | Ruck and Pass | 24 |
| | Ball Won | |
|
77 | In Open Play | 28 |
|
41 | In Opponent's 22 | 3 |
|
36 | At Set Pieces | 19 |
|
7 | Turnovers Won | 7 |
| | Team Statistics | |
|
168 | Passes Completed | 68 |
|
15 | Line Breaks | 5 |
|
20 | Possession Kicked | 18 |
|
4 | Errors from Kicks | 2 |
|
9 | Kicks to Touch | 2 |
|
10% | Kicks / Passes | 20% |
|
50 | Tackles Made | 97 |
|
12 | Missed | 27 |
|
80% | Tackle Completion | 78% |
|
14 | Offloads in Tackle | 5 |
|
14% | Offloads / Tackled | 10% |
|
19 | Errors Made | 23 |
|
16% | Errors / Ball Won | 48% |
| | Minutes in possession | |
|
21:23 | First half | 10:45 |
|
21:36 | Second half | 15:05 |
| | Minutes in opponent's half | |
|
33:36 | First half | 12:19 |
|
26:03 | Second half | 17:28 |
Match intelligence provided by SAS Software - The Power to Know
|
 |


The BBC is not responsible for the content of external internet sites

|