|
Ireland | 21-6 | Australia |
|
2 | Tries | 0 |
|
0 | Pen tries | 0 |
|
1/2 | Conversions | 0/0 |
|
3/4 | Penalty goals | 2/3 |
|
0/0 | Drop goals | 0/0 |
| |
Phases of Play | |
|
9 | Scrums Won | 10 |
|
0 | Lost | 0 |
|
13 | Lineouts Won | 14 |
|
2 | Lost | 2 |
|
7 | Pens Conceded | 12 |
|
2 | Freekick Conceded | 2 |
|
10 | Mauls Won | 5 |
|
22 | Ruck and Drive | 22 |
|
48 | Ruck and Pass | 25 |
| | Ball Won | |
|
80 | In Open Play | 52 |
|
44 | In Opponent's 22 | 9 |
|
34 | At Set Pieces | 31 |
|
7 | Turnovers Won | 5 |
| | Team Statistics | |
|
119 | Passes Completed | 64 |
|
5 | Line Breaks | 2 |
|
23 | Possession Kicked | 20 |
|
4 | Errors from Kicks | 6 |
|
12 | Kicks to Touch | 8 |
|
16% | Kicks / Passes | 23% |
|
54 | Tackles Made | 85 |
|
9 | Missed | 13 |
|
85% | Tackle Completion | 86% |
|
9 | Offloads in Tackle | 2 |
|
10% | Offloads / Tackled | 3% |
|
16 | Errors Made | 18 |
|
14% | Errors / Ball Won | 21% |
| | Minutes in possession | |
|
19:40 | First half | 09:26 |
|
17:41 | Second half | 18:11 |
| | Minutes in opponent's half | |
|
29:04 | First half | 12:13 |
|
28:19 | Second half | 20:46 |
Match intelligence provided by SAS Software - The Power to Know
|
 |

The BBC is not responsible for the content of external internet sites

|