|
Scotland | 34-22 | Pacific Islands |
|
4 | Tries | 4 |
|
0 | Pen tries | 0 |
|
4/4 | Conversions | 1/4 |
|
1/1 | Penalty goals | 0/0 |
|
1/1 | Drop goals | 0/0 |
| |
Phases of Play | |
|
11 | Scrums Won | 10 |
|
1 | Lost | 0 |
|
28 | Lineouts Won | 8 |
|
2 | Lost | 6 |
|
5 | Pens Conceded | 12 |
|
0 | Freekick Conceded | 1 |
|
16 | Mauls Won | 2 |
|
12 | Ruck and Drive | 7 |
|
43 | Ruck and Pass | 45 |
| | Ball Won | |
|
71 | In Open Play | 54 |
|
43 | In Opponent's 22 | 12 |
|
51 | At Set Pieces | 23 |
|
7 | Turnovers Won | 9 |
| | Team Statistics | |
|
154 | Passes Completed | 141 |
|
14 | Line Breaks | 9 |
|
34 | Possession Kicked | 25 |
|
3 | Errors from Kicks | 2 |
|
8 | Kicks to Touch | 7 |
|
18% | Kicks / Passes | 15% |
|
93 | Tackles Made | 93 |
|
11 | Missed | 16 |
|
89% | Tackle Completion | 85% |
|
12 | Offloads in Tackle | 20 |
|
12% | Offloads / Tackled | 21% |
|
16 | Errors Made | 22 |
|
13% | Errors / Ball Won | 28% |
| | Minutes in possession | |
|
17:29 | First half | 07:05 |
|
13:15 | Second half | 17:56 |
| | Minutes in opponent's half | |
|
31:45 | First half | 14:02 |
|
29:11 | Second half | 21:15 |
Match intelligence provided by SAS Software - The Power to Know
|
 |


The BBC is not responsible for the content of external internet sites

|