|
England | 23-21 | South Africa |
|
2 | Tries | 2 |
|
0 | Pen tries | 0 |
|
2/2 | Conversions | 1/2 |
|
3/4 | Penalty goals | 2/5 |
|
0/1 | Drop goals | 1/3 |
| |
Phases of Play | |
|
11 | Scrums Won | 4 |
|
0 | Lost | 0 |
|
16 | Lineouts Won | 19 |
|
2 | Lost | 2 |
|
7 | Pens Conceded | 9 |
|
0 | Freekick Conceded | 2 |
|
4 | Mauls Won | 5 |
|
16 | Ruck and Drive | 3 |
|
73 | Ruck and Pass | 29 |
| | Ball Won | |
|
93 | In Open Play | 37 |
|
44 | In Opponent's 22 | 9 |
|
35 | At Set Pieces | 30 |
|
9 | Turnovers Won | 8 |
| | Team Statistics | |
|
174 | Passes Completed | 82 |
|
4 | Line Breaks | 2 |
|
26 | Possession Kicked | 19 |
|
5 | Errors from Kicks | 1 |
|
14 | Kicks to Touch | 7 |
|
13% | Kicks / Passes | 18% |
|
49 | Tackles Made | 105 |
|
4 | Missed | 4 |
|
92% | Tackle Completion | 96% |
|
9 | Offloads in Tackle | 7 |
|
8% | Offloads / Tackled | 14% |
|
12 | Errors Made | 15 |
|
9% | Errors / Ball Won | 22% |
| | Minutes in possession | |
|
12:21 | First half | 09:20 |
|
15:20 | Second half | 07:17 |
| | Minutes in opponent's half | |
|
17:31 | First half | 18:35 |
|
20:49 | Second half | 18:31 |
Match intelligence provided by SAS Software - The Power to Know
|
 |


The BBC is not responsible for the content of external internet sites

|