|
Ireland | 32-15 | South Africa |
|
4 | Tries | 2 |
|
0 | Pen tries | 0 |
|
3/4 | Conversions | 1/2 |
|
2/4 | Penalty goals | 1/2 |
|
0/0 | Drop goals | 0/1 |
| |
Phases of Play | |
|
10 | Scrums Won | 9 |
|
0 | Lost | 0 |
|
11 | Lineouts Won | 16 |
|
1 | Lost | 2 |
|
10 | Pens Conceded | 11 |
|
0 | Freekick Conceded | 0 |
|
7 | Mauls Won | 9 |
|
11 | Ruck and Drive | 10 |
|
55 | Ruck and Pass | 17 |
| | Ball Won | |
|
73 | In Open Play | 36 |
|
21 | In Opponent's 22 | 16 |
|
32 | At Set Pieces | 35 |
|
8 | Turnovers Won | 10 |
| | Team Statistics | |
|
157 | Passes Completed | 69 |
|
18 | Line Breaks | 9 |
|
19 | Possession Kicked | 17 |
|
0 | Errors from Kicks | 3 |
|
6 | Kicks to Touch | 3 |
|
10% | Kicks / Passes | 19% |
|
51 | Tackles Made | 82 |
|
11 | Missed | 30 |
|
82% | Tackle Completion | 73% |
|
7 | Offloads in Tackle | 3 |
|
8% | Offloads / Tackled | 5% |
|
14 | Errors Made | 15 |
|
13% | Errors / Ball Won | 21% |
| | Minutes in possession | |
|
10:16 | First half | 11:27 |
|
16:09 | Second half | 12:28 |
| | Minutes in opponent's half | |
|
22:20 | First half | 18:29 |
|
18:03 | Second half | 23:32 |
Match intelligence provided by SAS Software - The Power to Know
|
 |

The BBC is not responsible for the content of external internet sites

|