|
Wales | 38-20 | Pacific Islands |
|
5 | Tries | 3 |
|
0 | Pen tries | 0 |
|
5/5 | Conversions | 1/3 |
|
1/1 | Penalty goals | 1/1 |
|
0/0 | Drop goals | 0/0 |
| |
Phases of Play | |
|
7 | Scrums Won | 8 |
|
0 | Lost | 1 |
|
16 | Lineouts Won | 14 |
|
2 | Lost | 7 |
|
10 | Pens Conceded | 9 |
|
3 | Freekick Conceded | 0 |
|
7 | Mauls Won | 5 |
|
23 | Ruck and Drive | 41 |
|
23 | Ruck and Pass | 39 |
| | Ball Won | |
|
53 | In Open Play | 85 |
|
22 | In Opponent's 22 | 10 |
|
32 | At Set Pieces | 32 |
|
10 | Turnovers Won | 5 |
| | Team Statistics | |
|
152 | Passes Completed | 143 |
|
8 | Line Breaks | 7 |
|
27 | Possession Kicked | 24 |
|
4 | Errors from Kicks | 1 |
|
12 | Kicks to Touch | 5 |
|
15% | Kicks / Passes | 14% |
|
110 | Tackles Made | 75 |
|
16 | Missed | 16 |
|
87% | Tackle Completion | 82% |
|
16 | Offloads in Tackle | 18 |
|
21% | Offloads / Tackled | 16% |
|
19 | Errors Made | 13 |
|
22% | Errors / Ball Won | 11% |
| | Minutes in possession | |
|
15:24 | First half | 11:22 |
|
15:05 | Second half | 14:17 |
| | Minutes in opponent's half | |
|
24:47 | First half | 20:27 |
|
24:52 | Second half | 21:19 |
Match intelligence provided by SAS Software - The Power to Know
|
 |

The BBC is not responsible for the content of external internet sites

|