|
England | 20-41 | New Zealand |
|
3 | Tries | 4 |
|
0 | Pen tries | 0 |
|
1/3 | Conversions | 3/4 |
|
1/2 | Penalty goals | 5/6 |
|
0/0 | Drop goals | 0/0 |
| |
Phases of Play | |
|
6 | Scrums Won | 2 |
|
0 | Lost | 0 |
|
15 | Lineouts Won | 14 |
|
2 | Lost | 2 |
|
8 | Pens Conceded | 12 |
|
2 | Freekick Conceded | 4 |
|
4 | Mauls Won | 7 |
|
10 | Ruck and Drive | 13 |
|
43 | Ruck and Pass | 43 |
| | Ball Won | |
|
57 | In Open Play | 63 |
|
28 | In Opponent's 22 | 9 |
|
33 | At Set Pieces | 24 |
|
7 | Turnovers Won | 9 |
| | Team Statistics | |
|
133 | Passes Completed | 128 |
|
4 | Line Breaks | 9 |
|
22 | Possession Kicked | 23 |
|
2 | Errors from Kicks | 2 |
|
9 | Kicks to Touch | 7 |
|
14% | Kicks / Passes | 15% |
|
67 | Tackles Made | 73 |
|
11 | Missed | 10 |
|
85% | Tackle Completion | 87% |
|
6 | Offloads in Tackle | 9 |
|
8% | Offloads / Tackled | 13% |
|
19 | Errors Made | 16 |
|
21% | Errors / Ball Won | 18% |
| | Minutes in possession | |
|
14:11 | First half | 14:24 |
|
13:57 | Second half | 9:07 |
| | Minutes in opponent's half | |
|
26:04 | First half | 19:03 |
|
23:32 | Second half | 20:11 |
Match intelligence provided by SAS Software - The Power to Know
|
 |

The BBC is not responsible for the content of external internet sites

|