|
Barbarians | 19-47 | New Zealand |
|
3 | Tries | 7 |
|
0 | Pen tries | 0 |
|
2/3 | Conversions | 6/7 |
|
0/0 | Penalty goals | 0/0 |
|
0/1 | Drop goals | 0/0 |
| |
Phases of Play | |
|
10 | Scrums Won | 12 |
|
0 | Lost | 0 |
|
15 | Lineouts Won | 11 |
|
2 | Lost | 2 |
|
7 | Pens Conceded | 9 |
|
2 | Freekick Conceded | 1 |
|
11 | Mauls Won | 3 |
|
29 | Ruck and Drive | 19 |
|
50 | Ruck and Pass | 43 |
| | Ball Won | |
|
90 | In Open Play | 65 |
|
42 | In Opponent's 22 | 27 |
|
34 | At Set Pieces | 30 |
|
7 | Turnovers Won | 10 |
|
|
| | Team Statistics | |
|
137 | Passes Completed | 147 |
|
5 | Line Breaks | 12 |
|
19 | Possession Kicked | 22 |
|
3 | Errors from Kicks | 4 |
|
7 | Kicks to Touch | 7 |
|
12% | Kicks / Passes | 13% |
|
95 | Tackles Made | 108 |
|
11 | Missed | 7 |
|
89% | Tackle Completion | 93% |
|
12 | Offloads in Tackle | 21 |
|
11% | Offloads / Tackled | 22% |
|
19 | Errors Made | 20 |
|
15% | Errors / Ball Won | 21% |
| | Minutes in possession | |
|
12:35 | First half | 11:49 |
|
14:33 | Second half | 14:42 |
| | Minutes in opponent's half | |
|
17:08 | First half | 19:39 |
|
23:55 | Second half | 12:51 |
Statistics supplied by Computacenter
|
 |


The BBC is not responsible for the content of external internet sites


|