Australian National Rugby League Telstra Premiership Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penrith Panthers Penrith Panthers | 16 | 16 | 13 | 13 | 3 | 3 | 0 | 0 | 503 | 223 | 280 | 30 | 30 |
2 | New Zealand Warriors New Zealand Warriors | 15 | 15 | 10 | 10 | 5 | 5 | 0 | 0 | 438 | 270 | 168 | 26 | 26 |
3 | Sydney Roosters Sydney Roosters | 15 | 15 | 10 | 10 | 5 | 5 | 0 | 0 | 384 | 324 | 60 | 26 | 26 |
4 | Newcastle Knights Newcastle Knights | 16 | 16 | 11 | 11 | 5 | 5 | 0 | 0 | 417 | 376 | 41 | 26 | 26 |
5 | Dolphins Dolphins | 16 | 16 | 10 | 10 | 6 | 6 | 0 | 0 | 452 | 322 | 130 | 24 | 24 |
6 | Cronulla Sharks Cronulla Sharks | 15 | 15 | 9 | 9 | 6 | 6 | 0 | 0 | 402 | 345 | 57 | 24 | 24 |
7 | Manly Sea Eagles Manly Sea Eagles | 16 | 16 | 9 | 9 | 7 | 7 | 0 | 0 | 423 | 290 | 133 | 22 | 22 |
8 | South Sydney Rabbitohs South Sydney Rabbitohs | 15 | 15 | 8 | 8 | 7 | 7 | 0 | 0 | 432 | 348 | 84 | 22 | 22 |
9 | North Queensland Cowboys North Queensland Cowboys | 16 | 16 | 9 | 9 | 7 | 7 | 0 | 0 | 389 | 406 | minus 17 | 22 | 22 |
10 | Canterbury Bulldogs Canterbury Bulldogs | 15 | 15 | 7 | 7 | 8 | 8 | 0 | 0 | 276 | 354 | minus 78 | 20 | 20 |
11 | Melbourne Storm Melbourne Storm | 16 | 16 | 7 | 7 | 9 | 9 | 0 | 0 | 392 | 398 | minus 6 | 18 | 18 |
12 | Wests Tigers Wests Tigers | 16 | 16 | 7 | 7 | 9 | 9 | 0 | 0 | 349 | 453 | minus 104 | 18 | 18 |
13 | Canberra Raiders Canberra Raiders | 16 | 16 | 6 | 6 | 10 | 10 | 0 | 0 | 305 | 420 | minus 115 | 16 | 16 |
14 | Parramatta Eels Parramatta Eels | 16 | 16 | 6 | 6 | 10 | 10 | 0 | 0 | 319 | 479 | minus 160 | 16 | 16 |
15 | Gold Coast Titans Gold Coast Titans | 15 | 15 | 4 | 4 | 11 | 11 | 0 | 0 | 279 | 387 | minus 108 | 14 | 14 |
16 | Brisbane Broncos Brisbane Broncos | 16 | 16 | 5 | 5 | 11 | 11 | 0 | 0 | 315 | 441 | minus 126 | 14 | 14 |
17 | St. George Illawarra Dragons St. George Illawarra Dragons | 16 | 16 | 2 | 2 | 14 | 14 | 0 | 0 | 244 | 483 | minus 239 | 8 | 8 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.