Related BBC sites

Page last updated at 14:27 GMT, Friday, 8 August 2008 15:27 UK

We can win a medal - Bebington

Elise Laverick and Anna Bebington
Laverick and Bebington won World Championship bronze in 2007

Leek rower Anna Bebington believes she and partner Elise Laverick will have to be at their best to win a medal at the Beijing Olympics.

Bebington and Laverick will line up in the heats of the women's double sculls on Saturday.

She told the BBC: "We've got a really competitive event with five or six crews in with a chance of a medal.

"We'll have to be at out best to even win a bronze but we won't set a limit on what we can achieve."

No British woman has ever won Olympic gold in rowing.

Bebington and Laverick took bronze at the World Championships in Poland in 2007. Laverick has also tasted Olympic success, winning a bronze medal in 2004 and Bebington dreams of emulating her partner.

She said: "It has crossed my mind what it would be like to win a medal.

"But we have to focus on the process of what we can do to make that happen and let the outcome take care of itself."





Rowing medals table

Sunday, 24 August 2008 10:17 UK
Rank Country Gold Silver Bronze TOTAL
1 also show each event results forGreat Britain 2 2 2 6
Men's Double Sculls 0 0 1
Men's Eight 0 1 0
Men's Four 1 0 0
Men's Lightweight Double Scull 1 0 0
Women's Double Sculls 0 0 1
Women's Quadruple Sculls 0 1 0
2 also show each event results forAustralia 2 1 0 3
Men's Double Sculls 1 0 0
Men's Four 0 1 0
Men's Pair 1 0 0
3 also show each event results forCanada 1 1 2 4
Men's Eight 1 0 0
Men's Lightweight Four 0 0 1
Men's Pair 0 1 0
Women's Lightweight Double Scu 0 0 1
4 also show each event results forUSA 1 1 1 3
Men's Eight 0 0 1
Women's Eight 1 0 0
Women's Single Sculls 0 1 0
5 also show each event results forChina 1 1 0 2
Women's Pair 0 1 0
Women's Quadruple Sculls 1 0 0
6 also show each event results forNetherlands 1 1 0 2
Women's Eight 0 1 0
Women's Lightweight Double Scu 1 0 0
7 also show each event results forPoland 1 1 0 2
Men's Lightweight Four 0 1 0
Men's Quadruple Sculls 1 0 0
8 also show each event results forNew Zealand 1 0 2 3
Men's Pair 0 0 1
Men's Single Sculls 0 0 1
Women's Double Sculls 1 0 0
9 also show each event results forDenmark 1 0 1 2
Men's Lightweight Double Scull 0 0 1
Men's Lightweight Four 1 0 0
10 also show each event results forRomania 1 0 1 2
Women's Eight 0 0 1
Women's Pair 1 0 0
11 also show each event results forBulgaria 1 0 0 1
Women's Single Sculls 1 0 0
12 also show each event results forNorway 1 0 0 1
Men's Single Sculls 1 0 0
13 also show each event results forGermany 0 1 1 2
Women's Double Sculls 0 1 0
Women's Quadruple Sculls 0 0 1
14 also show each event results forCzech Republic 0 1 0 1
Men's Single Sculls 0 1 0
15 also show each event results forEstonia 0 1 0 1
Men's Double Sculls 0 1 0
16 also show each event results forFinland 0 1 0 1
Women's Lightweight Double Scu 0 1 0
17 also show each event results forGreece 0 1 0 1
Men's Lightweight Double Scull 0 1 0
18 also show each event results forItaly 0 1 0 1
Men's Quadruple Sculls 0 1 0
19 also show each event results forBelarus 0 0 2 2
Women's Pair 0 0 1
Women's Single Sculls 0 0 1
20 also show each event results forFrance 0 0 2 2
Men's Four 0 0 1
Men's Quadruple Sculls 0 0 1

Olympics venues map

BBC Sport's Olympic map

Find out about the Beijing rowing and canoeing venue

see also
Olympics blog
07 Aug 08 |  Olympics
Beijing 2008
14 Feb 08 |  Olympics
Rowing boat classes explained
30 May 08 |  Rowing


related internet links:
The BBC is not responsible for the content of external internet sites