Related BBC sites

Page last updated at 16:01 GMT, Friday, 22 August 2008 17:01 UK

Chinese boxers target three golds

China's Zhang Zhilei
Zhang is now guaranteed a silver medal after Glazkov's injury

China have three opportunities to win their first ever boxing gold after two semi-final victories and a bye for super-heavyweight Zhang Zhilei.

Light flyweight Zou Shiming outclassed Ireland's Paddy Barnes 15-0, although Barnes hit out at the judging.

Light-heavyweight Zhang Xiaoping sweated out a narrow win over Yerkebulan Shynaliyev of Kazakhstan.

Zhang also advanced by walkover when Vyacheslav Glazkov of Ukraine dropped out with a sprained elbow.

Chinese fans have expected Zou to win their first boxing gold since he took bronze in 2004.

"This time I am fighting at home," Zou said after his semi-final bout. "I will win. I will get a gold medal."

Russia's 11-man team began the tournament expecting to dominate but just two boxers - lightweight Alexey Tishchenko and heavyweight Rakhim Chakhkiev - will fight for gold medals.

But Cuba exceeded most expectations with eight medals and four semi-final winners.


Boxing medals table

Sunday, 24 August 2008 10:17 UK
Rank Country Gold Silver Bronze TOTAL
1 also show each event results forChina 2 1 1 4
Men's Light Fly Weight (48kg) 1 0 0
Men's Light Heavy Weight (81kg 1 0 0
Men's Super Heavy Weight (+91k 0 1 0
Men's Welter Weight (69kg) 0 0 1
2 also show each event results forRussia 2 0 1 3
Men's Fly Weight (51kg) 0 0 1
Men's Heavy Weight (91kg) 1 0 0
Men's Light Weight (60kg) 1 0 0
3 also show each event results forItaly 1 1 1 3
Men's Fly Weight (51kg) 0 0 1
Men's Heavy Weight (91kg) 0 1 0
Men's Super Heavy Weight (+91k 1 0 0
4 also show each event results forMongolia 1 1 0 2
Men's Bantam Weight (54kg) 1 0 0
Men's Light Fly Weight (48kg) 0 1 0
5 also show each event results forThailand 1 1 0 2
Men's Fly Weight (51kg) 1 0 0
Men's Light Welter Weight (64k 0 1 0
6 also show each event results forGreat Britain 1 0 2 3
Men's Light Heavy Weight (81kg 0 0 1
Men's Middle Weight (75kg) 1 0 0
Men's Super Heavy Weight (+91k 0 0 1
7 also show each event results forKazakhstan 1 0 1 2
Men's Light Heavy Weight (81kg 0 0 1
Men's Welter Weight (69kg) 1 0 0
8 also show each event results forUkraine 1 0 1 2
Men's Feather Weight (57kg) 1 0 0
Men's Super Heavy Weight (+91k 0 0 1
9 also show each event results forDominican Rep 1 0 0 1
Men's Light Welter Weight (64k 1 0 0
10 also show each event results forCuba 0 4 4 8
Men's Bantam Weight (54kg) 0 1 0
Men's Fly Weight (51kg) 0 1 0
Men's Heavy Weight (91kg) 0 0 1
Men's Light Fly Weight (48kg) 0 0 1
Men's Light Weight (60kg) 0 0 1
Men's Light Welter Weight (64k 0 0 1
Men's Middle Weight (75kg) 0 1 0
Men's Welter Weight (69kg) 0 1 0
11 also show each event results forFrance 0 2 1 3
Men's Feather Weight (57kg) 0 1 0
Men's Light Weight (60kg) 0 1 0
Men's Light Welter Weight (64k 0 0 1
12 also show each event results forIreland 0 1 2 3
Men's Light Fly Weight (48kg) 0 0 1
Men's Light Heavy Weight (81kg 0 1 0
Men's Middle Weight (75kg) 0 0 1
13 also show each event results forArmenia 0 0 1 1
Men's Light Weight (60kg) 0 0 1
14 also show each event results forAzerbaijan 0 0 1 1
Men's Feather Weight (57kg) 0 0 1
15 also show each event results forIndia 0 0 1 1
Men's Middle Weight (75kg) 0 0 1
16 also show each event results forMauritius 0 0 1 1
Men's Bantam Weight (54kg) 0 0 1
17 also show each event results forRep of Moldova 0 0 1 1
Men's Bantam Weight (54kg) 0 0 1
18 also show each event results forSouth Korea 0 0 1 1
Men's Welter Weight (69kg) 0 0 1
19 also show each event results forTurkey 0 0 1 1
Men's Feather Weight (57kg) 0 0 1
20 also show each event results forUSA 0 0 1 1
Men's Heavy Weight (91kg) 0 0 1

Olympics venues map

BBC Sport's Olympic map

Find out about the Beijing basketball venue

see also
DeGale sparkles on way to final
22 Aug 08 |  Boxing
BBC Olympics blog
15 Aug 08 |  Olympics
Beijing 2008
14 Feb 08 |  Olympics


related internet links:
The BBC is not responsible for the content of external internet sites