|
Indoor volleyball tables
|
| Group A - men (18 Aug) |
| | | P | W | L | F | A | Pts |
| USA | | 5 | 5 | 0 | 15 | 4 | 10 |
| Italy | | 5 | 4 | 1 | 13 | 6 | 9 |
| Bulgaria | | 5 | 3 | 2 | 10 | 9 | 8 |
| China | | 5 | 2 | 3 | 9 | 13 | 7 |
| Venezuela | | 5 | 1 | 4 | 8 | 12 | 6 |
| Japan | | 5 | 0 | 5 | 4 | 15 | 5 |
| Group B - men (18 Aug) |
| | | P | W | L | F | A | Pts |
| Brazil | | 5 | 4 | 1 | 13 | 4 | 9 |
| Russia | | 5 | 4 | 1 | 14 | 7 | 9 |
| Poland | | 5 | 4 | 1 | 12 | 6 | 9 |
| Serbia | | 5 | 2 | 3 | 9 | 10 | 7 |
| Germany | | 5 | 1 | 4 | 6 | 11 | 6 |
| Egypt | | 5 | 0 | 5 | 3 | 15 | 5 |
| Group A - women (17 Aug) |
| | | P | W | L | F | A | Pts |
| Cuba | | 5 | 5 | 0 | 15 | 3 | 10 |
| China | | 5 | 4 | 1 | 14 | 4 | 9 |
| USA | | 5 | 3 | 2 | 9 | 10 | 8 |
| Japan | | 5 | 2 | 3 | 7 | 11 | 7 |
| Poland | | 5 | 1 | 4 | 9 | 12 | 6 |
| Venezuela | | 5 | 0 | 5 | 1 | 15 | 5 |
| Group B - women (17 Aug) |
| | | P | W | L | F | A | Pts |
| Brazil | | 5 | 5 | 0 | 15 | 0 | 10 |
| Italy | | 5 | 4 | 1 | 12 | 4 | 9 |
| Russia | | 5 | 3 | 2 | 10 | 6 | 8 |
| Serbia | | 5 | 2 | 3 | 6 | 10 | 7 |
| Kazakhstan | | 5 | 1 | 4 | 4 | 13 | 6 |
| Algeria | | 5 | 0 | 5 | 1 | 15 | 5 |
|
|
Bookmark with:
What are these?