|
Beach volleyball tables
|
| Group A - men (14 Aug) |
| | | P | W | D | L | F | A | Pts |
| Xu/Wu (Chn) | | 3 | 3 | 0 | 0 | 6 | 1 | 6 |
| Herrera/Mesa (Spa) | | 3 | 2 | 0 | 1 | 4 | 2 | 5 |
| Gosch/Horst (Aut) | | 3 | 1 | 0 | 2 | 2 | 5 | 4 |
| Kais/Vesik (Est) | | 3 | 0 | 0 | 3 | 2 | 6 | 3 |
| Group B - men (14 Aug) |
| | | P | W | D | L | F | A | Pts |
| Samoilovs/Plavins (Lat) | | 3 | 2 | 0 | 1 | 4 | 3 | 5 |
| Rogers/Dalhausser (US) | | 3 | 2 | 0 | 1 | 4 | 2 | 5 |
| Heyer/Heuscher (Swi) | | 3 | 1 | 0 | 2 | 3 | 4 | 4 |
| Conde/Baracetti (Arg) | | 3 | 1 | 0 | 2 | 2 | 4 | 4 |
| Group C - men (14 Aug) |
| | | P | W | D | L | F | A | Pts |
| Ricardo/Emanuel (Brz) | | 3 | 3 | 0 | 0 | 6 | 0 | 6 |
| Schacht/Slack (Aus) | | 3 | 2 | 1 | 0 | 4 | 2 | 5 |
| Geor/Gia (Geo) | | 3 | 1 | 2 | 2 | 2 | 4 | 4 |
| Fernandes/Morais (Ang) | | 3 | 0 | 3 | 2 | 0 | 6 | 3 |
| Group D - men (14 Aug) |
| | | P | W | D | L | F | A | Pts |
| Doppler/Gartmayer (Aut) | | 3 | 3 | 0 | 0 | 6 | 2 | 6 |
| M Araujo/Fabio Luiz (Brz) | | 3 | 2 | 0 | 1 | 5 | 2 | 5 |
| Barsouk/Kolodinsky (Rus) | | 3 | 1 | 0 | 2 | 3 | 4 | 4 |
| Lione/Amore (Ita) | | 3 | 0 | 0 | 3 | 0 | 6 | 3 |
| Group E - men (14 Aug) |
| | | P | W | D | L | F | A | Pts |
| Nummerdor/Schuil (Ned) | | 3 | 3 | 0 | 0 | 6 | 1 | 6 |
| Laciga/Schnider (Swi) | | 3 | 2 | 1 | 1 | 4 | 2 | 5 |
| Klemperer/Koreng (Ger) | | 3 | 1 | 2 | 1 | 2 | 5 | 4 |
| Kjemperud/Skarlund(Nor) | | 3 | 0 | 3 | 2 | 2 | 6 | 3 |
| Group F - men (14 Aug) |
| | | P | W | D | L | F | A | Pts |
| Gibb/Rosenthal (USA) | | 3 | 3 | 0 | 0 | 6 | 1 | 6 |
| Asahi/Shiratori (Jpn) | | 3 | 1 | 0 | 2 | 3 | 5 | 4 |
| Boersma/Ronnes (Ned) | | 3 | 1 | 0 | 2 | 3 | 4 | 4 |
| Brink/Dieckmann (Ger) | | 3 | 1 | 0 | 2 | 2 | 4 | 4 |
| Group A - women (14 Aug) |
| | | P | W | D | L | F | A | Pts |
| Tian Jia/Wang (Chn) | | 3 | 3 | 0 | 0 | 6 | 2 | 6 |
| Maaseide/Glesnes (Nor) | | 3 | 2 | 0 | 1 | 5 | 2 | 5 |
| Van Breedam/ Mouha (Bel) | | 3 | 1 | 0 | 2 | 3 | 4 | 4 |
| Kuhn/Schwer (Swi) | | 3 | 0 | 0 | 3 | 0 | 6 | 3 |
| Group B - women (14 Aug) |
| | | P | W | D | L | F | A | Pts |
| Walsh/May-Treanor (US) | | 3 | 3 | 0 | 0 | 6 | 0 | 6 |
| Fernandez G/ Larrea P (Cub) | | 3 | 2 | 0 | 1 | 4 | 2 | 5 |
| Hakedal/Torlen (Nor) | | 3 | 1 | 0 | 2 | 2 | 4 | 4 |
| Teru Saiki/ Kusuhara (Jpn) | | 3 | 0 | 0 | 3 | 0 | 6 | 3 |
| Group C - women (14 Aug) |
| | | P | W | D | L | F | A | Pts |
| Barnett/Cook (Aus) | | 3 | 3 | 0 | 0 | 6 | 1 | 6 |
| Ana Paula/Larissa (Brz) | | 3 | 2 | 0 | 1 | 4 | 4 | 5 |
| Saka/Rtvelo (Geo) | | 3 | 1 | 0 | 2 | 3 | 5 | 4 |
| Uryadova/Shiryaeva (Rus) | | 3 | 0 | 0 | 3 | 3 | 6 | 3 |
| Group D - women (14 Aug) |
| | | P | W | D | L | F | A | Pts |
| Xue/Zhang (Chn) | | 3 | 3 | 0 | 0 | 6 | 1 | 6 |
| Goller/Ludwig (Ger) | | 3 | 2 | 0 | 1 | 4 | 2 | 5 |
| Koutroumanidou/ Tsiartsiani (Gre) | | 3 | 1 | 0 | 2 | 3 | 4 | 4 |
| Augoustides/Nel (SA) | | 3 | 0 | 0 | 3 | 0 | 6 | 3 |
| Group E - women (14 Aug) |
| | | P | W | D | L | F | A | Pts |
| Branagh/Youngs (US) | | 3 | 3 | 0 | 0 | 6 | 1 | 6 |
| Pohl/Rau (Ger) | | 3 | 2 | 0 | 1 | 4 | 2 | 5 |
| Esteves Ribalta/ Crespo (Cub) | | 3 | 1 | 0 | 2 | 3 | 4 | 4 |
| Kadijk/Mooren (Ned) | | 3 | 0 | 0 | 3 | 0 | 6 | 3 |
| Group F - women (14 Aug) |
| | | P | W | D | L | F | A | Pts |
| Talita/Renata (Brz) | | 3 | 3 | 0 | 0 | 6 | 1 | 6 |
| Schwaiger/Schwaiger (Aut) | | 3 | 2 | 0 | 1 | 4 | 2 | 5 |
| Candelas/Garcia (Mex) | | 3 | 1 | 0 | 2 | 3 | 5 | 4 |
| Karantasiou/Arvaniti (Gre) | | 3 | 0 | 0 | 3 | 1 | 6 | 3 |
|
|
Bookmark with:
What are these?