| MILLENNIUM WINNERS
|
|
Year | Champion | Score | Course | Prize (£) |
|
2004 | Todd Hamilton | 274 | Royal Troon, Scotland | 720,000 |
|
2003 | Ben Curtis | 283 | Royal St George's, England | 700,000 |
|
2002 | Ernie Els | 278 | Muirfield, Scotland | 700,000 |
|
2001 | David Duval | 274 | Royal Lytham, England | 600,000 |
|
2000 | Tiger Woods | 269 | St Andrews, Scotland | 500,000 |
| 1990s WINNERS
|
|
Year | Champion | Score | Course | Prize (£) |
|
1999 | Paul Lawrie* | 290 | Carnoustie, Scotland | 350,000 |
|
1998 | Mark O'Meara* | 280 | Royal Birkdale, England | 300,000 |
|
1997 | Justin Leonard | 272 | Royal Troon, Scotland | 250,000 |
|
1996 | Tom Lehman | 271 | Royal Lytham, England | 200,000 |
|
1995 | John Daly* | 282 | St Andrews, Scotland | 125,000 |
|
1994 | Nick Price | 268 | Turnberry GL, Scotland | 110,000 |
|
1993 | Greg Norman | 267 | Royal St George's, England | 100,000 |
|
1992 | Nick Faldo | 272 | Muirfield, Scotland | 95,000 |
|
1991 | Ian Baker-Finch | 272 | Royal Birkdale, England | 90,000 |
|
1990 | Nick Faldo | 270 | St Andrews, Scotland | 85,000 |
| 1980s WINNERS
|
|
Year | Champion | Score | Course | Prize (£) |
|
1989 | Mark Calcavecchia* | 275 | Royal Troon, Scotland | 80,000 |
|
1988 | Seve Ballesteros | 273 | Royal Lytham, England | 80,000 |
|
1987 | Nick Faldo | 279 | Muirfield, Scotland | 75,000 |
|
1986 | Greg Norman | 280 | Turnberry GL, Scotland | 70,000 |
|
1985 | Sandy Lyle | 282 | Royal St George's, England | 65,000 |
|
1984 | Seve Ballesteros | 276 | St Andrews, Scotland | 55,000 |
|
1983 | Tom Watson | 275 | Royal Birkdale, England | 40,000 |
|
1982 | Tom Watson | 284 | Royal Troon, Scotland | 32,000 |
|
1981 | Bill Rogers | 276 | Royal St George's, England | 25,000 |
|
1980 | Tom Watson | 271 | Muirfield, Scotland | 25,000 |
| 1970s WINNERS
|
|
Year | Champion | Score | Course | Prize (£) |
|
1979 | Seve Ballesteros | 283 | Royal Lytham, England | 15,500 |
|
1978 | Jack Nicklaus | 281 | St Andrews, Scotland | 12,500 |
|
1977 | Tom Watson | 268 | Turnberry, Scotland | 10,000 |
|
1976 | Johnny Miller | 279 | Royal Birkdale, England | 7,500 |
|
1975 | Tom Watson* | 279 | Carnoustie, Scotland | 7,500 |
|
1974 | Gary Player | 282 | Royal Lytham, England | 5,500 |
|
1973 | Tom Weiskopf | 276 | Royal Troon, Scotland | 5,500 |
|
1972 | Lee Trevino | 278 | Muirfield, Scotland | 5,500 |
|
1971 | Lee Trevino | 278 | Royal Birkdale, England | 5,500 |
|
1970 | Jack Nicklaus* | 283 | St Andrews, Scotland | 5,250 |
| 1960s WINNERS
|
|
Year | Champion | Score | Course | Prize (£) |
|
1969 | Tony Jacklin | 280 | Royal Lytham, England | 4,250 |
|
1968 | Gary Player | 289 | Carnoustie, Scotland | 3,000 |
|
1967 | Roberto De Vicenzo | 278 | Hoylake, England | 2,100 |
|
1966 | Jack Nicklaus | 282 | Muirfield, Scotland | 2,100 |
|
1965 | Peter Thomson | 285 | Southport, England | 1,750 |
|
1964 | Tony Lema | 279 | St Andrews, Scotland | 1,500 |
|
1963 | Bob Charles* | 277 | Royal Lytham, England | 1,500 |
|
1962 | Arnold Palmer | 276 | Troon, Scotland | 1,400 |
|
1961 | Arnold Palmer | 284 | Royal Birkdale, England | 1,400 |
|
1960 | Kel Nagle | 278 | St Andews, Scotland | 1,250 |
| 1950s WINNERS
|
|
Year | Champion | Score | Course | Prize (£) |
|
1959 | Gary Player | 284 | Muirfield, Scotland | 1,000 |
|
1958 | Peter Thomson* | 274 | Royal Lytham, England | 1,000 |
|
1957 | Bobby Locke | 279 | St Andrews, Scotland | 1,000 |
|
1956 | Peter Thomson | 286 | Hoylake, England | 1,000 |
|
1955 | Peter Thomson | 281 | St Andrews, Scotland | 1,000 |
|
1954 | Peter Thomson | 283 | Royal Birkdale, England | 750 |
|
1953 | Ben Hogan | 282 | Carnoustie, Scotland | 500 |
|
1952 | Bobby Locke | 287 | Royal Lytham, England | 300 |
|
1951 | Max Faulkner | 285 | Portrush, Ireland | 300 |
|
1950 | Bobby Locke | 279 | Troon, Scotland | 300 |
| 1940s WINNERS
|
|
Year | Champion | Score | Course | Prize (£) |
|
1949 | Bobby Locke | 283 | Royal St George's, England | 300 |
|
1948 | Henry Cotton | 284 | Muirfield, Scotland | 150 |
|
1947 | Fred Daly | 293 | Hoylake, England | 150 |
|
1946 | Sam Snead | 290 | St Andrews, Scotland | 150 |
|
1940-5 | Not held | | | |
| 1930s WINNERS
|
|
Year | Champion | Score | Course | Prize (£) |
|
1939 | Richard Burton | 290 | St Andrews, Scotland | 100 |
|
1938 | RA Whitcombe | 295 | Royal St George's, England | 100 |
|
1937 | Henry Cotton | 290 | Carnoustie, Scotland | 100 |
|
1936 | Alfred Padgham | 287 | Hoylake, Scotland | 100 |
|
1935 | Alfred Perry | 283 | Muirfield, Scotland | 100 |
|
1934 | Henry Cotton | 283 | Royal St George's, England | 100 |
|
1933 | Denny Shute* | 292 | St Andrews, Scotland | 100 |
|
1932 | Gene Sarazen | 283 | Prince's, England | 100 |
|
1931 | Tommy D Armour | 296 | Carnoustie, Scotland | 100 |
|
1930 | Robert T Jones Jr | 291 | Hoylake, England | 100 |
| 1920s WINNERS
|
|
Year | Champion | Score | Course | Prize (£) |
|
1929 | Walter Hagen | 292 | Muirfield, Scotland | 100 |
|
1928 | Walter Hagen | 292 | Royal St George's, England | 100 |
|
1927 | Robert T Jones Jr | 285 | St Andrews, Scotland | 100 |
|
1926 | Robert T Jones Jr | 291 | Royal Lytham, England | 75 |
|
1925 | James M Barnes | 300 | Prestwick, Scotland | 75 |
|
1924 | Walter Hagen | 301 | Hoylake, England | 75 |
|
1923 | Arthur G Havers | 295 | Troon, Scotland | 75 |
|
1922 | Walter Hagen | 300 | Royal St George's, England | 75 |
|
1921 | Jock Hutchinson* | 296 | St Andrews, Scotland | 75 |
|
1920 | George Duncan | 303 | Deal, England | 75 |
| 1910s WINNERS
|
|
Year | Champion | Score | Course | Prize (£) |
|
1915-9 | Not held | | | |
|
1914 | Harry Vardon | 306 | Prestwick, Scotland | 50 |
|
1913 | John H Taylor | 304 | Hoylake, England | 50 |
|
1912 | Ted Ray | 295 | Muirfield, Scotland | 50 |
|
1911 | Harry Vardon* | 303 | Royal St George's, England | 50 |
|
1910 | James Braid | 299 | St Andrews, Scotland | 50 |
| EARLY 1900s WINNERS
|
|
Year | Champion | Score | Course | Prize (£) |
|
1909 | John H Taylor | 291 | Deal, England | 30 |
|
1908 | James Braid | 291 | Prestwick, Scotland | 30 |
|
1907 | Arnaud Massy | 312 | Hoylake, England | 30 |
|
1906 | James Braid | 300 | Muirfield, Scotland | 30 |
|
1905 | James Braid | 318 | St Andrews, Scotland | 30 |
|
1904 | Jack White | 296 | Royal St George's, England | 30 |
|
1903 | Harry Vardon | 300 | Prestwick, Scotland | 30 |
|
1902 | Alexander Herd | 307 | Hoylake, England | 30 |
|
1901 | James Braid | 309 | Muirfield, Scotland | 30 |
|
1900 | John H Taylor | 309 | St Andrews, Scotland | 30 |
| 1890s WINNERS
|
|
Year | Champion | Score | Course | Prize (£) |
|
1899 | Harry Vardon | 310 | Royal St George's, England | 30 |
|
1898 | Harry Vardon | 307 | Prestwick, Scotland | 30 |
|
1897 | Harold H Hilton | 314 | Hoylake, England | 30 |
|
1896 | Harry Vardon | 316 | Muirfield, Scotland | 30 |
|
1895 | John H Taylor | 332 | St Andrews, Scotland | 30 |
|
1894 | John H Taylor | 326 | Royal St George's, England | 30 |
|
1893 | William Auchterlonie | 322 | Prestwick, Scotland | 30 |
|
1892 | Harold H Hilton | 305 | Muirfield, Scotland | (AM) - |
|
1891 | Hugh Kirkaldy | 166 | St Andrews, Scotland | 10 |
|
1890 | John Ball Jr | 164 | Prestwick, Scotland | 8 |
| 1880s WINNERS
|
|
Year | Champion | Score | Course | Prize (£) |
|
1889 | Willie Park Jr* | 155 | Musselburgh, Scotland | 8 |
|
1888 | Jack Burns | 171 | St Andrews, Scotland | 10 |
|
1887 | Willie Park Jr | 161 | Prestwick, Scotland | 10 |
|
1886 | David Brown | 157 | Musselburgh, Scotland | 10 |
|
1885 | Bob Martin | 171 | St Andrews, Scotland | 10 |
|
1884 | Jack Simpson | 160 | Prestwick, Scotland | 10 |
|
1883 | Willie Fernie* | 159 | Musselburgh, Scotland | 10 |
|
1882 | Robert Ferguson | 171 | St Andrews, Scotland | 10 |
|
1881 | Robert Ferguson | 170 | Prestwick, Scotland | 10 |
|
1880 | Robert Ferguson | 162 | Musselburgh, Scotland | 10 |
| 1870s WINNERS
|
|
Year | Champion | Score | Course | Prize (£) |
|
1879 | Jamie Anderson | 169 | St Andrews, Scotland | 10 |
|
1878 | Jamie Anderson | 157 | Prestwick, England | 10 |
|
1877 | Jamie Anderson | 160 | Musselburgh, Scotland | 10 |
|
1876 | Bob Martin | 176 | St Andrews, Scotland | 10 |
|
1875 | Willie Park | 166 | Prestwick, Scotland | 6 |
|
1874 | Mungo Park | 159 | Musselburgh, Scotland | 6 |
|
1873 | Tom Kidd | 179 | St Andrews, Scotland | 6 |
|
1872 | Tom Morris Jr | 166 | Prestwick, Scotland | 6 |
|
1871 | Not held | | | |
|
1870 | Tom Morris Jr | 149 | Prestwick, Scotland | 6 |
| 1860s WINNERS
|
|
Year | Champion | Score | Course | Prize (£) |
|
1869 | Tom Morris Jr | 154 | Prestwick, Scotland | 6 |
|
1868 | Tom Morris Jr | 157 | Prestwick, England | 6 |
|
1867 | Tom Morris Jr | 170 | Prestwick, Scotland | 6 |
|
1866 | Willie Park | 169 | Prestwick, Scotland | 6 |
|
1865 | Andrew Strath | 162 | Prestwick, Scotland | 6 |
|
1864 | Tom Morris Sr | 167 | Prestwick, Scotland | 6 |
|
1863# | Willie Park | 168 | Prestwick, Scotland | - |
|
1862 | Tom Morris Sr | 163 | Prestwick, England | - |
|
1861 | Tom Morris Sr | 163 | Prestwick, Scotland | - |
|
1860 | Willie Park | 174 | Prestwick, Scotland | - |
* denotes a play-off victory
# Prize money was introduced in 1863, but was awarded to the golfers who finished behind the champion (winning the tournament was seen as reward enough)
|
 |
2004 OPEN CHAMPIONSHIP
HAMILTON GRABS SHOCK WIN
FINAL ROUND
THIRD ROUND
SECOND ROUND
FIRST ROUND
INTERNET LINK
The BBC is not responsible for the content of external internet sites

|