BBC Sport football

IN ASSOCIATION WITH

Related BBC sites

Page last updated at 14:50 GMT, Friday, 23 November 2007

The road to Euro 2008

FINAL EURO 2008 QUALIFYING TABLES

Top two teams in each group qualify. Goal difference is only taken into account after head-to-head records when separating teams on the same points.

Finals will be held in Austria and Switzerland, 7-29 June 2008.

European Championship Qualifying : Group A Table
24 November 2007 18:49
    P W D L F A GD PTS
1 Poland 14 8 4 2 24 12 12 28
2 Portugal 14 7 6 1 24 10 14 27
3 Serbia 14 6 6 2 22 11 11 24
4 Finland 14 6 6 2 13 7 6 24
5 Belgium 14 5 3 6 14 16 -2 18
6 Kazakhstan 14 2 4 8 11 21 -10 10
7 Armenia 12 2 3 7 4 13 -9 9
8 Azerbaijan 12 1 2 9 6 28 -22 5

The two ties between Armenia and Azerbaijan were cancelled for security reasons.

European Championship Qualifying : Group B Table
21 November 2007 21:27
    P W D L F A GD PTS
1 Italy 12 9 2 1 22 9 13 29
2 France 12 8 2 2 25 5 20 26
3 Scotland 12 8 0 4 21 12 9 24
4 Ukraine 12 5 2 5 18 16 2 17
5 Lithuania 12 5 1 6 11 13 -2 16
6 Georgia 12 3 1 8 16 19 -3 10
7 Faroe Islands 12 0 0 12 4 43 -39 0

European Championship Qualifying : Group C Table
21 November 2007 21:12
    P W D L F A GD PTS
1 Greece 12 10 1 1 25 10 15 31
2 Turkey 12 7 3 2 25 11 14 24
3 Norway 12 7 2 3 27 11 16 23
4 Bosnia-Herzegovina 12 4 1 7 16 22 -6 13
5 Moldova 12 3 3 6 12 19 -7 12
6 Hungary 12 4 0 8 11 22 -11 12
7 Malta 12 1 2 9 10 31 -21 5

European Championship Qualifying : Group D Table
21 November 2007 21:28
    P W D L F A GD PTS
1 Czech Republic 12 9 2 1 27 5 22 29
2 Germany 12 8 3 1 35 7 28 27
3 Rep of Ireland 12 4 5 3 17 14 3 17
4 Slovakia 12 5 1 6 33 23 10 16
5 Wales 12 4 3 5 18 19 -1 15
6 Cyprus 12 4 2 6 17 24 -7 14
7 San Marino 12 0 0 12 2 57 -55 0
European Championship Qualifying : Group E Table
21 November 2007 21:56
    P W D L F A GD PTS
1 Croatia 12 9 2 1 28 8 20 29
2 Russia 12 7 3 2 18 7 11 24
3 England 12 7 2 3 24 7 17 23
4 Israel 12 7 2 3 20 12 8 23
5 FYR Macedonia 12 4 2 6 12 12 0 14
6 Estonia 12 2 1 9 5 21 -16 7
7 Andorra 12 0 0 12 2 42 -40 0

European Championship Qualifying : Group F Table
21 November 2007 20:54
    P W D L F A GD PTS
1 Spain 12 9 1 2 23 8 15 28
2 Sweden 12 8 2 2 23 9 14 26
3 Northern Ireland 12 6 2 4 17 14 3 20
4 Denmark 12 6 2 4 21 11 10 20
5 Latvia 12 4 0 8 15 17 -2 12
6 Iceland 12 2 2 8 10 27 -17 8
7 Liechtenstein 12 2 1 9 9 32 -23 7

European Championship Qualifying : Group G Table
21 November 2007 18:56
    P W D L F A GD PTS
1 Romania 12 9 2 1 26 7 19 29
2 Holland 12 8 2 2 15 5 10 26
3 Bulgaria 12 7 4 1 18 7 11 25
4 Belarus 12 4 1 7 17 23 -6 13
5 Albania 12 2 5 5 12 18 -6 11
6 Slovenia 12 3 2 7 9 16 -7 11
7 Luxembourg 12 1 0 11 2 23 -21 3



see also
Euro 2008 venues
27 May 08 |  Euro 2008
Euro 2008 finals draw
02 Dec 07 |  Internationals


related bbc links:

related internet links:
The BBC is not responsible for the content of external internet sites