|
SRI LANKA
|
Batting averages |
|
Player | M | Ins | NO | Runs | HS | Ave |
|
S Jayasuriya | 1 | 1 | 1 | 46 | 46* | -.- |
|
R Kaluwitharana | 1 | 1 | 1 | 36 | 36* | -.- |
|
M Atapattu | 1 | 0 | 0 | 0 | 0 | 0.0 |
|
K Sangakkara | 1 | 0 | 0 | 0 | 0 | 0.0 |
|
M Jayawardene | 1 | 0 | 0 | 0 | 0 | 0.0 |
|
T Dilshan | 1 | 0 | 0 | 0 | 0 | 0.0 |
|
U Chandana | 1 | 0 | 0 | 0 | 0 | 0.0 |
|
KADM Fernando | 1 | 0 | 0 | 0 | 0 | 0.0 |
|
N Kulasekera | 1 | 0 | 0 | 0 | 0 | 0.0 |
|
C Vaas | 1 | 0 | 0 | 0 | 0 | 0.0 |
|
M Muralitharan | 1 | 0 | 0 | 0 | 0 | 0.0 |
|
Bowling averages |
|
Player | M | Ovs | Mds | Runs | Wks | Ave |
|
C Vaas | 1 | 9.1 | 2 | 15 | 3 | 5.0 |
|
KADM Fernando | 1 | 7 | 2 | 13 | 2 | 6.5 |
|
N Kulasekera | 1 | 9 | 1 | 19 | 2 | 9.5 |
|
U Chandana | 1 | 10 | 0 | 23 | 2 | 11.5 |
|
M Muralitharan | 1 | 10 | 0 | 15 | 1 | 15.0 |
|
S Jayasuriya | 1 | 1 | 0 | 3 | 0 | -.- |
ENGLAND
|
Batting averages |
|
Player | M | Ins | NO | Runs | HS | Ave |
|
P Collingwood | 1 | 1 | 0 | 31 | 31 | 31.0 |
|
A Giles | 1 | 1 | 0 | 21 | 21 | 21.0 |
|
M Trescothick | 1 | 1 | 0 | 9 | 9 | 9.0 |
|
R Johnson | 1 | 1 | 0 | 6 | 6 | 6.0 |
|
I Blackwell | 1 | 1 | 0 | 3 | 3 | 3.0 |
|
A Flintoff | 1 | 1 | 0 | 3 | 3 | 3.0 |
|
A Strauss | 1 | 1 | 0 | 3 | 3 | 3.0 |
|
R Clarke | 1 | 1 | 0 | 2 | 2 | 2.0 |
|
M Vaughan | 1 | 1 | 0 | 2 | 2 | 2.0 |
|
C Read | 1 | 1 | 0 | 0 | 0 | 0.0 |
|
J Anderson | 1 | 1 | 1 | 4 | 4* | -.- |
|
Bowling averages |
|
Player | M | Ovs | Mds | Runs | Wks | Ave |
|
R Johnson | 1 | 3 | 1 | 17 | 0 | -.- |
|
R Clarke | 1 | 2 | 0 | 20 | 0 | -.- |
|
J Anderson | 1 | 5 | 0 | 25 | 0 | -.- |
|
A Flintoff | 1 | 3.5 | 0 | 27 | 0 | -.- |
No play in second and third matches because of rain.
|
 |
ENGLAND IN SRI LANKA 2003
TEST SERIES
FEATURES
ONE-DAY SERIES
TOUR INFO
The BBC is not responsible for the content of external internet sites


|