Betfred Women's Super League Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wigan Warriors Wigan | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 280 | 72 | 208 | 12 | 12 |
2 | Leeds Rhinos Leeds | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 246 | 52 | 194 | 10 | 10 |
3 | St Helens St Helens | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 174 | 100 | 74 | 8 | 8 |
4 | York Valkyrie York | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 164 | 80 | 84 | 6 | 6 |
5 | Huddersfield Giants Huddersfield | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 126 | 154 | minus 28 | 6 | 6 |
6 | Leigh Leopards Leigh | 6 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 58 | 234 | minus 176 | 4 | 4 |
7 | Featherstone Rovers Featherstone Rovers | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | 34 | 232 | minus 198 | 2 | 2 |
8 | Barrow Raiders Barrow | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 70 | 228 | minus 158 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.