Welsh Football Tables
Skip to table key
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 7 | 0 | 1 | 25 | 5 | 20 | 21 |
| |
| 8 | 5 | 2 | 1 | 17 | 8 | 9 | 17 |
| |
| 8 | 3 | 2 | 3 | 14 | 12 | 2 | 11 |
| |
| 8 | 2 | 2 | 4 | 12 | 18 | -6 | 8 |
| |
5 Cyprus | 8 | 0 | 0 | 8 | 3 | 28 | -25 | 0 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 7 | 1 | 0 | 29 | 3 | 26 | 22 |
| |
| 8 | 6 | 0 | 2 | 17 | 7 | 10 | 18 |
| |
| 8 | 4 | 1 | 3 | 14 | 8 | 6 | 13 |
| |
| 8 | 2 | 0 | 6 | 9 | 10 | -1 | 6 |
| |
5 Gibraltar | 8 | 0 | 0 | 8 | 0 | 41 | -41 | 0 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 2 | 0 | 22 | 4 | 18 | 20 |
| |
| 8 | 4 | 2 | 2 | 16 | 9 | 7 | 14 |
| |
| 8 | 4 | 2 | 2 | 11 | 8 | 3 | 14 |
| |
| 8 | 2 | 2 | 4 | 10 | 20 | -10 | 8 |
| |
5 Malta | 8 | 0 | 0 | 8 | 2 | 20 | -18 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 2 | 1 | 14 | 7 | 7 | 17 |
| |
| 8 | 5 | 1 | 2 | 13 | 4 | 9 | 16 |
| |
| 8 | 3 | 3 | 2 | 10 | 10 | 0 | 12 |
| |
4 Armenia | 8 | 2 | 2 | 4 | 9 | 11 | -2 | 8 |
|
5 Latvia | 8 | 1 | 0 | 7 | 5 | 19 | -14 | 3 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 3 | 1 | 12 | 4 | 8 | 15 |
| |
| 8 | 4 | 3 | 1 | 12 | 6 | 6 | 15 |
| |
| 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 |
| |
4 Moldova | 8 | 2 | 4 | 2 | 7 | 10 | -3 | 10 |
|
5 Faroe Islands | 8 | 0 | 2 | 6 | 2 | 13 | -11 | 2 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 2 | 0 | 22 | 4 | 18 | 20 |
| |
| 8 | 6 | 1 | 1 | 17 | 7 | 10 | 19 |
| |
| 8 | 3 | 1 | 4 | 14 | 12 | 2 | 10 |
| |
4 Azerbaijan | 8 | 2 | 1 | 5 | 7 | 17 | -10 | 7 |
|
5 Estonia | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 3 | 0 | 16 | 7 | 9 | 18 |
| |
| 8 | 4 | 2 | 2 | 15 | 9 | 6 | 14 |
| |
3 Montenegro | 8 | 3 | 2 | 3 | 9 | 11 | -2 | 11 |
|
4 Lithuania | 8 | 1 | 3 | 4 | 8 | 14 | -6 | 6 |
|
5 Bulgaria | 8 | 0 | 4 | 4 | 7 | 14 | -7 | 4 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 7 | 1 | 2 | 19 | 10 | 9 | 22 |
| |
| 10 | 7 | 1 | 2 | 20 | 9 | 11 | 22 |
| |
| 10 | 6 | 0 | 4 | 18 | 10 | 8 | 18 |
| |
4 Kazakhstan | 10 | 6 | 0 | 4 | 16 | 12 | 4 | 18 |
|
| 10 | 3 | 0 | 7 | 9 | 13 | -4 | 9 |
| |
6 San Marino | 10 | 0 | 0 | 10 | 3 | 31 | -28 | 0 |
|
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 4 | 0 | 16 | 5 | 11 | 22 |
| |
| 10 | 4 | 5 | 1 | 22 | 11 | 11 | 17 |
| |
3 Israel | 10 | 4 | 3 | 3 | 11 | 11 | 0 | 15 |
|
4 Belarus | 10 | 3 | 3 | 4 | 9 | 14 | -5 | 12 |
|
| 10 | 2 | 5 | 3 | 10 | 10 | 0 | 11 |
| |
6 Andorra | 10 | 0 | 2 | 8 | 3 | 20 | -17 | 2 |
|
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 0 | 0 | 36 | 2 | 34 | 30 |
| |
| 10 | 7 | 1 | 2 | 17 | 8 | 9 | 22 |
| |
3 Luxembourg | 10 | 5 | 2 | 3 | 13 | 19 | -6 | 17 |
|
| 10 | 3 | 1 | 6 | 17 | 16 | 1 | 10 |
| |
| 10 | 3 | 0 | 7 | 9 | 20 | -11 | 9 |
| |
6 Liechtenstein | 10 | 0 | 0 | 10 | 1 | 28 | -27 | 0 |
|
Key
- Position 1, 2 : Final Tournament
Skip to table key
League A Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League A Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League A Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League A Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League B Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League B Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League B Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League B Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League C Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League C Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League C Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 Faroe Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Moldova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League C Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
2 Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League D Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League D Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Key
- Position 1, 2 : Quarter-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Benfica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Häcken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 OL Lyonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Paris FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Key
- Position 1, 2, 3, 4 : Quarter-finals
- Position 5, 6, 7, 8, 9 : Play-off
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Llandudno | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
|
2 Barry Town United | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 |
|
3 Penybont | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
|
4 The New Saints | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
|
5 Connah's Quay Nomads | 3 | 2 | 0 | 1 | 10 | 3 | 7 | 6 |
|
6 Cardiff Met | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 6 |
|
7 Caernarfon Town | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
|
8 Airbus UK | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
|
9 Cambrian United | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
|
10 Briton Ferry Llansawel | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
|
11 Colwyn Bay | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
|
12 Ammanford | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
13 Flint Town United | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 |
|
14 Haverfordwest County | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
|
15 Holywell Town | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
|
16 Trefelin | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
|
Key
- Position 1, 2, 3, 4, 5, 6 : Championship Round
- Position 7, 8, 9, 10 : UEFA Conference League Play-offs
- Position 11, 12, 13, 14, 15, 16 : Relegation Round
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Aberystwyth Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Barry Town United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Briton Ferry Llansawel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Cardiff Met | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Swansea City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 The New Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Wrexham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Key
- Position 1, 2, 3, 4 : Championship Round
- Position 5, 6, 7, 8 : Relegation Round
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.








