Bangladesh vs Pakistan
Sat 16 May 2026 - Wed 20 May 2026,Men's International Test Match Series - 2nd Test - Day 5 of 5
Bangladesh vs Pakistan, result
Bangladesh win by 78 runs
Bangladesh innings:- 278 all out from 77.0 overs
- 390 all out from 102.2 overs
- 232 all out from 57.4 overs
- 358 all out from 97.2 overs
Bangladesh 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Joy,caught Agha, bowled Abbas Joy, caught Agha, bowled Abbas | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Tanzid,caught and bowled Abbas Tanzid, caught and bowled Abbas | 26 | 34 | 22 | 3 | 0 | 50 | 76.47 |
Mominul,bowled Khurram Mominul, bowled Khurram | 22 | 41 | 29 | 3 | 0 | 72 | 53.66 |
Shanto,caught Rizwan, bowled Abbas Shanto, caught Rizwan, bowled Abbas | 29 | 74 | 57 | 3 | 0 | 95 | 39.19 |
Mushfiqur,leg before wicket, bowled Khurram Mushfiqur, leg before wicket, bowled Khurram | 23 | 64 | 49 | 2 | 0 | 88 | 35.94 |
Das,caught Abdullah Fazal, bowled H Ali Das, caught Abdullah Fazal, bowled H Ali | 126 | 159 | 98 | 16 | 2 | 205 | 79.25 |
Miraz,caught H Ali, bowled Khurram Miraz, caught H Ali, bowled Khurram | 4 | 6 | 3 | 0 | 0 | 8 | 66.67 |
Taijul,bowled Sajid Taijul, bowled Sajid | 16 | 40 | 32 | 2 | 0 | 80 | 40.00 |
Taskin,caught Agha, bowled Khurram Taskin, caught Agha, bowled Khurram | 7 | 13 | 9 | 1 | 0 | 32 | 53.85 |
Shoriful,not out Shoriful, not out | 12 | 30 | 25 | 2 | 0 | 65 | 40.00 |
Rana,caught Rizwan, bowled H Ali Rana, caught Rizwan, bowled H Ali | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Extras, no balls 5, wides 2, byes 4, leg byes 2, total 13 Extras, no balls 5, wides 2, byes 4, leg byes 2, total 13 | |||||||
Total,278 all out 77.0 overs Total,278 all out 77.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 16.0 | 3 | 45 | 3 | 72 | 0 | 0 | 6 | 0 | 2.81 |
Khurram | 17.0 | 1 | 81 | 4 | 68 | 4 | 1 | 8 | 2 | 4.76 |
H Ali | 11.5 | 1 | 49 | 2 | 48 | 0 | 1 | 6 | 0 | 4.14 |
Agha | 1.1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.85 |
Sajid | 31.0 | 1 | 96 | 1 | 133 | 1 | 0 | 12 | 0 | 3.09 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.2 overs) | Joy |
44 for 2 (9.6 overs) | Tanzid |
63 for 3 (15.6 overs) | Mominul |
106 for 4 (32.2 overs) | Shanto |
110 for 5 (36.3 overs) | Mushfiqur |
116 for 6 (38.2 overs) | Miraz |
176 for 7 (57.1 overs) | Taijul |
214 for 8 (64.1 overs) | Taskin |
278 for 9 (76.2 overs) | Das |
278 for 10 (76.6 overs) | Rana |
Pakistan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Azan,caught Mominul, bowled Taskin Azan, caught Mominul, bowled Taskin | 13 | 34 | 30 | 3 | 0 | 48 | 38.24 |
Abdullah Fazal,caught Das, bowled Taskin Abdullah Fazal, caught Das, bowled Taskin | 9 | 21 | 17 | 1 | 0 | 36 | 42.86 |
Shan,caught substitute, bowled Miraz Shan, caught substitute, bowled Miraz | 21 | 26 | 15 | 2 | 0 | 49 | 80.77 |
Babar,caught Mushfiqur, bowled Rana Babar, caught Mushfiqur, bowled Rana | 68 | 84 | 50 | 10 | 0 | 145 | 80.95 |
Saud,caught Das, bowled Miraz Saud, caught Das, bowled Miraz | 8 | 28 | 24 | 1 | 0 | 33 | 28.57 |
Agha,caught Mominul, bowled Taijul Agha, caught Mominul, bowled Taijul | 21 | 51 | 39 | 2 | 0 | 83 | 41.18 |
Rizwan,bowled Taijul Rizwan, bowled Taijul | 13 | 27 | 20 | 2 | 0 | 43 | 48.15 |
H Ali,caught Rana, bowled Taijul H Ali, caught Rana, bowled Taijul | 18 | 37 | 31 | 3 | 0 | 49 | 48.65 |
Sajid,caught Tanzid, bowled Rana Sajid, caught Tanzid, bowled Rana | 38 | 28 | 17 | 2 | 4 | 44 | 135.71 |
Khurram,caught Joy, bowled Rana Khurram, caught Joy, bowled Rana | 10 | 10 | 8 | 1 | 1 | 12 | 100.00 |
Abbas,not out Abbas, not out | 0 | 4 | 4 | 0 | 0 | 12 | 0.00 |
Extras, no balls 4, wides 1, byes 4, leg byes 4, total 13 Extras, no balls 4, wides 1, byes 4, leg byes 4, total 13 | |||||||
Total,232 all out 57.4 overs Total,232 all out 57.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taskin | 11.0 | 1 | 37 | 2 | 52 | 4 | 0 | 6 | 0 | 3.36 |
Shoriful | 11.0 | 3 | 39 | 0 | 48 | 0 | 1 | 5 | 0 | 3.54 |
Miraz | 9.0 | 3 | 21 | 2 | 41 | 0 | 0 | 1 | 1 | 2.33 |
Rana | 12.4 | 1 | 60 | 3 | 48 | 0 | 0 | 8 | 0 | 4.73 |
Taijul | 14.0 | 4 | 67 | 3 | 62 | 0 | 0 | 7 | 4 | 4.78 |
| Fall of wicket | Batter |
|---|---|
22 for 1 (7.3 overs) | Abdullah Fazal |
23 for 2 (9.6 overs) | Azan |
61 for 3 (16.2 overs) | Shan |
79 for 4 (24.5 overs) | Saud |
142 for 5 (39.4 overs) | Babar |
150 for 6 (42.2 overs) | Agha |
174 for 7 (48.4 overs) | Rizwan |
184 for 8 (52.1 overs) | H Ali |
207 for 9 (55.3 overs) | Khurram |
232 for 10 (57.4 overs) | Sajid |
Bangladesh 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Joy,caught Abdullah Fazal, bowled Abbas Joy, caught Abdullah Fazal, bowled Abbas | 52 | 64 | 44 | 10 | 0 | 86 | 81.25 |
Tanzid,caught Saud, bowled Khurram Tanzid, caught Saud, bowled Khurram | 4 | 7 | 6 | 1 | 0 | 17 | 57.14 |
Mominul,caught Rizwan, bowled Khurram Mominul, caught Rizwan, bowled Khurram | 30 | 60 | 43 | 3 | 0 | 104 | 50.00 |
Shanto,leg before wicket, bowled Khurram Shanto, leg before wicket, bowled Khurram | 15 | 46 | 36 | 1 | 0 | 55 | 32.61 |
Mushfiqur,caught Abbas, bowled Sajid Mushfiqur, caught Abbas, bowled Sajid | 137 | 233 | 145 | 12 | 1 | 356 | 58.80 |
Das,caught Saud, bowled H Ali Das, caught Saud, bowled H Ali | 69 | 92 | 45 | 5 | 0 | 136 | 75.00 |
Miraz,bowled Khurram Miraz, bowled Khurram | 19 | 39 | 27 | 1 | 0 | 43 | 48.72 |
Taijul,caught Abbas, bowled Sajid Taijul, caught Abbas, bowled Sajid | 22 | 51 | 37 | 2 | 0 | 101 | 43.14 |
Taskin,caught Agha, bowled H Ali Taskin, caught Agha, bowled H Ali | 6 | 13 | 10 | 1 | 0 | 17 | 46.15 |
Shoriful,caught H Ali, bowled Sajid Shoriful, caught H Ali, bowled Sajid | 12 | 15 | 9 | 2 | 0 | 20 | 80.00 |
Rana,not out Rana, not out | 0 | 5 | 5 | 0 | 0 | 9 | 0.00 |
Extras, no balls 11, wides 2, byes 0, leg byes 11, total 24 Extras, no balls 11, wides 2, byes 0, leg byes 11, total 24 | |||||||
Total,390 all out 102.2 overs Total,390 all out 102.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 23.0 | 2 | 66 | 1 | 97 | 0 | 1 | 6 | 0 | 2.86 |
Khurram | 20.0 | 3 | 86 | 4 | 82 | 10 | 0 | 12 | 0 | 4.30 |
H Ali | 23.0 | 2 | 83 | 2 | 90 | 0 | 1 | 10 | 0 | 3.60 |
Sajid | 33.2 | 2 | 126 | 3 | 124 | 0 | 0 | 10 | 1 | 3.78 |
Agha | 1.0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5.00 |
Saud | 2.0 | 0 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 6.50 |
| Fall of wicket | Batter |
|---|---|
15 for 1 (3.3 overs) | Tanzid |
91 for 2 (18.2 overs) | Joy |
110 for 3 (26.4 overs) | Mominul |
115 for 4 (30.4 overs) | Shanto |
238 for 5 (61.4 overs) | Das |
272 for 6 (71.1 overs) | Miraz |
349 for 7 (92.1 overs) | Taijul |
364 for 8 (95.2 overs) | Taskin |
383 for 9 (100.3 overs) | Shoriful |
390 for 10 (102.2 overs) | Mushfiqur |
Pakistan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Azan,leg before wicket, bowled Miraz Azan, leg before wicket, bowled Miraz | 21 | 49 | 38 | 2 | 0 | 85 | 42.86 |
Abdullah Fazal,caught Miraz, bowled Rana Abdullah Fazal, caught Miraz, bowled Rana | 6 | 28 | 26 | 1 | 0 | 55 | 21.43 |
Shan,caught Joy, bowled Taijul Shan, caught Joy, bowled Taijul | 71 | 116 | 77 | 8 | 0 | 155 | 61.21 |
Babar,caught Das, bowled Taijul Babar, caught Das, bowled Taijul | 47 | 52 | 27 | 4 | 1 | 79 | 90.38 |
Saud,caught Das, bowled Rana Saud, caught Das, bowled Rana | 6 | 21 | 15 | 0 | 0 | 37 | 28.57 |
Agha,bowled Taijul Agha, bowled Taijul | 71 | 102 | 60 | 6 | 1 | 174 | 69.61 |
Rizwan,caught Miraz, bowled Shoriful Rizwan, caught Miraz, bowled Shoriful | 94 | 166 | 109 | 10 | 0 | 249 | 56.63 |
H Ali,caught Shanto, bowled Taijul H Ali, caught Shanto, bowled Taijul | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Sajid,caught Shanto, bowled Taijul Sajid, caught Shanto, bowled Taijul | 28 | 36 | 24 | 5 | 0 | 67 | 77.78 |
Khurram,caught Tanzid, bowled Taijul Khurram, caught Tanzid, bowled Taijul | 0 | 6 | 6 | 0 | 0 | 12 | 0.00 |
Abbas,not out Abbas, not out | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 |
Extras, no balls 3, wides 0, byes 10, leg byes 1, total 14 Extras, no balls 3, wides 0, byes 10, leg byes 1, total 14 | |||||||
Total,358 all out 97.2 overs Total,358 all out 97.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taskin | 12.0 | 1 | 62 | 0 | 46 | 3 | 0 | 9 | 0 | 5.16 |
Shoriful | 12.0 | 4 | 29 | 1 | 55 | 0 | 0 | 3 | 0 | 2.41 |
Rana | 18.0 | 3 | 71 | 2 | 76 | 0 | 0 | 11 | 0 | 3.94 |
Miraz | 20.0 | 1 | 62 | 1 | 74 | 0 | 0 | 1 | 0 | 3.10 |
Taijul | 34.2 | 4 | 120 | 6 | 138 | 0 | 0 | 12 | 2 | 3.49 |
Mominul | 1.0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
27 for 1 (10.2 overs) | Abdullah Fazal |
41 for 2 (15.6 overs) | Azan |
133 for 3 (34.6 overs) | Babar |
154 for 4 (43.4 overs) | Saud |
162 for 5 (44.3 overs) | Shan |
296 for 6 (81.5 overs) | Agha |
304 for 7 (83.2 overs) | H Ali |
358 for 8 (95.2 overs) | Sajid |
358 for 9 (96.1 overs) | Rizwan |
358 for 10 (97.2 overs) | Khurram |
Team Lineups
home team, Bangladesh
Starting lineup
- Mahmudul Hasan Joy
- Tanzid Hasan Tamim
- Najmul Hossain Shanto , Captain
- Mominul Haque
- Mushfiqur Rahim
- Litton Kumer Das , Wicket Keeper
- Mehidy Hasan Miraz
- Taijul Islam
- Taskin Ahmed
- Shoriful Islam
- Nahid Rana
away team, Pakistan
Starting lineup
- Azan Awais
- Shan Masood , Captain
- Babar Azam
- Abdullah Fazal
- Saud Shakeel
- Muhammad Rizwan , Wicket Keeper
- Salman Ali Agha
- Khurram Shahzad
- Sajid Khan
- Hassan Ali
- Muhammad Abbas
home team, Bangladesh
Starting lineup
- Mahmudul Hasan Joy
- Tanzid Hasan Tamim
- Najmul Hossain Shanto , Captain
- Mominul Haque
- Mushfiqur Rahim
- Litton Kumer Das , Wicket Keeper
- Mehidy Hasan Miraz
- Taijul Islam
- Taskin Ahmed
- Shoriful Islam
- Nahid Rana
away team, Pakistan
Starting lineup
- Azan Awais
- Shan Masood , Captain
- Babar Azam
- Abdullah Fazal
- Saud Shakeel
- Muhammad Rizwan , Wicket Keeper
- Salman Ali Agha
- Khurram Shahzad
- Sajid Khan
- Hassan Ali
- Muhammad Abbas
- Start Time:
- 05:00
- Toss:
- Pakistan won the toss and decided to field
- Venue:
- Sylhet Stadium, Sylhet
- Officials:
- Kumar Dharmasena, Jeff Crowe, Allahudien Paleker, Richard Kettleborough, Masudur Rahman Mukul