West Indies Select XI vs Sri Lanka
Thu 18 Jun 2026 - Sun 21 Jun 2026,Men's First Class Match - Only Warm-Up Match - Day 4 of 4
West Indies Select XI vs Sri Lanka, result
West Indies Select XI win by 15 runs
West Indies Select XI innings:- 205 all out from 61.4 overs
- 199 all out from 45.2 overs
- 281 all out from 70.4 overs
- 108 all out from 29.5 overs
West Indies Select XI 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Auguste,caught Sooriyabandara, bowled Kumara Auguste, caught Sooriyabandara, bowled Kumara | 12 | 41 | 33 | 1 | 0 | 44 | 29.27 |
McKenzie,leg before wicket, bowled de Silva McKenzie, leg before wicket, bowled de Silva | 58 | 107 | 81 | 5 | 2 | 174 | 54.21 |
Drakes,caught Udara, bowled Kumara Drakes, caught Udara, bowled Kumara | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
Wickham,caught Udara, bowled Fernando Wickham, caught Udara, bowled Fernando | 20 | 58 | 48 | 2 | 0 | 77 | 34.48 |
Savory,caught Rathnayake, bowled Kumara Savory, caught Rathnayake, bowled Kumara | 7 | 13 | 6 | 0 | 0 | 28 | 53.85 |
Imlach,leg before wicket, bowled Kumara Imlach, leg before wicket, bowled Kumara | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Paul,caught Udara, bowled Fernando Paul, caught Udara, bowled Fernando | 36 | 51 | 33 | 2 | 2 | 74 | 70.59 |
J Bishop,caught Dinusha, bowled Jayasuriya J Bishop, caught Dinusha, bowled Jayasuriya | 5 | 11 | 9 | 1 | 0 | 11 | 45.45 |
A Joseph,bowled Rathnayake A Joseph, bowled Rathnayake | 12 | 11 | 7 | 2 | 0 | 17 | 109.09 |
Smith,not out Smith, not out | 19 | 40 | 27 | 2 | 0 | 70 | 47.50 |
Shields,caught Madushka, bowled Dinusha Shields, caught Madushka, bowled Dinusha | 16 | 29 | 20 | 2 | 0 | 31 | 55.17 |
Extras, no balls 0, wides 2, byes 5, leg byes 13, total 20 Extras, no balls 0, wides 2, byes 5, leg byes 13, total 20 | |||||||
Total,205 all out 61.4 overs Total,205 all out 61.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fernando | 12.0 | 4 | 26 | 2 | 55 | 0 | 1 | 2 | 0 | 2.16 |
Fernando | 9.0 | 1 | 31 | 0 | 41 | 0 | 0 | 5 | 0 | 3.44 |
Rathnayake | 10.0 | 1 | 36 | 1 | 41 | 0 | 1 | 4 | 0 | 3.60 |
Kumara | 11.0 | 4 | 39 | 4 | 48 | 0 | 0 | 2 | 2 | 3.54 |
Jayasuriya | 14.0 | 3 | 38 | 1 | 63 | 0 | 0 | 3 | 1 | 2.71 |
de Silva | 4.0 | 0 | 16 | 1 | 16 | 0 | 0 | 1 | 1 | 4.00 |
Dinusha | 1.4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.60 |
| Fall of wicket | Batter |
|---|---|
38 for 1 (11.4 overs) | Auguste |
38 for 2 (13.3 overs) | Drakes |
91 for 3 (30.6 overs) | Wickham |
115 for 4 (37.1 overs) | Savory |
115 for 5 (37.5 overs) | Imlach |
115 for 6 (38.1 overs) | McKenzie |
123 for 7 (40.5 overs) | J Bishop |
138 for 8 (45.3 overs) | A Joseph |
178 for 9 (54.1 overs) | Paul |
205 for 10 (61.4 overs) | Shields |
Sri Lanka 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Madushka,leg before wicket, bowled Paul Madushka, leg before wicket, bowled Paul | 46 | 49 | 32 | 9 | 0 | 85 | 93.88 |
Udara,caught Wickham, bowled Smith Udara, caught Wickham, bowled Smith | 7 | 14 | 10 | 1 | 0 | 20 | 50.00 |
Chandimal,caught Auguste, bowled Paul Chandimal, caught Auguste, bowled Paul | 74 | 144 | 109 | 9 | 0 | 249 | 51.39 |
Sooriyabandara,bowled Paul Sooriyabandara, bowled Paul | 14 | 24 | 19 | 3 | 0 | 32 | 58.33 |
de Silva,caught Drakes, bowled A Joseph de Silva, caught Drakes, bowled A Joseph | 34 | 40 | 27 | 4 | 1 | 62 | 85.00 |
Dinusha,bowled A Joseph Dinusha, bowled A Joseph | 36 | 68 | 55 | 6 | 0 | 107 | 52.94 |
Rathnayake,bowled Smith Rathnayake, bowled Smith | 41 | 57 | 37 | 6 | 0 | 71 | 71.93 |
Jayasuriya,stumped Imlach, bowled J Bishop Jayasuriya, stumped Imlach, bowled J Bishop | 6 | 26 | 22 | 0 | 0 | 59 | 23.08 |
Kumara,bowled Smith Kumara, bowled Smith | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Fernando,not out Fernando, not out | 4 | 1 | 0 | 1 | 0 | 9 | 400.00 |
Fernando,caught A Joseph, bowled Smith Fernando, caught A Joseph, bowled Smith | 3 | 7 | 5 | 0 | 0 | 5 | 42.86 |
Extras, no balls 9, wides 2, byes 1, leg byes 4, total 16 Extras, no balls 9, wides 2, byes 1, leg byes 4, total 16 | |||||||
Total,281 all out 70.4 overs Total,281 all out 70.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Smith | 14.4 | 2 | 58 | 4 | 65 | 1 | 1 | 9 | 0 | 3.95 |
Paul | 16.0 | 1 | 67 | 3 | 78 | 7 | 0 | 10 | 0 | 4.18 |
A Joseph | 14.0 | 3 | 45 | 2 | 66 | 0 | 1 | 7 | 0 | 3.21 |
Shields | 10.0 | 0 | 57 | 0 | 38 | 1 | 0 | 9 | 1 | 5.70 |
J Bishop | 14.0 | 1 | 38 | 1 | 60 | 0 | 0 | 2 | 0 | 2.71 |
Wickham | 2.0 | 0 | 11 | 0 | 8 | 0 | 0 | 2 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
11 for 1 (4.3 overs) | Udara |
78 for 2 (16.2 overs) | Madushka |
96 for 3 (22.6 overs) | Sooriyabandara |
155 for 4 (34.3 overs) | de Silva |
215 for 5 (52.6 overs) | Chandimal |
234 for 6 (56.5 overs) | Dinusha |
272 for 7 (68.2 overs) | Rathnayake |
272 for 8 (68.5 overs) | Kumara |
278 for 9 (69.3 overs) | Jayasuriya |
281 for 10 (70.4 overs) | Fernando |
West Indies Select XI 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Auguste,caught Udara, bowled Kumara Auguste, caught Udara, bowled Kumara | 46 | 83 | 52 | 4 | 0 | 138 | 55.42 |
McKenzie,leg before wicket, bowled Fernando McKenzie, leg before wicket, bowled Fernando | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Drakes,caught Madushka, bowled Fernando Drakes, caught Madushka, bowled Fernando | 5 | 8 | 6 | 1 | 0 | 21 | 62.50 |
Wickham,caught Kumara, bowled Jayasuriya Wickham, caught Kumara, bowled Jayasuriya | 0 | 19 | 19 | 0 | 0 | 35 | 0.00 |
Savory,bowled Jayasuriya Savory, bowled Jayasuriya | 27 | 60 | 45 | 3 | 0 | 66 | 45.00 |
Imlach,caught Udara, bowled Fernando Imlach, caught Udara, bowled Fernando | 4 | 2 | 1 | 1 | 0 | 5 | 200.00 |
Paul,bowled Dinusha Paul, bowled Dinusha | 29 | 38 | 20 | 3 | 0 | 63 | 76.32 |
J Bishop,caught Chandimal, bowled Jayasuriya J Bishop, caught Chandimal, bowled Jayasuriya | 68 | 42 | 17 | 5 | 5 | 87 | 161.90 |
A Joseph,caught Rathnayake, bowled Dinusha A Joseph, caught Rathnayake, bowled Dinusha | 3 | 9 | 6 | 0 | 0 | 9 | 33.33 |
Smith,stumped Udara, bowled Dinusha Smith, stumped Udara, bowled Dinusha | 4 | 8 | 7 | 1 | 0 | 11 | 50.00 |
Shields,not out Shields, not out | 4 | 1 | 0 | 1 | 0 | 4 | 400.00 |
Extras, no balls 0, wides 0, byes 8, leg byes 1, total 9 Extras, no balls 0, wides 0, byes 8, leg byes 1, total 9 | |||||||
Total,199 all out 45.2 overs Total,199 all out 45.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fernando | 9.0 | 2 | 27 | 3 | 39 | 0 | 0 | 4 | 0 | 3.00 |
Kumara | 6.0 | 0 | 31 | 1 | 23 | 0 | 0 | 5 | 0 | 5.16 |
Jayasuriya | 16.2 | 0 | 70 | 3 | 59 | 0 | 0 | 7 | 1 | 4.28 |
Rathnayake | 7.0 | 2 | 13 | 0 | 33 | 0 | 0 | 1 | 0 | 1.85 |
de Silva | 2.0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 3.50 |
Dinusha | 5.0 | 0 | 42 | 3 | 15 | 0 | 0 | 2 | 4 | 8.40 |
| Fall of wicket | Batter |
|---|---|
1 for 1 (0.3 overs) | McKenzie |
9 for 2 (4.1 overs) | Drakes |
24 for 3 (11.4 overs) | Wickham |
78 for 4 (27.5 overs) | Savory |
87 for 5 (28.5 overs) | Imlach |
87 for 6 (29.1 overs) | Auguste |
161 for 7 (40.3 overs) | Paul |
179 for 8 (42.4 overs) | A Joseph |
189 for 9 (44.5 overs) | Smith |
199 for 10 (45.2 overs) | J Bishop |
Sri Lanka 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Madushka,bowled Smith Madushka, bowled Smith | 30 | 42 | 30 | 6 | 0 | 91 | 71.43 |
Udara,bowled A Joseph Udara, bowled A Joseph | 2 | 10 | 8 | 0 | 0 | 17 | 20.00 |
Chandimal,leg before wicket, bowled Smith Chandimal, leg before wicket, bowled Smith | 19 | 38 | 29 | 2 | 0 | 60 | 50.00 |
Sooriyabandara,bowled A Joseph Sooriyabandara, bowled A Joseph | 8 | 24 | 20 | 1 | 0 | 38 | 33.33 |
de Silva,caught Imlach, bowled Smith de Silva, caught Imlach, bowled Smith | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
Dinusha,leg before wicket, bowled Shields Dinusha, leg before wicket, bowled Shields | 4 | 11 | 10 | 1 | 0 | 19 | 36.36 |
Rathnayake,bowled A Joseph Rathnayake, bowled A Joseph | 6 | 23 | 19 | 0 | 0 | 55 | 26.09 |
Jayasuriya,caught and bowled Smith Jayasuriya, caught and bowled Smith | 10 | 17 | 12 | 1 | 0 | 38 | 58.82 |
Fernando,bowled Smith Fernando, bowled Smith | 4 | 2 | 1 | 1 | 0 | 11 | 200.00 |
Kumara,bowled A Joseph Kumara, bowled A Joseph | 8 | 10 | 8 | 2 | 0 | 15 | 80.00 |
Fernando,not out Fernando, not out | 5 | 4 | 3 | 0 | 0 | 10 | 125.00 |
Extras, no balls 5, wides 0, byes 1, leg byes 5, total 11 Extras, no balls 5, wides 0, byes 1, leg byes 5, total 11 | |||||||
Total,108 all out 29.5 overs Total,108 all out 29.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Smith | 10.0 | 1 | 30 | 5 | 48 | 3 | 0 | 4 | 0 | 3.00 |
A Joseph | 10.5 | 2 | 41 | 4 | 50 | 0 | 0 | 7 | 0 | 3.78 |
Paul | 5.0 | 2 | 18 | 0 | 25 | 1 | 0 | 3 | 0 | 3.60 |
Shields | 4.0 | 0 | 13 | 1 | 17 | 1 | 0 | 0 | 0 | 3.25 |
| Fall of wicket | Batter |
|---|---|
15 for 1 (3.2 overs) | Udara |
60 for 2 (16.2 overs) | Madushka |
63 for 3 (16.5 overs) | de Silva |
63 for 4 (17.3 overs) | Sooriyabandara |
68 for 5 (19.5 overs) | Dinusha |
70 for 6 (20.6 overs) | Chandimal |
89 for 7 (26.5 overs) | Jayasuriya |
93 for 8 (27.3 overs) | Rathnayake |
93 for 9 (28.1 overs) | Fernando |
108 for 10 (29.5 overs) | Kumara |
Team Lineups
home team, West Indies Select XI
Starting lineup
- Tevin Imlach , Captain , Wicket Keeper
- Ackeem Auguste
- Kirk McKenzie
- Jonathan Drakes
- Kevin Wickham
- Kemol Savory
- Keemo Paul
- Joshua Bishop
- Alzarri Joseph
- Nial Smith
- Ojay Shields
away team, Sri Lanka
Starting lineup
- Lahiru Udara , Wicket Keeper
- Nishan Madushka
- Dinesh Chandimal
- Pasindu Sooriyabandara
- Dhananjaya de Silva , Captain
- Sonal Dinusha
- Milan Rathnayake
- Prabath Jayasuriya
- Vishwa Fernando
- Asitha Fernando
- Lahiru Kumara
home team, West Indies Select XI
Starting lineup
- Tevin Imlach , Captain , Wicket Keeper
- Ackeem Auguste
- Kirk McKenzie
- Jonathan Drakes
- Kevin Wickham
- Kemol Savory
- Keemo Paul
- Joshua Bishop
- Alzarri Joseph
- Nial Smith
- Ojay Shields
away team, Sri Lanka
Starting lineup
- Lahiru Udara , Wicket Keeper
- Nishan Madushka
- Dinesh Chandimal
- Pasindu Sooriyabandara
- Dhananjaya de Silva , Captain
- Sonal Dinusha
- Milan Rathnayake
- Prabath Jayasuriya
- Vishwa Fernando
- Asitha Fernando
- Lahiru Kumara
- Start Time:
- 15:00
- Toss:
- Sri Lanka won the toss and decided to field
- Venue:
- Coolidge Cricket Ground, Coolidge
- Officials:
- Deighton Butler, Carl Tuckett, Felix Auguiste