Gujarat Titans vs Sunrisers Hyderabad
Tue 12 May 2026,Tata Indian Premier League
Gujarat Titans vs Sunrisers Hyderabad, result
Gujarat Titans win by 82 runs
Gujarat Titans innings:- 168 for 5 from 20.0 overs
- 86 all out from 14.5 overs
Gujarat Titans Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Sai Sudharsan,caught Hinge, bowled Sakib Hussain Sai Sudharsan, caught Hinge, bowled Sakib Hussain | 61 | 44 | 14 | 5 | 2 | 86 | 138.64 |
Gill,caught Klaasen, bowled Hinge Gill, caught Klaasen, bowled Hinge | 5 | 7 | 5 | 1 | 0 | 11 | 71.43 |
Buttler,caught Kishan, bowled Hinge Buttler, caught Kishan, bowled Hinge | 7 | 11 | 8 | 1 | 0 | 14 | 63.64 |
Sindhu,caught Klaasen, bowled Cummins Sindhu, caught Klaasen, bowled Cummins | 22 | 14 | 7 | 3 | 1 | 24 | 157.14 |
Washington,caught Kishan, bowled Sakib Hussain Washington, caught Kishan, bowled Sakib Hussain | 50 | 33 | 10 | 7 | 1 | 56 | 151.52 |
Holder,not out Holder, not out | 11 | 10 | 1 | 0 | 0 | 23 | 110.00 |
Tewatia,not out Tewatia, not out | 4 | 1 | 0 | 1 | 0 | 1 | 400.00 |
Extras, no balls 0, wides 6, byes 0, leg byes 2, total 8 Extras, no balls 0, wides 6, byes 0, leg byes 2, total 8 | |||||||
Total,168 for 5 20.0 overs Total,168 for 5 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cummins | 4.0 | 0 | 20 | 1 | 13 | 0 | 0 | 2 | 0 | 5.00 |
Nitish | 3.0 | 0 | 27 | 0 | 9 | 0 | 0 | 4 | 1 | 9.00 |
Hinge | 3.0 | 0 | 17 | 2 | 10 | 0 | 0 | 3 | 0 | 5.66 |
Malinga | 4.0 | 0 | 46 | 0 | 4 | 0 | 1 | 4 | 2 | 11.50 |
Sakib Hussain | 4.0 | 0 | 37 | 2 | 7 | 0 | 3 | 3 | 1 | 9.25 |
Kumar | 2.0 | 0 | 19 | 0 | 2 | 0 | 2 | 2 | 0 | 9.50 |
| Fall of wicket | Batter |
|---|---|
15 for 1 (2.2 overs) | Gill |
26 for 2 (5.1 overs) | Buttler |
64 for 3 (9.3 overs) | Sindhu |
124 for 4 (16.2 overs) | Sai Sudharsan |
164 for 5 (19.5 overs) | Washington |
Sunrisers Hyderabad Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Head,caught Sindhu, bowled Siraj Head, caught Sindhu, bowled Siraj | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Sharma,bowled Rabada Sharma, bowled Rabada | 6 | 4 | 3 | 0 | 1 | 8 | 150.00 |
Kishan,caught Buttler, bowled Rabada Kishan, caught Buttler, bowled Rabada | 11 | 7 | 4 | 1 | 1 | 12 | 157.14 |
Smaran,caught Gill, bowled Rabada Smaran, caught Gill, bowled Rabada | 9 | 15 | 9 | 1 | 0 | 20 | 60.00 |
Klaasen,caught Buttler, bowled Holder Klaasen, caught Buttler, bowled Holder | 14 | 16 | 8 | 2 | 0 | 35 | 87.50 |
Arora,caught Buttler, bowled Krishna Arora, caught Buttler, bowled Krishna | 16 | 13 | 7 | 3 | 0 | 19 | 123.08 |
Nitish,caught Washington, bowled Holder Nitish, caught Washington, bowled Holder | 2 | 4 | 3 | 0 | 0 | 8 | 50.00 |
Cummins,caught Siraj, bowled Krishna Cummins, caught Siraj, bowled Krishna | 19 | 9 | 3 | 1 | 2 | 23 | 211.11 |
Kumar,caught Buttler, bowled Holder Kumar, caught Buttler, bowled Holder | 4 | 6 | 4 | 0 | 0 | 8 | 66.67 |
Hinge,stumped Buttler, bowled Rashid Hinge, stumped Buttler, bowled Rashid | 3 | 8 | 6 | 0 | 0 | 14 | 37.50 |
Malinga,not out Malinga, not out | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 1, total 2 Extras, no balls 0, wides 1, byes 0, leg byes 1, total 2 | |||||||
Total,86 all out 14.5 overs Total,86 all out 14.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Siraj | 3.0 | 1 | 11 | 1 | 13 | 0 | 0 | 2 | 0 | 3.66 |
Rabada | 4.0 | 0 | 28 | 3 | 13 | 0 | 0 | 2 | 2 | 7.00 |
Holder | 4.0 | 0 | 20 | 3 | 15 | 0 | 1 | 3 | 0 | 5.00 |
Krishna | 3.0 | 0 | 23 | 2 | 10 | 0 | 0 | 1 | 2 | 7.66 |
Rashid | 0.5 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3.60 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.4 overs) | Head |
6 for 2 (1.4 overs) | Sharma |
23 for 3 (3.1 overs) | Kishan |
32 for 4 (5.5 overs) | Smaran |
56 for 5 (9.4 overs) | Arora |
56 for 6 (10.1 overs) | Klaasen |
60 for 7 (10.4 overs) | Nitish |
72 for 8 (12.2 overs) | Kumar |
82 for 9 (13.4 overs) | Cummins |
86 for 10 (14.5 overs) | Hinge |
Team Lineups
home team, Gujarat Titans
Starting lineup
- Shubman Gill , Captain
- Sai Sudharsan
- Jos Buttler , Wicket Keeper
- Washington Sundar
- Rahul Tewatia , substituted for Krishna
- Nishant Sindhu
- Jason Holder
- Rashid Khan
- Arshad Khan
- Kagiso Rabada
- Mohammed Siraj
Substitutes
home team, Gujarat Titans
- Prasidh Krishna
- Glenn Phillips
- Sai Kishore
- Anuj Rawat
- Kumar Kushagra
away team, Sunrisers Hyderabad
Starting lineup
- Abhishek Sharma
- Ishan Kishan , Wicket Keeper
- Heinrich Klaasen
- Salil Arora
- Ravichandran Smaran
- Nitish Kumar Reddy
- Pat Cummins , Captain
- Shivang Kumar
- Eshan Malinga
- Sakib Hussain , substituted for Head
- Praful Hinge
away team, Sunrisers Hyderabad
- Aniket Verma
- Travis Head
- Liam Livingstone
- Harsh Dubey
- Harshal Patel
home team, Gujarat Titans
Starting lineup
- Shubman Gill , Captain
- Sai Sudharsan
- Jos Buttler , Wicket Keeper
- Washington Sundar
- Rahul Tewatia , substituted for Krishna
- Nishant Sindhu
- Jason Holder
- Rashid Khan
- Arshad Khan
- Kagiso Rabada
- Mohammed Siraj
Substitutes
- Prasidh Krishna
- Glenn Phillips
- Sai Kishore
- Anuj Rawat
- Kumar Kushagra
away team, Sunrisers Hyderabad
Starting lineup
- Abhishek Sharma
- Ishan Kishan , Wicket Keeper
- Heinrich Klaasen
- Salil Arora
- Ravichandran Smaran
- Nitish Kumar Reddy
- Pat Cummins , Captain
- Shivang Kumar
- Eshan Malinga
- Sakib Hussain , substituted for Head
- Praful Hinge
Substitutes
- Aniket Verma
- Travis Head
- Liam Livingstone
- Harsh Dubey
- Harshal Patel
- Start Time:
- 15:00
- Toss:
- Sunrisers Hyderabad won the toss and decided to field
- Venue:
- Narendra Modi Stadium, Ahmedabad
- Officials:
- Saiyed Khalid, Virender Sharma, Sam Nogajski, Rajiv Seth, Ajitesh Argal