Chennai Super Kings vs Lucknow Super Giants
Sun 10 May 2026,Tata Indian Premier League
Chennai Super Kings vs Lucknow Super Giants, result
Chennai Super Kings win by 5 wickets
Chennai Super Kings innings:- 208 for 5 from 19.2 overs
- 203 for 8 from 20.0 overs
Lucknow Super Giants Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Inglis,caught Samson, bowled Overton Inglis, caught Samson, bowled Overton | 85 | 33 | 9 | 10 | 6 | 55 | 257.58 |
Marsh,caught Brevis, bowled Kamboj Marsh, caught Brevis, bowled Kamboj | 10 | 10 | 5 | 0 | 1 | 28 | 100.00 |
Pooran,caught S Khan, bowled Noor Pooran, caught S Khan, bowled Noor | 1 | 3 | 2 | 0 | 0 | 11 | 33.33 |
Pant,bowled Overton Pant, bowled Overton | 15 | 12 | 6 | 2 | 0 | 16 | 125.00 |
Markram,run out Brevis Markram, run out Brevis | 6 | 7 | 1 | 0 | 0 | 15 | 85.71 |
Raghuwanshi,caught Patel, bowled Overton Raghuwanshi, caught Patel, bowled Overton | 18 | 18 | 5 | 1 | 0 | 26 | 100.00 |
Shahbaz,not out Shahbaz, not out | 43 | 25 | 8 | 3 | 3 | 48 | 172.00 |
H Singh,bowled Kamboj H Singh, bowled Kamboj | 17 | 12 | 5 | 1 | 1 | 30 | 141.67 |
Shami,run out Samson Shami, run out Samson | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Avesh,not out Avesh, not out | 0 | 0 | 0 | 0 | 0 | 1 | |
Extras, no balls 1, wides 5, byes 0, leg byes 2, total 8 Extras, no balls 1, wides 5, byes 0, leg byes 2, total 8 | |||||||
Total,203 for 8 20.0 overs Total,203 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hosein | 4.0 | 0 | 49 | 0 | 4 | 0 | 0 | 6 | 2 | 12.25 |
Choudhary | 4.0 | 0 | 45 | 0 | 9 | 0 | 2 | 4 | 3 | 11.25 |
Kamboj | 4.0 | 0 | 47 | 2 | 8 | 1 | 1 | 2 | 4 | 11.75 |
Noor | 4.0 | 0 | 24 | 1 | 10 | 0 | 0 | 2 | 0 | 6.00 |
Overton | 4.0 | 0 | 36 | 3 | 11 | 0 | 2 | 3 | 2 | 9.00 |
| Fall of wicket | Batter |
|---|---|
77 for 1 (5.1 overs) | Marsh |
92 for 2 (6.2 overs) | Pooran |
112 for 3 (9.1 overs) | Inglis |
115 for 4 (9.4 overs) | Pant |
130 for 5 (12.1 overs) | Markram |
147 for 6 (14.2 overs) | Raghuwanshi |
197 for 7 (19.4 overs) | H Singh |
197 for 8 (19.5 overs) | Shami |
Chennai Super Kings Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Samson,bowled Rathi Samson, bowled Rathi | 28 | 14 | 5 | 3 | 2 | 18 | 200.00 |
Gaikwad,bowled Shahbaz Gaikwad, bowled Shahbaz | 42 | 28 | 7 | 3 | 2 | 69 | 150.00 |
Patel,caught Avesh, bowled Shahbaz Patel, caught Avesh, bowled Shahbaz | 65 | 23 | 5 | 2 | 8 | 33 | 282.61 |
Sharma,caught Raghuwanshi, bowled Avesh Sharma, caught Raghuwanshi, bowled Avesh | 20 | 20 | 5 | 1 | 0 | 39 | 100.00 |
Brevis,bowled Rathi Brevis, bowled Rathi | 10 | 12 | 6 | 1 | 0 | 17 | 83.33 |
Dube,not out Dube, not out | 15 | 7 | 2 | 0 | 2 | 24 | 214.29 |
Veer,not out Veer, not out | 17 | 12 | 5 | 0 | 2 | 22 | 141.67 |
Extras, no balls 0, wides 9, byes 0, leg byes 2, total 11 Extras, no balls 0, wides 9, byes 0, leg byes 2, total 11 | |||||||
Total,208 for 5 19.2 overs Total,208 for 5 19.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shami | 4.0 | 0 | 37 | 0 | 6 | 0 | 0 | 4 | 1 | 9.25 |
P Yadav | 4.0 | 0 | 36 | 0 | 10 | 0 | 1 | 1 | 3 | 9.00 |
Rathi | 4.0 | 0 | 45 | 2 | 7 | 0 | 1 | 2 | 4 | 11.25 |
Avesh | 4.0 | 0 | 44 | 1 | 9 | 0 | 4 | 0 | 5 | 11.00 |
Shahbaz | 3.0 | 0 | 30 | 2 | 3 | 0 | 0 | 3 | 1 | 10.00 |
Markram | 0.2 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 42.00 |
| Fall of wicket | Batter |
|---|---|
45 for 1 (3.4 overs) | Samson |
126 for 2 (9.2 overs) | Patel |
149 for 3 (12.5 overs) | Gaikwad |
169 for 4 (15.6 overs) | Brevis |
169 for 5 (16.1 overs) | Sharma |
Team Lineups
home team, Chennai Super Kings
Starting lineup
- Sanju Samson , Wicket Keeper
- Ruturaj Gaikwad , Captain
- Urvil Patel
- Kartik Sharma
- Dewald Brevis
- Shivam Dube
- Jamie Overton
- Akeal Hosein
- Noor Ahmad
- Anshul Kamboj
- Mukesh Choudhary , substituted for Veer
Substitutes
home team, Chennai Super Kings
- Gurjapneet Singh
- Prashant Veer
- Matt Short
- Sarfaraz Khan
- Akash Madhwal
away team, Lucknow Super Giants
Starting lineup
- Mitch Marsh
- Josh Inglis , substituted for Avesh
- Nicholas Pooran
- Aiden Markram
- Rishabh Pant , Captain , Wicket Keeper
- Akshat Raghuwanshi
- Himmat Singh
- Shahbaz Ahmed
- Mohammed Shami
- Prince Yadav
- Digvesh Singh Rathi
away team, Lucknow Super Giants
- Avesh Khan
- Mukul Choudhary
- Abdul Samad
- Manimaran Siddharth
- Mayank Yadav
home team, Chennai Super Kings
Starting lineup
- Sanju Samson , Wicket Keeper
- Ruturaj Gaikwad , Captain
- Urvil Patel
- Kartik Sharma
- Dewald Brevis
- Shivam Dube
- Jamie Overton
- Akeal Hosein
- Noor Ahmad
- Anshul Kamboj
- Mukesh Choudhary , substituted for Veer
Substitutes
- Gurjapneet Singh
- Prashant Veer
- Matt Short
- Sarfaraz Khan
- Akash Madhwal
away team, Lucknow Super Giants
Starting lineup
- Mitch Marsh
- Josh Inglis , substituted for Avesh
- Nicholas Pooran
- Aiden Markram
- Rishabh Pant , Captain , Wicket Keeper
- Akshat Raghuwanshi
- Himmat Singh
- Shahbaz Ahmed
- Mohammed Shami
- Prince Yadav
- Digvesh Singh Rathi
Substitutes
- Avesh Khan
- Mukul Choudhary
- Abdul Samad
- Manimaran Siddharth
- Mayank Yadav
- Start Time:
- 11:00
- Toss:
- Chennai Super Kings won the toss and decided to field
- Venue:
- MA Chidambaram Stadium, Chepauk, Chennai
- Officials:
- Amit Rana, Keyur Kelkar, Abhijeet Bengeri, Daniel Manohar, Tony Emmatty