Sunrisers Hyderabad vs Kolkata Knight Riders
Sun 3 May 2026,Tata Indian Premier League
Sunrisers Hyderabad vs Kolkata Knight Riders, result
Kolkata Knight Riders win by 7 wickets
Sunrisers Hyderabad innings:- 165 all out from 19.0 overs
- 169 for 3 from 18.2 overs
Sunrisers Hyderabad Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Sharma,caught Green, bowled Tyagi Sharma, caught Green, bowled Tyagi | 15 | 10 | 3 | 1 | 1 | 16 | 150.00 |
Head,caught Green, bowled Chakravarthy Head, caught Green, bowled Chakravarthy | 61 | 28 | 9 | 9 | 3 | 42 | 217.86 |
Kishan,caught Roy, bowled Narine Kishan, caught Roy, bowled Narine | 42 | 29 | 9 | 4 | 2 | 65 | 144.83 |
Klaasen,caught Powell, bowled Green Klaasen, caught Powell, bowled Green | 11 | 8 | 5 | 1 | 1 | 7 | 137.50 |
Smaran,caught Rahane, bowled Chakravarthy Smaran, caught Rahane, bowled Chakravarthy | 4 | 4 | 3 | 1 | 0 | 4 | 100.00 |
Verma,caught Rahane, bowled Chakravarthy Verma, caught Rahane, bowled Chakravarthy | 6 | 8 | 5 | 1 | 0 | 13 | 75.00 |
Arora,bowled Narine Arora, bowled Narine | 2 | 6 | 4 | 0 | 0 | 7 | 33.33 |
Cummins,caught and bowled Roy Cummins, caught and bowled Roy | 10 | 8 | 4 | 0 | 1 | 8 | 125.00 |
Kumar,caught Raghuvanshi, bowled Arora Kumar, caught Raghuvanshi, bowled Arora | 1 | 2 | 1 | 0 | 0 | 7 | 50.00 |
Patel,caught Arora, bowled Tyagi Patel, caught Arora, bowled Tyagi | 6 | 5 | 2 | 1 | 0 | 12 | 120.00 |
Malinga,not out Malinga, not out | 2 | 6 | 4 | 0 | 0 | 9 | 33.33 |
Extras, no balls 0, wides 4, byes 1, leg byes 0, total 5 Extras, no balls 0, wides 4, byes 1, leg byes 0, total 5 | |||||||
Total,165 all out 19.0 overs Total,165 all out 19.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Narine | 4.0 | 0 | 31 | 2 | 12 | 0 | 0 | 1 | 3 | 7.75 |
Arora | 3.0 | 0 | 25 | 1 | 6 | 0 | 1 | 4 | 0 | 8.33 |
Tyagi | 4.0 | 0 | 30 | 2 | 9 | 0 | 1 | 3 | 1 | 7.50 |
Green | 3.0 | 0 | 34 | 1 | 8 | 0 | 1 | 6 | 1 | 11.33 |
Chakravarthy | 4.0 | 0 | 36 | 3 | 11 | 0 | 1 | 4 | 2 | 9.00 |
Roy | 1.0 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 8.00 |
| Fall of wicket | Batter |
|---|---|
44 for 1 (3.4 overs) | Sharma |
105 for 2 (8.6 overs) | Head |
117 for 3 (10.4 overs) | Klaasen |
122 for 4 (11.3 overs) | Smaran |
135 for 5 (13.4 overs) | Verma |
139 for 6 (15.1 overs) | Arora |
148 for 7 (15.6 overs) | Kishan |
156 for 8 (16.6 overs) | Cummins |
156 for 9 (17.1 overs) | Kumar |
165 for 10 (18.6 overs) | Patel |
Kolkata Knight Riders Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rahane,caught Smaran, bowled Sakib Hussain Rahane, caught Smaran, bowled Sakib Hussain | 43 | 36 | 11 | 4 | 1 | 76 | 119.44 |
Allen,caught Klaasen, bowled Cummins Allen, caught Klaasen, bowled Cummins | 29 | 13 | 4 | 3 | 2 | 19 | 223.08 |
Raghuvanshi,caught Malinga, bowled Kumar Raghuvanshi, caught Malinga, bowled Kumar | 59 | 47 | 14 | 5 | 2 | 67 | 125.53 |
Rinku,not out Rinku, not out | 22 | 11 | 4 | 2 | 1 | 20 | 200.00 |
Green,not out Green, not out | 3 | 3 | 1 | 0 | 0 | 10 | 100.00 |
Extras, no balls 0, wides 12, byes 0, leg byes 1, total 13 Extras, no balls 0, wides 12, byes 0, leg byes 1, total 13 | |||||||
Total,169 for 3 18.2 overs Total,169 for 3 18.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sharma | 2.0 | 0 | 14 | 0 | 4 | 0 | 0 | 2 | 0 | 7.00 |
Cummins | 4.0 | 0 | 47 | 1 | 7 | 0 | 2 | 4 | 2 | 11.75 |
Malinga | 3.2 | 0 | 42 | 0 | 8 | 0 | 2 | 4 | 3 | 12.60 |
Kumar | 4.0 | 0 | 31 | 1 | 6 | 0 | 0 | 2 | 1 | 7.75 |
Patel | 2.0 | 0 | 17 | 0 | 2 | 0 | 1 | 2 | 0 | 8.50 |
Sakib Hussain | 3.0 | 0 | 17 | 1 | 7 | 0 | 2 | 0 | 0 | 5.66 |
| Fall of wicket | Batter |
|---|---|
49 for 1 (3.6 overs) | Allen |
133 for 2 (14.6 overs) | Rahane |
151 for 3 (16.4 overs) | Raghuvanshi |
Team Lineups
home team, Sunrisers Hyderabad
Starting lineup
- Abhishek Sharma
- Travis Head
- Ishan Kishan , Wicket Keeper
- Heinrich Klaasen
- Salil Arora
- Aniket Verma , substituted for Sakib Hussain
- Ravichandran Smaran
- Pat Cummins , Captain
- Harshal Patel
- Shivang Kumar
- Eshan Malinga
Substitutes
home team, Sunrisers Hyderabad
- Sakib Hussain
- Liam Livingstone
- Praful Hinge
- Harsh Dubey
- Zeeshan Ansari
away team, Kolkata Knight Riders
Starting lineup
- Ajinkya Rahane , Captain
- Angkrish Raghuvanshi , Wicket Keeper
- Cameron Green
- Rovman Powell
- Manish Pandey
- Rinku Singh
- Sunil Narine
- Anukul Roy
- Kartik Tyagi
- Vaibhav Arora , substituted for Allen
- Varun Chakravarthy
away team, Kolkata Knight Riders
- Finn Allen
- Ramandeep Singh
- Tejasvi Dahiya
- Navdeep Saini
- Tim Seifert
home team, Sunrisers Hyderabad
Starting lineup
- Abhishek Sharma
- Travis Head
- Ishan Kishan , Wicket Keeper
- Heinrich Klaasen
- Salil Arora
- Aniket Verma , substituted for Sakib Hussain
- Ravichandran Smaran
- Pat Cummins , Captain
- Harshal Patel
- Shivang Kumar
- Eshan Malinga
Substitutes
- Sakib Hussain
- Liam Livingstone
- Praful Hinge
- Harsh Dubey
- Zeeshan Ansari
away team, Kolkata Knight Riders
Starting lineup
- Ajinkya Rahane , Captain
- Angkrish Raghuvanshi , Wicket Keeper
- Cameron Green
- Rovman Powell
- Manish Pandey
- Rinku Singh
- Sunil Narine
- Anukul Roy
- Kartik Tyagi
- Vaibhav Arora , substituted for Allen
- Varun Chakravarthy
Substitutes
- Finn Allen
- Ramandeep Singh
- Tejasvi Dahiya
- Navdeep Saini
- Tim Seifert
- Start Time:
- 11:00
- Toss:
- Sunrisers Hyderabad won the toss and decided to bat
- Venue:
- Rajiv Gandhi International Stadium, Hyderabad
- Officials:
- Jayaraman Madanagopal, Abhijeet Bengeri, Ulhas Gandhe, Iqbal Mohammed Siddiqui, Amit Rana