Delhi Capitals vs Royal Challengers Bengaluru
Mon 27 Apr 2026,Tata Indian Premier League
Delhi Capitals vs Royal Challengers Bengaluru, result
Royal Challengers Bengaluru win by 9 wickets
Delhi Capitals innings:- 75 all out from 16.3 overs
- 77 for 1 from 6.3 overs
Delhi Capitals Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Parakh,bowled Bhuvneshwar Parakh, bowled Bhuvneshwar | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Rahul,caught Jitesh, bowled Hazlewood Rahul, caught Jitesh, bowled Hazlewood | 1 | 3 | 2 | 0 | 0 | 7 | 33.33 |
Rana,caught Padikkal, bowled Hazlewood Rana, caught Padikkal, bowled Hazlewood | 1 | 9 | 8 | 0 | 0 | 24 | 11.11 |
Rizvi,caught Jitesh, bowled Hazlewood Rizvi, caught Jitesh, bowled Hazlewood | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Stubbs,caught Padikkal, bowled Bhuvneshwar Stubbs, caught Padikkal, bowled Bhuvneshwar | 5 | 3 | 1 | 1 | 0 | 5 | 166.67 |
Patel,caught Jitesh, bowled Bhuvneshwar Patel, caught Jitesh, bowled Bhuvneshwar | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Porel,bowled Hazlewood Porel, bowled Hazlewood | 30 | 33 | 14 | 3 | 0 | 76 | 90.91 |
Miller,caught Jitesh, bowled Dar Miller, caught Jitesh, bowled Dar | 19 | 18 | 9 | 3 | 0 | 23 | 105.56 |
Jamieson,leg before wicket, bowled Pandya Jamieson, leg before wicket, bowled Pandya | 12 | 13 | 9 | 1 | 1 | 17 | 92.31 |
Kuldeep,bowled Suyash Kuldeep, bowled Suyash | 3 | 11 | 8 | 0 | 0 | 12 | 27.27 |
Chameera,not out Chameera, not out | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 | |||||||
Total,75 all out 16.3 overs Total,75 all out 16.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar | 3.0 | 0 | 5 | 3 | 15 | 0 | 1 | 0 | 0 | 1.66 |
Hazlewood | 3.3 | 0 | 12 | 4 | 15 | 0 | 0 | 2 | 0 | 3.42 |
Dar | 2.0 | 0 | 21 | 1 | 3 | 0 | 0 | 4 | 0 | 10.50 |
Shepherd | 2.0 | 0 | 21 | 0 | 3 | 0 | 0 | 2 | 1 | 10.50 |
Suyash | 4.0 | 1 | 7 | 1 | 20 | 0 | 3 | 0 | 0 | 1.75 |
Pandya | 2.0 | 0 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.2 overs) | Parakh |
2 for 2 (1.1 overs) | Rahul |
2 for 3 (1.2 overs) | Rizvi |
7 for 4 (2.1 overs) | Stubbs |
7 for 5 (2.4 overs) | Patel |
8 for 6 (3.5 overs) | Rana |
43 for 7 (8.6 overs) | Miller |
62 for 8 (12.3 overs) | Jamieson |
71 for 9 (15.3 overs) | Kuldeep |
75 for 10 (16.3 overs) | Porel |
Royal Challengers Bengaluru Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bethell,caught Natarajan, bowled Jamieson Bethell, caught Natarajan, bowled Jamieson | 20 | 11 | 5 | 1 | 2 | 15 | 181.82 |
Kohli,not out Kohli, not out | 23 | 15 | 5 | 1 | 2 | 35 | 153.33 |
Padikkal,not out Padikkal, not out | 34 | 13 | 3 | 3 | 3 | 18 | 261.54 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,77 for 1 6.3 overs Total,77 for 1 6.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jamieson | 3.0 | 0 | 42 | 1 | 6 | 0 | 0 | 3 | 4 | 14.00 |
Chameera | 2.0 | 0 | 18 | 0 | 5 | 0 | 0 | 2 | 1 | 9.00 |
Patel | 1.0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 |
Natarajan | 0.3 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 24.00 |
| Fall of wicket | Batter |
|---|---|
26 for 1 (2.5 overs) | Bethell |
Team Lineups
home team, Delhi Capitals
Starting lineup
- Sahil Parakh , substituted for Porel
- KL Rahul , Wicket Keeper
- Nitish Rana
- Sameer Rizvi
- Tristan Stubbs
- David Miller
- Axar Patel , Captain
- Dushmantha Chameera
- Kyle Jamieson
- Kuldeep Yadav
- Thangarasu Natarajan
Substitutes
home team, Delhi Capitals
- Auqib Nabi Dar
- Ashutosh Sharma
- Vipraj Nigam
- Tripurana Vijay
- Abishek Porel
away team, Royal Challengers Bengaluru
Starting lineup
- Virat Kohli
- Devdutt Padikkal
- Rajat Patidar , Captain
- Jitesh Sharma , Wicket Keeper
- Tim David
- Romario Shepherd
- Krunal Pandya
- Bhuvneshwar Kumar
- Josh Hazlewood
- Suyash Sharma , substituted for Bethell
- Rasikh Dar
away team, Royal Challengers Bengaluru
- Jacob Bethell
- Jordan Cox
- Mangesh Yadav
- Vicky Ostwal
- Venkatesh Iyer
home team, Delhi Capitals
Starting lineup
- Sahil Parakh , substituted for Porel
- KL Rahul , Wicket Keeper
- Nitish Rana
- Sameer Rizvi
- Tristan Stubbs
- David Miller
- Axar Patel , Captain
- Dushmantha Chameera
- Kyle Jamieson
- Kuldeep Yadav
- Thangarasu Natarajan
Substitutes
- Auqib Nabi Dar
- Ashutosh Sharma
- Vipraj Nigam
- Tripurana Vijay
- Abishek Porel
away team, Royal Challengers Bengaluru
Starting lineup
- Virat Kohli
- Devdutt Padikkal
- Rajat Patidar , Captain
- Jitesh Sharma , Wicket Keeper
- Tim David
- Romario Shepherd
- Krunal Pandya
- Bhuvneshwar Kumar
- Josh Hazlewood
- Suyash Sharma , substituted for Bethell
- Rasikh Dar
Substitutes
- Jacob Bethell
- Jordan Cox
- Mangesh Yadav
- Vicky Ostwal
- Venkatesh Iyer
- Start Time:
- 15:00
- Toss:
- Royal Challengers Bengaluru won the toss and decided to field
- Venue:
- Arun Jaitley Stadium, Delhi
- Officials:
- Sam Nogajski, Ajitesh Argal, Mohit Krishnadas, Narayanankutty Vengalil, Saiyed Khalid