India vs Afghanistan
Sat 20 Jun 2026,Men's One Day International Series - 3rd ODI
India vs Afghanistan, result
India win by 9 wickets
India innings:- 224 for 1 from 28.4 overs
- 218 all out from 44.2 overs
Afghanistan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rahmanullah,caught Rohit Sharma, bowled Krishna Rahmanullah, caught Rohit Sharma, bowled Krishna | 5 | 7 | 5 | 1 | 0 | 6 | 71.43 |
Ibrahim,caught Rohit Sharma, bowled Krishna Ibrahim, caught Rohit Sharma, bowled Krishna | 11 | 18 | 14 | 2 | 0 | 35 | 61.11 |
Rahmat,caught Rohit Sharma, bowled Krishna Rahmat, caught Rohit Sharma, bowled Krishna | 5 | 15 | 13 | 1 | 0 | 22 | 33.33 |
Hashmatullah,caught Iyer, bowled Krishna Hashmatullah, caught Iyer, bowled Krishna | 102 | 131 | 77 | 13 | 1 | 194 | 77.86 |
Darwish,caught Iyer, bowled Krishna Darwish, caught Iyer, bowled Krishna | 1 | 5 | 4 | 0 | 0 | 10 | 20.00 |
Azmatullah,caught Krishna, bowled P Yadav Azmatullah, caught Krishna, bowled P Yadav | 50 | 56 | 31 | 5 | 2 | 87 | 89.29 |
Nabi,bowled Brar Nabi, bowled Brar | 21 | 23 | 10 | 1 | 1 | 45 | 91.30 |
Rashid,caught P Yadav, bowled Dubey Rashid, caught P Yadav, bowled Dubey | 5 | 7 | 3 | 0 | 0 | 15 | 71.43 |
Ghazanfar,run out Gill Ghazanfar, run out Gill | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Farid,run out Gill Farid, run out Gill | 0 | 0 | 0 | 0 | 0 | 1 | |
Sharifi,not out Sharifi, not out | 1 | 7 | 6 | 0 | 0 | 15 | 14.29 |
Extras, no balls 4, wides 7, byes 0, leg byes 5, total 16 Extras, no balls 4, wides 7, byes 0, leg byes 5, total 16 | |||||||
Total,218 all out 44.2 overs Total,218 all out 44.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Brar | 8.0 | 0 | 49 | 1 | 31 | 2 | 1 | 8 | 0 | 6.12 |
Krishna | 8.2 | 2 | 23 | 5 | 38 | 1 | 1 | 3 | 0 | 2.76 |
P Yadav | 7.0 | 0 | 38 | 1 | 24 | 0 | 2 | 5 | 0 | 5.42 |
Nitish | 6.0 | 0 | 42 | 0 | 14 | 1 | 2 | 4 | 1 | 7.00 |
Dubey | 7.0 | 0 | 38 | 1 | 20 | 0 | 0 | 2 | 2 | 5.42 |
Washington | 8.0 | 2 | 23 | 0 | 34 | 0 | 0 | 1 | 1 | 2.87 |
| Fall of wicket | Batter |
|---|---|
5 for 1 (1.1 overs) | Rahmanullah |
26 for 2 (5.6 overs) | Rahmat |
28 for 3 (7.2 overs) | Ibrahim |
36 for 4 (9.2 overs) | Darwish |
141 for 5 (28.2 overs) | Azmatullah |
198 for 6 (37.1 overs) | Nabi |
205 for 7 (40.3 overs) | Rashid |
206 for 8 (40.6 overs) | Ghazanfar |
206 for 9 (41.1 overs) | Farid |
218 for 10 (44.2 overs) | Hashmatullah |
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jaiswal,not out Jaiswal, not out | 110 | 86 | 38 | 14 | 3 | 127 | 127.91 |
Rohit Sharma,caught substitute, bowled Nabi Rohit Sharma, caught substitute, bowled Nabi | 79 | 69 | 34 | 9 | 3 | 102 | 114.49 |
Iyer,not out Iyer, not out | 20 | 19 | 10 | 0 | 2 | 24 | 105.26 |
Extras, no balls 2, wides 6, byes 0, leg byes 2, penalties 5, total 15 Extras, no balls 2, wides 6, byes 0, leg byes 2, penalties 5, total 15 | |||||||
Total,224 for 1 28.4 overs Total,224 for 1 28.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Azmatullah | 2.0 | 0 | 26 | 0 | 5 | 2 | 2 | 4 | 0 | 13.00 |
Sharifi | 4.0 | 0 | 21 | 0 | 17 | 0 | 2 | 2 | 1 | 5.25 |
Farid | 5.0 | 0 | 55 | 0 | 15 | 0 | 1 | 7 | 3 | 11.00 |
Ghazanfar | 3.0 | 0 | 15 | 0 | 7 | 0 | 0 | 1 | 0 | 5.00 |
Rashid | 7.0 | 0 | 53 | 0 | 19 | 0 | 0 | 6 | 2 | 7.57 |
Nabi | 7.4 | 1 | 47 | 1 | 18 | 0 | 0 | 3 | 2 | 6.13 |
| Fall of wicket | Batter |
|---|---|
170 for 1 (22.5 overs) | Rohit Sharma |
Team Lineups
home team, India
Starting lineup
- Yashasvi Jaiswal
- Rohit Sharma
- Shubman Gill , Captain
- Ishan Kishan , Wicket Keeper
- Shreyas Iyer
- Nitish Kumar Reddy
- Washington Sundar
- Harsh Dubey
- Gurnoor Brar
- Prasidh Krishna
- Prince Yadav
away team, Afghanistan
Starting lineup
- Rahmanullah Gurbaz , Wicket Keeper
- Ibrahim Zadran
- Rahmat Shah
- Hashmatullah Shahidi , Captain
- Darwish Rasooli
- Mohammad Nabi
- Azmatullah Omarzai
- Rashid Khan
- AM Ghazanfar
- Zia Sharifi
- Farid Ahmad Malik
home team, India
Starting lineup
- Yashasvi Jaiswal
- Rohit Sharma
- Shubman Gill , Captain
- Ishan Kishan , Wicket Keeper
- Shreyas Iyer
- Nitish Kumar Reddy
- Washington Sundar
- Harsh Dubey
- Gurnoor Brar
- Prasidh Krishna
- Prince Yadav
away team, Afghanistan
Starting lineup
- Rahmanullah Gurbaz , Wicket Keeper
- Ibrahim Zadran
- Rahmat Shah
- Hashmatullah Shahidi , Captain
- Darwish Rasooli
- Mohammad Nabi
- Azmatullah Omarzai
- Rashid Khan
- AM Ghazanfar
- Zia Sharifi
- Farid Ahmad Malik
- Start Time:
- 09:00
- Toss:
- Afghanistan won the toss and decided to bat
- Venue:
- MA Chidambaram Stadium, Chepauk, Chennai
- Officials:
- Chris Gaffaney, Rohan Pandit, Richard Illingworth, Ranjan Madugalle, Virender Sharma