England Lions vs South Africa A
Tue 9 Jun 2026,Men's One Day Match - 3rd One-Day Match
England Lions vs South Africa A, result
England Lions win by 6 wickets
England Lions innings:- 148 for 4 from 28.1 overs
- 146 all out from 31.3 overs
South Africa A Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pretorius,caught and bowled Ahmed Pretorius, caught and bowled Ahmed | 65 | 57 | 32 | 5 | 4 | 78 | 114.04 |
de Zorzi,caught McKinney, bowled Crocombe de Zorzi, caught McKinney, bowled Crocombe | 9 | 18 | 14 | 1 | 0 | 28 | 50.00 |
Ackerman,caught Crane, bowled Coles Ackerman, caught Crane, bowled Coles | 14 | 35 | 22 | 0 | 0 | 58 | 40.00 |
Smith,leg before wicket, bowled Coles Smith, leg before wicket, bowled Coles | 7 | 17 | 10 | 0 | 0 | 20 | 41.18 |
Qeshile,caught McKinney, bowled Ahmed Qeshile, caught McKinney, bowled Ahmed | 2 | 11 | 9 | 0 | 0 | 14 | 18.18 |
Esterhuizen,caught T Rew, bowled Coles Esterhuizen, caught T Rew, bowled Coles | 3 | 9 | 6 | 0 | 0 | 14 | 33.33 |
Forrester,caught Mayes, bowled Ahmed Forrester, caught Mayes, bowled Ahmed | 22 | 27 | 15 | 1 | 1 | 35 | 81.48 |
Coetzee,bowled Ahmed Coetzee, bowled Ahmed | 1 | 3 | 2 | 0 | 0 | 4 | 33.33 |
Subrayen,caught Crane, bowled Ahmed Subrayen, caught Crane, bowled Ahmed | 5 | 8 | 4 | 0 | 0 | 7 | 62.50 |
Peter,hit wicket Peter, hit wicket | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Baartman,not out Baartman, not out | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Extras, no balls 1, wides 9, byes 2, leg byes 5, total 17 Extras, no balls 1, wides 9, byes 2, leg byes 5, total 17 | |||||||
Total,146 all out 31.3 overs Total,146 all out 31.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mahmood | 3.0 | 0 | 11 | 0 | 14 | 0 | 1 | 1 | 0 | 3.66 |
Crocombe | 5.0 | 1 | 23 | 1 | 20 | 0 | 1 | 2 | 1 | 4.60 |
Jack | 5.0 | 0 | 24 | 0 | 19 | 0 | 1 | 2 | 1 | 4.80 |
Crane | 3.0 | 0 | 24 | 0 | 7 | 0 | 1 | 0 | 2 | 8.00 |
Ahmed | 8.3 | 0 | 34 | 6 | 31 | 0 | 0 | 2 | 1 | 4.00 |
Coles | 7.0 | 0 | 23 | 3 | 26 | 1 | 3 | 0 | 0 | 3.28 |
| Fall of wicket | Batter |
|---|---|
27 for 1 (5.6 overs) | de Zorzi |
93 for 2 (17.2 overs) | Pretorius |
102 for 3 (18.6 overs) | Ackerman |
111 for 4 (22.5 overs) | Smith |
111 for 5 (23.1 overs) | Qeshile |
129 for 6 (26.2 overs) | Esterhuizen |
132 for 7 (27.3 overs) | Coetzee |
139 for 8 (29.2 overs) | Subrayen |
141 for 9 (29.5 overs) | Peter |
146 for 10 (31.3 overs) | Forrester |
England Lions Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
McKinney,bowled Coetzee McKinney, bowled Coetzee | 16 | 19 | 13 | 3 | 0 | 17 | 84.21 |
J Rew,caught Subrayen, bowled Baartman J Rew, caught Subrayen, bowled Baartman | 19 | 32 | 20 | 2 | 0 | 56 | 59.38 |
Ahmed,caught Ackerman, bowled Coetzee Ahmed, caught Ackerman, bowled Coetzee | 15 | 14 | 8 | 3 | 0 | 14 | 107.14 |
Tribe,caught Qeshile, bowled Peter Tribe, caught Qeshile, bowled Peter | 8 | 22 | 15 | 0 | 0 | 34 | 36.36 |
Coles,not out Coles, not out | 63 | 56 | 30 | 7 | 2 | 61 | 112.50 |
Mayes,not out Mayes, not out | 17 | 26 | 16 | 2 | 0 | 48 | 65.38 |
Extras, no balls 0, wides 8, byes 0, leg byes 2, total 10 Extras, no balls 0, wides 8, byes 0, leg byes 2, total 10 | |||||||
Total,148 for 4 28.1 overs Total,148 for 4 28.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coetzee | 8.0 | 1 | 35 | 2 | 31 | 0 | 3 | 4 | 0 | 4.37 |
Subrayen | 7.0 | 0 | 42 | 0 | 22 | 0 | 1 | 5 | 1 | 6.00 |
Baartman | 6.0 | 0 | 31 | 1 | 24 | 0 | 2 | 5 | 0 | 5.16 |
Peter | 7.1 | 1 | 38 | 1 | 25 | 0 | 2 | 3 | 1 | 5.30 |
| Fall of wicket | Batter |
|---|---|
23 for 1 (4.2 overs) | McKinney |
46 for 2 (8.1 overs) | Ahmed |
63 for 3 (13.1 overs) | J Rew |
72 for 4 (16.3 overs) | Tribe |
Team Lineups
home team, England Lions
Starting lineup
- James Rew , Captain
- Ben McKinney
- Rehan Ahmed
- Asa Tribe
- James Coles
- Ben Mayes
- Thomas Rew , Wicket Keeper
- Mason Crane
- Henry Crocombe
- Eddie Jack
- Saqib Mahmood
away team, South Africa A
Starting lineup
- Tony de Zorzi
- Lhuan-dré Pretorius
- Marques Ackerman , Captain
- Jason Smith
- Sinethemba Qeshile , Wicket Keeper
- Connor Esterhuizen
- Dian Forrester
- Gerald Coetzee
- Prenelan Subrayen
- Nqaba Peter
- Ottneil Baartman
home team, England Lions
Starting lineup
- James Rew , Captain
- Ben McKinney
- Rehan Ahmed
- Asa Tribe
- James Coles
- Ben Mayes
- Thomas Rew , Wicket Keeper
- Mason Crane
- Henry Crocombe
- Eddie Jack
- Saqib Mahmood
away team, South Africa A
Starting lineup
- Tony de Zorzi
- Lhuan-dré Pretorius
- Marques Ackerman , Captain
- Jason Smith
- Sinethemba Qeshile , Wicket Keeper
- Connor Esterhuizen
- Dian Forrester
- Gerald Coetzee
- Prenelan Subrayen
- Nqaba Peter
- Ottneil Baartman
- Start Time:
- 11:00
- Toss:
- South Africa A won the toss and decided to bat
- Venue:
- New Road, Worcester
- Officials:
- Tom Lungley, Neil Pratt, Mike Smith