Derbyshire Falcons vs Glamorgan
Fri 31 Jul 2026,Metro Bank One Day Cup Men
Derbyshire Falcons vs Glamorgan, result
Derbyshire Falcons win by 44 runs
Derbyshire Falcons innings:- 315 for 5 from 50.0 overs
- 271 all out from 47.3 overs
Derbyshire Falcons Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Came,bowled Douthwaite Came, bowled Douthwaite | 31 | 31 | 20 | 6 | 0 | 40 | 100.00 |
Andersson,leg before wicket, bowled Douthwaite Andersson, leg before wicket, bowled Douthwaite | 13 | 18 | 14 | 3 | 0 | 23 | 72.22 |
Jewell,caught Nicholls, bowled ul Hassan Jewell, caught Nicholls, bowled ul Hassan | 84 | 98 | 39 | 6 | 0 | 134 | 85.71 |
Madsen,caught Smale, bowled Edwards Madsen, caught Smale, bowled Edwards | 39 | 47 | 21 | 4 | 0 | 45 | 82.98 |
Guest,not out Guest, not out | 108 | 82 | 23 | 5 | 5 | 112 | 131.71 |
Whiteley,caught Gorvin, bowled Douthwaite Whiteley, caught Gorvin, bowled Douthwaite | 16 | 14 | 3 | 0 | 1 | 21 | 114.29 |
Dal,not out Dal, not out | 12 | 11 | 2 | 0 | 0 | 16 | 109.09 |
Extras, no balls 1, wides 7, byes 0, leg byes 4, total 12 Extras, no balls 1, wides 7, byes 0, leg byes 4, total 12 | |||||||
Total,315 for 5 50.0 overs Total,315 for 5 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
ul Hassan | 10.0 | 0 | 60 | 1 | 25 | 0 | 1 | 5 | 1 | 6.00 |
Douthwaite | 10.0 | 1 | 66 | 3 | 26 | 0 | 2 | 7 | 1 | 6.60 |
Edwards | 10.0 | 0 | 58 | 1 | 34 | 0 | 2 | 6 | 2 | 5.80 |
Gorvin | 6.0 | 0 | 39 | 0 | 12 | 0 | 0 | 2 | 1 | 6.50 |
Hope-Bell | 4.0 | 0 | 25 | 0 | 4 | 1 | 0 | 0 | 0 | 6.25 |
Franco | 10.0 | 0 | 63 | 0 | 21 | 0 | 2 | 4 | 1 | 6.30 |
| Fall of wicket | Batter |
|---|---|
34 for 1 (5.6 overs) | Andersson |
58 for 2 (9.4 overs) | Came |
120 for 3 (22.3 overs) | Madsen |
237 for 4 (40.6 overs) | Jewell |
281 for 5 (46.3 overs) | Whiteley |
Glamorgan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
ul Hassan,caught Madsen, bowled Morley ul Hassan, caught Madsen, bowled Morley | 61 | 68 | 39 | 6 | 2 | 92 | 89.71 |
Byrom,caught Dal, bowled Aitchison Byrom, caught Dal, bowled Aitchison | 10 | 18 | 14 | 2 | 0 | 25 | 55.56 |
Nicholls,leg before wicket, bowled Aitchison Nicholls, leg before wicket, bowled Aitchison | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Smale,bowled Dal Smale, bowled Dal | 20 | 36 | 27 | 2 | 1 | 43 | 55.56 |
Hope-Bell,caught Came, bowled Potts Hope-Bell, caught Came, bowled Potts | 48 | 54 | 24 | 6 | 0 | 78 | 88.89 |
Hurle,caught Aitchison, bowled Morley Hurle, caught Aitchison, bowled Morley | 5 | 18 | 13 | 0 | 0 | 22 | 27.78 |
Horton,caught Guest, bowled Potts Horton, caught Guest, bowled Potts | 81 | 57 | 21 | 7 | 4 | 69 | 142.11 |
Douthwaite,caught Potts, bowled Andersson Douthwaite, caught Potts, bowled Andersson | 10 | 14 | 7 | 1 | 0 | 20 | 71.43 |
Gorvin,caught Morley, bowled Potts Gorvin, caught Morley, bowled Potts | 10 | 9 | 2 | 0 | 0 | 22 | 111.11 |
Franco,caught Guest, bowled Potts Franco, caught Guest, bowled Potts | 3 | 8 | 6 | 0 | 0 | 11 | 37.50 |
Edwards,not out Edwards, not out | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 8, byes 1, leg byes 14, total 23 Extras, no balls 0, wides 8, byes 1, leg byes 14, total 23 | |||||||
Total,271 all out 47.3 overs Total,271 all out 47.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Aitchison | 9.0 | 0 | 56 | 2 | 28 | 0 | 1 | 8 | 0 | 6.22 |
Haydon | 6.0 | 1 | 40 | 0 | 24 | 0 | 1 | 4 | 3 | 6.66 |
Dal | 6.0 | 1 | 17 | 1 | 25 | 0 | 0 | 0 | 1 | 2.83 |
Potts | 8.3 | 0 | 39 | 4 | 30 | 0 | 3 | 3 | 1 | 4.58 |
Morley | 9.0 | 0 | 59 | 2 | 21 | 0 | 0 | 6 | 1 | 6.55 |
Andersson | 9.0 | 0 | 45 | 1 | 27 | 0 | 3 | 3 | 1 | 5.00 |
| Fall of wicket | Batter |
|---|---|
36 for 1 (6.1 overs) | Byrom |
36 for 2 (6.2 overs) | Nicholls |
95 for 3 (17.3 overs) | Smale |
107 for 4 (22.4 overs) | ul Hassan |
130 for 5 (28.3 overs) | Hurle |
195 for 6 (37.6 overs) | Hope-Bell |
229 for 7 (42.2 overs) | Douthwaite |
263 for 8 (45.2 overs) | Horton |
270 for 9 (47.1 overs) | Gorvin |
271 for 10 (47.3 overs) | Franco |
Team Lineups
home team, Derbyshire Falcons
Starting lineup
- Harry Came , Captain
- Martin Andersson
- Caleb Jewell
- Wayne Madsen
- Brooke Guest , Wicket Keeper
- Anuj Dal
- Ross Whiteley
- Ben Aitchison
- Nick Potts
- Jack Morley
- Rory Haydon
away team, Glamorgan
Starting lineup
- Eddie Byrom
- Zain ul Hassan
- Callum Nicholls
- Will Smale
- Jack Hope-Bell
- Henry Hurle
- Alex Horton , Wicket Keeper
- Dan Douthwaite
- Andy Gorvin , Captain
- Romano Franco
- Thomas Edwards
home team, Derbyshire Falcons
Starting lineup
- Harry Came , Captain
- Martin Andersson
- Caleb Jewell
- Wayne Madsen
- Brooke Guest , Wicket Keeper
- Anuj Dal
- Ross Whiteley
- Ben Aitchison
- Nick Potts
- Jack Morley
- Rory Haydon
away team, Glamorgan
Starting lineup
- Eddie Byrom
- Zain ul Hassan
- Callum Nicholls
- Will Smale
- Jack Hope-Bell
- Henry Hurle
- Alex Horton , Wicket Keeper
- Dan Douthwaite
- Andy Gorvin , Captain
- Romano Franco
- Thomas Edwards
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- Repton School Ground, Repton
- Officials:
- Paul Baldwin, Mohammed Waseem, Wayne Noon
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.