Northamptonshire vs Kent
Thu 27 Aug 2026 - Sun 30 Aug 2026,Rothesay County Championship Division 2 - Day 3 of 4
Northamptonshire vs Kent, close
Northamptonshire trail Kent by 271 runs with 10 wickets remaining
Northamptonshire innings:- 74 for 0 from 22.3 overs
- 345 all out from 91.3 overs
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Compton,leg before wicket, bowled Guthrie Compton, leg before wicket, bowled Guthrie | 53 | 125 | 100 | 8 | 0 | 181 | 42.40 |
Crawley,leg before wicket, bowled Sanderson Crawley, leg before wicket, bowled Sanderson | 89 | 120 | 85 | 13 | 1 | 159 | 74.17 |
Northeast,leg before wicket, bowled Sanderson Northeast, leg before wicket, bowled Sanderson | 11 | 31 | 26 | 2 | 0 | 39 | 35.48 |
Muyeye,caught Chahal, bowled Guthrie Muyeye, caught Chahal, bowled Guthrie | 8 | 5 | 3 | 2 | 0 | 4 | 160.00 |
Bell-Drummond,caught McManus, bowled Procter Bell-Drummond, caught McManus, bowled Procter | 70 | 109 | 72 | 8 | 0 | 184 | 64.22 |
Benjamin,caught McManus, bowled Sales Benjamin, caught McManus, bowled Sales | 15 | 21 | 15 | 3 | 0 | 22 | 71.43 |
E Singh,caught Sales, bowled Chahal E Singh, caught Sales, bowled Chahal | 19 | 22 | 16 | 2 | 1 | 24 | 86.36 |
Stewart,bowled Harrison Stewart, bowled Harrison | 3 | 12 | 10 | 0 | 0 | 13 | 25.00 |
Dudgeon,caught Bartlett, bowled Chahal Dudgeon, caught Bartlett, bowled Chahal | 3 | 12 | 9 | 0 | 0 | 10 | 25.00 |
Milnes,leg before wicket, bowled Procter Milnes, leg before wicket, bowled Procter | 37 | 88 | 70 | 5 | 0 | 79 | 42.05 |
Parkinson,not out Parkinson, not out | 0 | 13 | 13 | 0 | 0 | 18 | 0.00 |
Extras, no balls 18, wides 2, byes 2, leg byes 15, total 37 Extras, no balls 18, wides 2, byes 2, leg byes 15, total 37 | |||||||
Total,345 all out 91.3 overs Total,345 all out 91.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 23.0 | 5 | 71 | 2 | 113 | 5 | 1 | 11 | 0 | 3.08 |
Guthrie | 15.0 | 1 | 62 | 2 | 64 | 0 | 1 | 11 | 0 | 4.13 |
Procter | 10.3 | 1 | 42 | 2 | 47 | 2 | 0 | 6 | 0 | 4.00 |
Chahal | 19.0 | 1 | 58 | 2 | 86 | 0 | 0 | 4 | 2 | 3.05 |
Sales | 10.0 | 2 | 56 | 1 | 45 | 2 | 0 | 9 | 0 | 5.60 |
Harrison | 14.0 | 1 | 39 | 1 | 57 | 0 | 0 | 2 | 0 | 2.78 |
| Fall of wicket | Batter |
|---|---|
162 for 1 (38.5 overs) | Crawley |
174 for 2 (43.1 overs) | Compton |
182 for 3 (43.6 overs) | Muyeye |
188 for 4 (46.5 overs) | Northeast |
209 for 5 (51.4 overs) | Benjamin |
239 for 6 (57.4 overs) | E Singh |
247 for 7 (61.3 overs) | Stewart |
256 for 8 (64.4 overs) | Dudgeon |
336 for 9 (87.2 overs) | Milnes |
345 for 10 (91.3 overs) | Bell-Drummond |
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
batting,Vasconcelos,not out batting, Vasconcelos, not out | 43 | 70 | 51 | 5 | 1 | 92 | 61.43 |
batting,Procter,not out batting, Procter, not out | 28 | 66 | 54 | 5 | 0 | 92 | 42.42 |
Extras, no balls 2, wides 0, byes 0, leg byes 1, total 3 Extras, no balls 2, wides 0, byes 0, leg byes 1, total 3 | |||||||
Total,74 for 0 22.3 overs Total,74 for 0 22.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 7.0 | 0 | 19 | 0 | 32 | 0 | 0 | 2 | 0 | 2.71 |
Dudgeon | 6.0 | 1 | 17 | 0 | 31 | 0 | 0 | 4 | 0 | 2.83 |
Parkinson | 4.0 | 0 | 23 | 0 | 13 | 0 | 0 | 2 | 1 | 5.75 |
Stewart, bowling | 4.3 | 2 | 12 | 0 | 22 | 0 | 0 | 2 | 0 | 2.66 |
E Singh | 1.0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 2.00 |
Team Lineups
home team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter , Captain
- Calvin Harrison
- Nathan McSweeney
- Saif Zaib
- James Sales
- George Bartlett
- Lewis McManus , Wicket Keeper
- Liam Guthrie
- Ben Sanderson
- Yuzvendra Chahal
away team, Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond , Captain
- Chris Benjamin , Wicket Keeper
- Ekansh Singh
- Grant Stewart
- Keith Dudgeon
- Matt Milnes
- Matt Parkinson
home team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter , Captain
- Calvin Harrison
- Nathan McSweeney
- Saif Zaib
- James Sales
- George Bartlett
- Lewis McManus , Wicket Keeper
- Liam Guthrie
- Ben Sanderson
- Yuzvendra Chahal
away team, Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond , Captain
- Chris Benjamin , Wicket Keeper
- Ekansh Singh
- Grant Stewart
- Keith Dudgeon
- Matt Milnes
- Matt Parkinson
- Start Time:
- 11:00
- Toss:
- Northamptonshire won the toss and decided to field
- Venue:
- cinch County Ground, Northampton
- Officials:
- Paul Pollard, Hassan Adnan, Dean Cosker
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.