Middlesex vs Kent
Thu 20 Aug 2026 - Sun 23 Aug 2026,Rothesay County Championship Division 2 - Day 3 of 4
Middlesex vs Kent (batting), in play
Kent lead Middlesex by 281 runs with 6 wickets remaining
Middlesex innings:- 249 all out from 55.4 overs
- 350 all out from 91.3 overs
- 180 for 4 from 44.1 overs, in play
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Compton,leg before wicket, bowled Helm Compton, leg before wicket, bowled Helm | 13 | 26 | 21 | 2 | 0 | 37 | 50.00 |
Crawley,caught Helm, bowled Higgins Crawley, caught Helm, bowled Higgins | 81 | 115 | 83 | 13 | 0 | 158 | 70.43 |
Northeast,leg before wicket, bowled Roland-Jones Northeast, leg before wicket, bowled Roland-Jones | 87 | 166 | 119 | 10 | 0 | 236 | 52.41 |
Muyeye,caught Robson, bowled Roland-Jones Muyeye, caught Robson, bowled Roland-Jones | 13 | 22 | 16 | 2 | 0 | 21 | 59.09 |
Bell-Drummond,caught Cracknell, bowled Roland-Jones Bell-Drummond, caught Cracknell, bowled Roland-Jones | 8 | 38 | 31 | 0 | 0 | 40 | 21.05 |
Benjamin,bowled Helm Benjamin, bowled Helm | 27 | 46 | 33 | 4 | 0 | 61 | 58.70 |
E Singh,leg before wicket, bowled Roland-Jones E Singh, leg before wicket, bowled Roland-Jones | 19 | 62 | 53 | 3 | 0 | 86 | 30.65 |
Dudgeon,caught Cracknell, bowled Higgins Dudgeon, caught Cracknell, bowled Higgins | 13 | 26 | 22 | 3 | 0 | 31 | 50.00 |
Milnes,bowled Higgins Milnes, bowled Higgins | 32 | 44 | 33 | 6 | 0 | 60 | 72.73 |
Parkinson,caught Cracknell, bowled Roland-Jones Parkinson, caught Cracknell, bowled Roland-Jones | 0 | 6 | 6 | 0 | 0 | 9 | 0.00 |
Quinn,not out Quinn, not out | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Extras, no balls 12, wides 0, byes 19, leg byes 26, total 57 Extras, no balls 12, wides 0, byes 19, leg byes 26, total 57 | |||||||
Total,350 all out 91.3 overs Total,350 all out 91.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roland-Jones | 27.0 | 7 | 71 | 5 | 129 | 0 | 0 | 10 | 0 | 2.62 |
Helm | 24.0 | 8 | 74 | 2 | 114 | 1 | 0 | 11 | 0 | 3.08 |
Bosch | 10.0 | 1 | 61 | 0 | 38 | 3 | 0 | 9 | 0 | 6.10 |
Higgins | 25.3 | 3 | 86 | 3 | 115 | 2 | 0 | 12 | 0 | 3.37 |
Gohar | 5.0 | 1 | 13 | 0 | 21 | 0 | 0 | 1 | 0 | 2.60 |
| Fall of wicket | Batter |
|---|---|
25 for 1 (9.2 overs) | Compton |
167 for 2 (38.5 overs) | Crawley |
185 for 3 (44.5 overs) | Muyeye |
219 for 4 (54.4 overs) | Bell-Drummond |
274 for 5 (66.6 overs) | Northeast |
278 for 6 (69.1 overs) | Benjamin |
301 for 7 (76.5 overs) | Dudgeon |
338 for 8 (88.1 overs) | E Singh |
344 for 9 (90.2 overs) | Parkinson |
350 for 10 (91.3 overs) | Milnes |
Middlesex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robson,caught Muyeye, bowled Milnes Robson, caught Muyeye, bowled Milnes | 5 | 19 | 17 | 1 | 0 | 20 | 26.32 |
Hollman,caught Northeast, bowled Quinn Hollman, caught Northeast, bowled Quinn | 25 | 47 | 38 | 5 | 0 | 64 | 53.19 |
Holden,bowled Milnes Holden, bowled Milnes | 18 | 36 | 28 | 3 | 0 | 56 | 50.00 |
du Plooy,caught Benjamin, bowled Milnes du Plooy, caught Benjamin, bowled Milnes | 7 | 13 | 9 | 1 | 0 | 31 | 53.85 |
Geddes,caught Benjamin, bowled Quinn Geddes, caught Benjamin, bowled Quinn | 8 | 16 | 14 | 2 | 0 | 14 | 50.00 |
Higgins,bowled Milnes Higgins, bowled Milnes | 33 | 42 | 30 | 6 | 0 | 79 | 78.57 |
Cracknell,caught Benjamin, bowled Quinn Cracknell, caught Benjamin, bowled Quinn | 38 | 49 | 33 | 5 | 1 | 58 | 77.55 |
Gohar,leg before wicket, bowled Milnes Gohar, leg before wicket, bowled Milnes | 1 | 10 | 9 | 0 | 0 | 30 | 10.00 |
Bosch,not out Bosch, not out | 43 | 52 | 32 | 7 | 0 | 86 | 82.69 |
Roland-Jones,caught Muyeye, bowled E Singh Roland-Jones, caught Muyeye, bowled E Singh | 36 | 26 | 13 | 4 | 2 | 36 | 138.46 |
Helm,caught E Singh, bowled Quinn Helm, caught E Singh, bowled Quinn | 26 | 24 | 11 | 4 | 0 | 36 | 108.33 |
Extras, no balls 0, wides 1, byes 0, leg byes 8, total 9 Extras, no balls 0, wides 1, byes 0, leg byes 8, total 9 | |||||||
Total,249 all out 55.4 overs Total,249 all out 55.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 16.0 | 3 | 53 | 5 | 74 | 0 | 1 | 8 | 1 | 3.31 |
Quinn | 14.4 | 3 | 52 | 4 | 69 | 0 | 0 | 9 | 1 | 3.54 |
Dudgeon | 9.0 | 0 | 42 | 0 | 37 | 0 | 0 | 7 | 0 | 4.66 |
E Singh | 10.0 | 1 | 66 | 1 | 32 | 0 | 0 | 10 | 1 | 6.60 |
Parkinson | 6.0 | 0 | 28 | 0 | 22 | 0 | 0 | 4 | 0 | 4.66 |
| Fall of wicket | Batter |
|---|---|
6 for 1 (4.5 overs) | Robson |
48 for 2 (15.4 overs) | Hollman |
52 for 3 (18.2 overs) | Holden |
63 for 4 (21.3 overs) | Geddes |
63 for 5 (22.2 overs) | du Plooy |
122 for 6 (35.4 overs) | Cracknell |
138 for 7 (38.2 overs) | Higgins |
147 for 8 (40.1 overs) | Gohar |
193 for 9 (47.1 overs) | Roland-Jones |
249 for 10 (55.4 overs) | Helm |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Crawley,caught Cracknell, bowled Roland-Jones Crawley, caught Cracknell, bowled Roland-Jones | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
batting,Compton,not out batting, Compton, not out | 59 | 123 | 95 | 7 | 0 | 186 | 47.97 |
Northeast,caught Geddes, bowled Higgins Northeast, caught Geddes, bowled Higgins | 5 | 10 | 8 | 1 | 0 | 11 | 50.00 |
Muyeye,leg before wicket, bowled Gohar Muyeye, leg before wicket, bowled Gohar | 64 | 71 | 44 | 9 | 1 | 94 | 90.14 |
Bell-Drummond,bowled Gohar Bell-Drummond, bowled Gohar | 39 | 49 | 37 | 9 | 0 | 60 | 79.59 |
batting,Benjamin,not out batting, Benjamin, not out | 7 | 10 | 6 | 0 | 0 | 17 | 70.00 |
Extras, no balls 0, wides 2, byes 4, leg byes 0, total 6 Extras, no balls 0, wides 2, byes 4, leg byes 0, total 6 | |||||||
Total,180 for 4 44.1 overs Total,180 for 4 44.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roland-Jones, bowling | 15.1 | 4 | 54 | 1 | 70 | 0 | 0 | 7 | 1 | 3.56 |
Higgins | 10.0 | 0 | 56 | 1 | 41 | 0 | 0 | 11 | 0 | 5.60 |
Helm | 9.0 | 1 | 24 | 0 | 41 | 0 | 1 | 2 | 0 | 2.66 |
Gohar | 6.0 | 0 | 12 | 2 | 26 | 0 | 0 | 0 | 0 | 2.00 |
Cornwell | 4.0 | 0 | 30 | 0 | 14 | 0 | 1 | 6 | 0 | 7.50 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.2 overs) | Crawley |
9 for 2 (3.1 overs) | Northeast |
102 for 3 (25.3 overs) | Muyeye |
167 for 4 (39.6 overs) | Bell-Drummond |
Team Lineups
home team, Middlesex
Starting lineup
- Sam Robson
- Luke Hollman
- Max Holden
- Leus du Plooy , Captain
- Ben Geddes
- Ryan Higgins
- Joe Cracknell , Wicket Keeper
- Zafar Gohar
- Eathan Bosch , substituted for Cornwell
- Toby Roland-Jones
- Tom Helm
Substitutes
home team, Middlesex
- Noah Cornwell
away team, Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond , Captain
- Chris Benjamin , Wicket Keeper
- Ekansh Singh
- Keith Dudgeon
- Matt Milnes
- Matt Parkinson
- Matt Quinn
away team, Kent
Substitutes will appear here
home team, Middlesex
Starting lineup
- Sam Robson
- Luke Hollman
- Max Holden
- Leus du Plooy , Captain
- Ben Geddes
- Ryan Higgins
- Joe Cracknell , Wicket Keeper
- Zafar Gohar
- Eathan Bosch , substituted for Cornwell
- Toby Roland-Jones
- Tom Helm
Substitutes
- Noah Cornwell
away team, Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond , Captain
- Chris Benjamin , Wicket Keeper
- Ekansh Singh
- Keith Dudgeon
- Matt Milnes
- Matt Parkinson
- Matt Quinn
Substitutes
Substitutes will appear here
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to bat
- Venue:
- Merchant Taylors' School Ground, Northwood
- Officials:
- Mark Newell, Suri Shanmugam, Wayne Noon
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.