Lancashire vs Northamptonshire
Thu 20 Aug 2026 - Sun 23 Aug 2026,Rothesay County Championship Division 2 - Day 3 of 4
Lancashire (batting) vs Northamptonshire, in play
Lancashire trail Northamptonshire by 171 runs with 3 wickets remaining
Lancashire innings:- 113 for 7 from 36.5 overs, in play
- 284 all out from 89.2 overs
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vasconcelos,leg before wicket, bowled Balderson Vasconcelos, leg before wicket, bowled Balderson | 13 | 38 | 31 | 1 | 0 | 47 | 34.21 |
Procter,caught Shetty, bowled Bailey Procter, caught Shetty, bowled Bailey | 39 | 101 | 84 | 6 | 0 | 142 | 38.61 |
Harrison,caught Bohannon, bowled Walkden Harrison, caught Bohannon, bowled Walkden | 1 | 21 | 20 | 0 | 0 | 28 | 4.76 |
McSweeney,leg before wicket, bowled Walkden McSweeney, leg before wicket, bowled Walkden | 20 | 32 | 23 | 3 | 0 | 52 | 62.50 |
Zaib,bowled Walkden Zaib, bowled Walkden | 3 | 7 | 5 | 0 | 0 | 19 | 42.86 |
Sales,caught Moores, bowled Balderson Sales, caught Moores, bowled Balderson | 19 | 58 | 50 | 3 | 0 | 74 | 32.76 |
Bartlett,caught Jennings, bowled Balderson Bartlett, caught Jennings, bowled Balderson | 92 | 151 | 107 | 10 | 2 | 237 | 60.93 |
McManus,caught Harris, bowled Noman McManus, caught Harris, bowled Noman | 47 | 85 | 63 | 7 | 0 | 103 | 55.29 |
Guthrie,caught Harris, bowled Balderson Guthrie, caught Harris, bowled Balderson | 21 | 32 | 23 | 3 | 0 | 35 | 65.63 |
Sanderson,caught Flintoff, bowled Bailey Sanderson, caught Flintoff, bowled Bailey | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Chahal,not out Chahal, not out | 0 | 13 | 13 | 0 | 0 | 22 | 0.00 |
Extras, no balls 10, wides 2, byes 15, leg byes 2, total 29 Extras, no balls 10, wides 2, byes 15, leg byes 2, total 29 | |||||||
Total,284 all out 89.2 overs Total,284 all out 89.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bailey | 19.0 | 5 | 54 | 2 | 87 | 0 | 0 | 8 | 0 | 2.84 |
Stanley | 19.0 | 3 | 69 | 0 | 87 | 1 | 1 | 10 | 0 | 3.63 |
Balderson | 26.2 | 6 | 70 | 4 | 130 | 2 | 1 | 7 | 2 | 2.65 |
Walkden | 13.0 | 5 | 33 | 3 | 68 | 1 | 0 | 6 | 0 | 2.53 |
Noman | 12.0 | 0 | 41 | 1 | 45 | 1 | 0 | 2 | 0 | 3.41 |
| Fall of wicket | Batter |
|---|---|
41 for 1 (10.6 overs) | Vasconcelos |
56 for 2 (17.5 overs) | Harrison |
82 for 3 (29.5 overs) | McSweeney |
92 for 4 (32.1 overs) | Procter |
92 for 5 (33.4 overs) | Zaib |
134 for 6 (50.2 overs) | Sales |
225 for 7 (74.6 overs) | McManus |
256 for 8 (83.4 overs) | Guthrie |
257 for 9 (84.3 overs) | Sanderson |
284 for 10 (89.2 overs) | Bartlett |
Lancashire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jennings,caught substitute, bowled Guthrie Jennings, caught substitute, bowled Guthrie | 19 | 64 | 55 | 2 | 0 | 125 | 29.69 |
Harris,caught McManus, bowled Procter Harris, caught McManus, bowled Procter | 25 | 66 | 54 | 3 | 0 | 78 | 37.88 |
Bohannon,leg before wicket, bowled Sanderson Bohannon, leg before wicket, bowled Sanderson | 4 | 6 | 5 | 1 | 0 | 5 | 66.67 |
Shetty,leg before wicket, bowled Sanderson Shetty, leg before wicket, bowled Sanderson | 37 | 47 | 32 | 6 | 0 | 63 | 78.72 |
Flintoff,leg before wicket, bowled Sanderson Flintoff, leg before wicket, bowled Sanderson | 15 | 24 | 16 | 2 | 0 | 40 | 62.50 |
Moores,bowled Chahal Moores, bowled Chahal | 1 | 5 | 4 | 0 | 0 | 4 | 20.00 |
batting,Balderson,not out batting, Balderson, not out | 0 | 10 | 10 | 0 | 0 | 14 | 0.00 |
Walkden,caught Jennings, bowled Sanderson Walkden, caught Jennings, bowled Sanderson | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 4, wides 1, byes 4, leg byes 3, total 12 Extras, no balls 4, wides 1, byes 4, leg byes 3, total 12 | |||||||
Total,113 for 7 36.5 overs Total,113 for 7 36.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson, bowling | 15.5 | 5 | 39 | 4 | 80 | 1 | 0 | 5 | 0 | 2.46 |
Guthrie | 11.0 | 2 | 40 | 1 | 46 | 0 | 0 | 5 | 0 | 3.63 |
Procter | 7.0 | 2 | 16 | 1 | 34 | 0 | 1 | 2 | 0 | 2.28 |
Sales | 1.0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 4.00 |
Chahal | 2.0 | 0 | 7 | 1 | 10 | 1 | 0 | 1 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
45 for 1 (18.2 overs) | Harris |
50 for 2 (19.3 overs) | Bohannon |
80 for 3 (27.5 overs) | Jennings |
104 for 4 (32.4 overs) | Shetty |
107 for 5 (33.3 overs) | Moores |
113 for 6 (36.4 overs) | Flintoff |
113 for 7 (36.5 overs) | Walkden |
Team Lineups
home team, Lancashire
Starting lineup
- Keaton Jennings
- Marcus Harris
- Josh Bohannon , Captain
- Arav Shetty
- Rocky Flintoff
- Joe Moores , Wicket Keeper
- George Balderson
- Ben Walkden
- Tom Bailey
- Noman Ali
- Mitch Stanley
away team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter , Captain
- Calvin Harrison
- Nathan McSweeney
- Saif Zaib
- James Sales
- George Bartlett
- Lewis McManus , Wicket Keeper
- Liam Guthrie
- Ben Sanderson
- Yuzvendra Chahal
home team, Lancashire
Starting lineup
- Keaton Jennings
- Marcus Harris
- Josh Bohannon , Captain
- Arav Shetty
- Rocky Flintoff
- Joe Moores , Wicket Keeper
- George Balderson
- Ben Walkden
- Tom Bailey
- Noman Ali
- Mitch Stanley
away team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter , Captain
- Calvin Harrison
- Nathan McSweeney
- Saif Zaib
- James Sales
- George Bartlett
- Lewis McManus , Wicket Keeper
- Liam Guthrie
- Ben Sanderson
- Yuzvendra Chahal
- Start Time:
- 11:00
- Toss:
- Lancashire won the toss and decided to field
- Venue:
- Emirates Old Trafford Cricket Ground, Manchester
- Officials:
- Naeem Ashraf, Chris Watts, Phil Whitticase
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.