Gloucestershire vs Worcestershire
Thu 20 Aug 2026 - Sun 23 Aug 2026,Rothesay County Championship Division 2 - Day 3 of 4
Gloucestershire (batting) vs Worcestershire, in play
Gloucestershire trail Worcestershire by 92 runs with 10 wickets remaining
Gloucestershire innings:- 150 all out from 59.5 overs
- 25 for 0 from 9.0 overs, in play
- 267 all out from 89.2 overs
Gloucestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,caught Roderick, bowled Allison Bancroft, caught Roderick, bowled Allison | 9 | 10 | 7 | 2 | 0 | 13 | 90.00 |
Phillips,bowled Waite Phillips, bowled Waite | 9 | 36 | 31 | 1 | 0 | 55 | 25.00 |
Price,bowled Waite Price, bowled Waite | 31 | 117 | 104 | 6 | 0 | 175 | 26.50 |
Hammond,caught Hose, bowled Allison Hammond, caught Hose, bowled Allison | 1 | 5 | 4 | 0 | 0 | 4 | 20.00 |
Bracey,caught Libby, bowled Allison Bracey, caught Libby, bowled Allison | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Boorman,caught Lategan, bowled Swanepoel Boorman, caught Lategan, bowled Swanepoel | 60 | 114 | 90 | 9 | 1 | 176 | 52.63 |
Ahmed,bowled Waite Ahmed, bowled Waite | 8 | 14 | 12 | 2 | 0 | 17 | 57.14 |
Middleton,bowled Swanepoel Middleton, bowled Swanepoel | 13 | 22 | 16 | 2 | 0 | 22 | 59.09 |
Sai Kishore,not out Sai Kishore, not out | 13 | 18 | 12 | 2 | 0 | 35 | 72.22 |
Rao,caught Edavalath, bowled Allison Rao, caught Edavalath, bowled Allison | 1 | 4 | 3 | 0 | 0 | 4 | 25.00 |
Williams,leg before wicket, bowled Allison Williams, leg before wicket, bowled Allison | 2 | 17 | 15 | 0 | 0 | 20 | 11.76 |
Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 | |||||||
Total,150 all out 59.5 overs Total,150 all out 59.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 17.0 | 8 | 35 | 0 | 87 | 0 | 0 | 6 | 0 | 2.05 |
Allison | 17.5 | 9 | 19 | 5 | 97 | 0 | 0 | 3 | 0 | 1.06 |
Waite | 12.0 | 1 | 43 | 3 | 56 | 0 | 0 | 7 | 1 | 3.58 |
Swanepoel | 10.0 | 1 | 42 | 2 | 41 | 0 | 0 | 7 | 0 | 4.20 |
Singh | 3.0 | 0 | 8 | 0 | 15 | 0 | 0 | 1 | 0 | 2.66 |
| Fall of wicket | Batter |
|---|---|
11 for 1 (3.1 overs) | Bancroft |
27 for 2 (12.4 overs) | Phillips |
28 for 3 (13.3 overs) | Hammond |
28 for 4 (13.5 overs) | Bracey |
103 for 5 (43.1 overs) | Price |
111 for 6 (47.3 overs) | Ahmed |
132 for 7 (52.3 overs) | Middleton |
133 for 8 (54.2 overs) | Boorman |
138 for 9 (55.2 overs) | Rao |
150 for 10 (59.5 overs) | Williams |
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lategan,leg before wicket, bowled Sai Kishore Lategan, leg before wicket, bowled Sai Kishore | 15 | 32 | 24 | 2 | 0 | 44 | 46.88 |
Libby,caught Bracey, bowled Williams Libby, caught Bracey, bowled Williams | 20 | 70 | 61 | 3 | 0 | 98 | 28.57 |
Edavalath,caught Rao, bowled Sai Kishore Edavalath, caught Rao, bowled Sai Kishore | 63 | 133 | 106 | 11 | 0 | 159 | 47.37 |
Hose,leg before wicket, bowled Williams Hose, leg before wicket, bowled Williams | 2 | 7 | 5 | 0 | 0 | 8 | 28.57 |
D'Oliveira,bowled Sai Kishore D'Oliveira, bowled Sai Kishore | 83 | 183 | 136 | 8 | 1 | 263 | 45.36 |
Cullen,caught Boorman, bowled Sai Kishore Cullen, caught Boorman, bowled Sai Kishore | 5 | 6 | 4 | 1 | 0 | 7 | 83.33 |
Waite,leg before wicket, bowled Middleton Waite, leg before wicket, bowled Middleton | 3 | 16 | 14 | 0 | 0 | 18 | 18.75 |
Taylor,caught Bancroft, bowled Middleton Taylor, caught Bancroft, bowled Middleton | 4 | 10 | 8 | 0 | 0 | 21 | 40.00 |
Swanepoel,bowled Williams Swanepoel, bowled Williams | 42 | 62 | 42 | 6 | 0 | 84 | 67.74 |
Allison,leg before wicket, bowled Ahmed Allison, leg before wicket, bowled Ahmed | 4 | 11 | 10 | 1 | 0 | 15 | 36.36 |
Singh,not out Singh, not out | 1 | 5 | 4 | 0 | 0 | 14 | 20.00 |
Extras, no balls 0, wides 10, byes 4, leg byes 11, total 25 Extras, no balls 0, wides 10, byes 4, leg byes 11, total 25 | |||||||
Total,267 all out 89.2 overs Total,267 all out 89.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Williams | 16.0 | 2 | 52 | 3 | 73 | 0 | 1 | 8 | 0 | 3.25 |
Ahmed | 13.0 | 3 | 38 | 1 | 60 | 0 | 0 | 6 | 0 | 2.92 |
Sai Kishore | 30.2 | 9 | 76 | 4 | 147 | 0 | 4 | 7 | 1 | 2.50 |
Rao | 12.0 | 1 | 28 | 0 | 58 | 0 | 0 | 4 | 0 | 2.33 |
Middleton | 14.0 | 1 | 49 | 2 | 58 | 0 | 0 | 6 | 0 | 3.50 |
Price | 4.0 | 0 | 9 | 0 | 18 | 0 | 0 | 1 | 0 | 2.25 |
| Fall of wicket | Batter |
|---|---|
25 for 1 (10.2 overs) | Lategan |
63 for 2 (25.2 overs) | Libby |
69 for 3 (27.1 overs) | Hose |
148 for 4 (50.4 overs) | Edavalath |
154 for 5 (52.3 overs) | Cullen |
167 for 6 (57.2 overs) | Waite |
177 for 7 (63.1 overs) | Taylor |
248 for 8 (83.3 overs) | Swanepoel |
259 for 9 (86.5 overs) | Allison |
267 for 10 (89.2 overs) | D'Oliveira |
Gloucestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
batting,Bancroft,not out batting, Bancroft, not out | 16 | 32 | 22 | 2 | 0 | 38 | 50.00 |
batting,Phillips,not out batting, Phillips, not out | 9 | 22 | 16 | 1 | 0 | 38 | 40.91 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,25 for 0 9.0 overs Total,25 for 0 9.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor, bowling | 5.0 | 0 | 14 | 0 | 19 | 0 | 0 | 1 | 0 | 2.80 |
Allison | 4.0 | 0 | 11 | 0 | 19 | 0 | 0 | 2 | 0 | 2.75 |
Team Lineups
home team, Gloucestershire
Starting lineup
- Cameron Bancroft , Captain
- Joe Phillips
- Ollie Price
- Miles Hammond
- James Bracey , Wicket Keeper
- Tommy Boorman
- Daz Ahmed
- Ed Middleton
- Sai Kishore
- Aman Rao
- Will Williams
Substitutes
home team, Gloucestershire
Substitutes will appear here
away team, Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Adam Hose
- Brett D'Oliveira , Captain
- Henry Cullen
- Matthew Waite
- Tom Taylor
- Beyers Swanepoel
- Ben Allison
- Fateh Singh
- Gareth Roderick , Wicket Keeper, substituted for Edavalath
away team, Worcestershire
- Rehaan Edavalath
home team, Gloucestershire
Starting lineup
- Cameron Bancroft , Captain
- Joe Phillips
- Ollie Price
- Miles Hammond
- James Bracey , Wicket Keeper
- Tommy Boorman
- Daz Ahmed
- Ed Middleton
- Sai Kishore
- Aman Rao
- Will Williams
Substitutes
Substitutes will appear here
away team, Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Adam Hose
- Brett D'Oliveira , Captain
- Henry Cullen
- Matthew Waite
- Tom Taylor
- Beyers Swanepoel
- Ben Allison
- Fateh Singh
- Gareth Roderick , Wicket Keeper, substituted for Edavalath
Substitutes
- Rehaan Edavalath
- Start Time:
- 11:00
- Toss:
- Gloucestershire won the toss and decided to bat
- Venue:
- College Ground, Cheltenham
- Officials:
- Ben Peverall, Alex Wharf, Simon Hinks
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.