Surrey vs Nottinghamshire
Thu 20 Aug 2026 - Sun 23 Aug 2026,Rothesay County Championship Division 1 - Day 3 of 4
Surrey vs Nottinghamshire, result
Nottinghamshire win by 145 runs
Surrey innings:- 162 all out from 66.3 overs
- 183 all out from 56.0 overs
- 184 all out from 68.2 overs
- 306 all out from 90.3 overs
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hameed,caught Pope, bowled Fisher Hameed, caught Pope, bowled Fisher | 5 | 7 | 5 | 1 | 0 | 8 | 71.43 |
Slater,caught Pope, bowled Worrall Slater, caught Pope, bowled Worrall | 4 | 10 | 9 | 1 | 0 | 13 | 40.00 |
McCann,caught Fisher, bowled Lawes McCann, caught Fisher, bowled Lawes | 10 | 37 | 32 | 1 | 0 | 58 | 27.03 |
Clarke,caught Sibley, bowled Fisher Clarke, caught Sibley, bowled Fisher | 1 | 13 | 12 | 0 | 0 | 14 | 7.69 |
Haynes,caught Pope, bowled Lawes Haynes, caught Pope, bowled Lawes | 20 | 32 | 25 | 2 | 1 | 54 | 62.50 |
Verreynne,caught Thomas, bowled Lawes Verreynne, caught Thomas, bowled Lawes | 22 | 80 | 70 | 4 | 0 | 115 | 27.50 |
Martindale,caught Foakes, bowled Clark Martindale, caught Foakes, bowled Clark | 13 | 43 | 38 | 2 | 0 | 54 | 30.23 |
Patterson-White,not out Patterson-White, not out | 76 | 112 | 78 | 13 | 0 | 155 | 67.86 |
Stone,caught Lawes, bowled Worrall Stone, caught Lawes, bowled Worrall | 3 | 16 | 14 | 0 | 0 | 18 | 18.75 |
Hutton,caught Pope, bowled Lawes Hutton, caught Pope, bowled Lawes | 19 | 32 | 20 | 2 | 0 | 48 | 59.38 |
Pennington,caught Foakes, bowled Lawes Pennington, caught Foakes, bowled Lawes | 9 | 28 | 25 | 2 | 0 | 41 | 32.14 |
Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 | |||||||
Total,184 all out 68.2 overs Total,184 all out 68.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Worrall | 17.0 | 4 | 41 | 2 | 83 | 0 | 0 | 7 | 0 | 2.41 |
Fisher | 19.0 | 6 | 43 | 2 | 93 | 0 | 0 | 6 | 0 | 2.26 |
Clark | 15.0 | 3 | 53 | 1 | 69 | 0 | 0 | 9 | 0 | 3.53 |
Lawes | 17.2 | 6 | 45 | 5 | 83 | 0 | 0 | 6 | 1 | 2.59 |
| Fall of wicket | Batter |
|---|---|
5 for 1 (1.6 overs) | Hameed |
9 for 2 (2.5 overs) | Slater |
14 for 3 (5.6 overs) | Clarke |
30 for 4 (14.5 overs) | McCann |
41 for 5 (18.2 overs) | Haynes |
70 for 6 (31.4 overs) | Martindale |
98 for 7 (42.3 overs) | Verreynne |
104 for 8 (46.3 overs) | Stone |
160 for 9 (58.2 overs) | Hutton |
184 for 10 (68.2 overs) | Pennington |
Surrey 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burns,caught Pennington, bowled Stone Burns, caught Pennington, bowled Stone | 44 | 101 | 79 | 7 | 0 | 139 | 43.56 |
Sibley,caught Verreynne, bowled Stone Sibley, caught Verreynne, bowled Stone | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Fisher,leg before wicket, bowled Hutton Fisher, leg before wicket, bowled Hutton | 10 | 38 | 33 | 0 | 0 | 50 | 26.32 |
Thomas,bowled Stone Thomas, bowled Stone | 48 | 93 | 69 | 7 | 0 | 140 | 51.61 |
Pope,caught Haynes, bowled Stone Pope, caught Haynes, bowled Stone | 0 | 5 | 5 | 0 | 0 | 4 | 0.00 |
Foakes,caught McCann, bowled Pennington Foakes, caught McCann, bowled Pennington | 12 | 49 | 38 | 0 | 0 | 73 | 24.49 |
Lomror,caught Patterson-White, bowled Stone Lomror, caught Patterson-White, bowled Stone | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Blake,caught Verreynne, bowled Patterson-White Blake, caught Verreynne, bowled Patterson-White | 20 | 50 | 40 | 3 | 0 | 70 | 40.00 |
Clark,leg before wicket, bowled Pennington Clark, leg before wicket, bowled Pennington | 4 | 18 | 14 | 0 | 0 | 25 | 22.22 |
Lawes,bowled Stone Lawes, bowled Stone | 18 | 34 | 25 | 1 | 1 | 40 | 52.94 |
Worrall,not out Worrall, not out | 5 | 8 | 6 | 1 | 0 | 12 | 62.50 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | |||||||
Total,162 all out 66.3 overs Total,162 all out 66.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hutton | 21.0 | 4 | 60 | 1 | 97 | 0 | 0 | 7 | 0 | 2.85 |
Stone | 21.3 | 7 | 44 | 6 | 104 | 0 | 0 | 6 | 0 | 2.04 |
Pennington | 16.0 | 4 | 28 | 2 | 78 | 0 | 0 | 3 | 0 | 1.75 |
Martindale | 3.0 | 0 | 8 | 0 | 13 | 0 | 0 | 1 | 0 | 2.66 |
Patterson-White | 5.0 | 0 | 21 | 1 | 20 | 0 | 0 | 2 | 1 | 4.20 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (1.2 overs) | Sibley |
25 for 2 (12.6 overs) | Fisher |
84 for 3 (32.1 overs) | Burns |
84 for 4 (32.6 overs) | Pope |
113 for 5 (46.2 overs) | Thomas |
113 for 6 (46.3 overs) | Lomror |
122 for 7 (50.2 overs) | Foakes |
130 for 8 (56.4 overs) | Clark |
148 for 9 (63.4 overs) | Blake |
162 for 10 (66.3 overs) | Lawes |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hameed,bowled Worrall Hameed, bowled Worrall | 4 | 10 | 9 | 1 | 0 | 17 | 40.00 |
Slater,caught Foakes, bowled Worrall Slater, caught Foakes, bowled Worrall | 37 | 93 | 73 | 3 | 1 | 116 | 39.78 |
McCann,caught Foakes, bowled Fisher McCann, caught Foakes, bowled Fisher | 22 | 41 | 30 | 3 | 0 | 65 | 53.66 |
Clarke,bowled Fisher Clarke, bowled Fisher | 95 | 151 | 99 | 10 | 1 | 219 | 62.91 |
Haynes,leg before wicket, bowled Worrall Haynes, leg before wicket, bowled Worrall | 34 | 72 | 52 | 4 | 0 | 76 | 47.22 |
Verreynne,bowled Fisher Verreynne, bowled Fisher | 46 | 83 | 60 | 7 | 0 | 124 | 55.42 |
Martindale,stumped Foakes, bowled Lomror Martindale, stumped Foakes, bowled Lomror | 1 | 6 | 5 | 0 | 0 | 5 | 16.67 |
Patterson-White,caught Foakes, bowled Worrall Patterson-White, caught Foakes, bowled Worrall | 12 | 16 | 10 | 0 | 1 | 25 | 75.00 |
Stone,caught Foakes, bowled Fisher Stone, caught Foakes, bowled Fisher | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Hutton,leg before wicket, bowled Lawes Hutton, leg before wicket, bowled Lawes | 14 | 37 | 27 | 1 | 0 | 59 | 37.84 |
Pennington,not out Pennington, not out | 20 | 35 | 24 | 3 | 0 | 39 | 57.14 |
Extras, no balls 4, wides 5, byes 0, leg byes 12, total 21 Extras, no balls 4, wides 5, byes 0, leg byes 12, total 21 | |||||||
Total,306 all out 90.3 overs Total,306 all out 90.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Worrall | 23.0 | 9 | 39 | 4 | 117 | 0 | 0 | 5 | 0 | 1.69 |
Fisher | 25.0 | 5 | 67 | 4 | 111 | 0 | 0 | 7 | 0 | 2.68 |
Clark | 14.0 | 1 | 49 | 0 | 59 | 2 | 0 | 5 | 0 | 3.50 |
Lawes | 13.3 | 1 | 71 | 1 | 48 | 0 | 0 | 10 | 1 | 5.25 |
Thomas | 5.0 | 0 | 21 | 0 | 18 | 0 | 0 | 3 | 0 | 4.20 |
Lomror | 10.0 | 1 | 47 | 1 | 35 | 0 | 5 | 2 | 2 | 4.70 |
| Fall of wicket | Batter |
|---|---|
6 for 1 (4.1 overs) | Hameed |
55 for 2 (19.6 overs) | McCann |
77 for 3 (26.5 overs) | Slater |
147 for 4 (46.6 overs) | Haynes |
257 for 5 (74.1 overs) | Clarke |
258 for 6 (75.1 overs) | Martindale |
258 for 7 (76.3 overs) | Verreynne |
258 for 8 (76.4 overs) | Stone |
276 for 9 (81.1 overs) | Patterson-White |
306 for 10 (90.3 overs) | Hutton |
Surrey 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burns,caught McCann, bowled Hutton Burns, caught McCann, bowled Hutton | 16 | 52 | 42 | 2 | 0 | 76 | 30.77 |
Sibley,caught Verreynne, bowled Stone Sibley, caught Verreynne, bowled Stone | 6 | 21 | 18 | 1 | 0 | 23 | 28.57 |
Thomas,caught Verreynne, bowled Stone Thomas, caught Verreynne, bowled Stone | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Pope,caught Patterson-White, bowled Pennington Pope, caught Patterson-White, bowled Pennington | 111 | 134 | 75 | 13 | 2 | 201 | 82.84 |
Foakes,bowled Pennington Foakes, bowled Pennington | 1 | 4 | 3 | 0 | 0 | 4 | 25.00 |
Lomror,bowled Pennington Lomror, bowled Pennington | 6 | 23 | 18 | 0 | 0 | 27 | 26.09 |
Blake,caught Martindale, bowled Stone Blake, caught Martindale, bowled Stone | 15 | 32 | 24 | 2 | 0 | 46 | 46.88 |
Clark,bowled Patterson-White Clark, bowled Patterson-White | 2 | 6 | 4 | 0 | 0 | 4 | 33.33 |
Lawes,bowled Stone Lawes, bowled Stone | 1 | 11 | 10 | 0 | 0 | 10 | 9.09 |
Fisher,run out Stone Fisher, run out Stone | 11 | 20 | 14 | 1 | 0 | 20 | 55.00 |
Worrall,not out Worrall, not out | 1 | 30 | 29 | 0 | 0 | 33 | 3.33 |
Extras, no balls 0, wides 2, byes 0, leg byes 11, total 13 Extras, no balls 0, wides 2, byes 0, leg byes 11, total 13 | |||||||
Total,183 all out 56.0 overs Total,183 all out 56.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hutton | 14.0 | 2 | 43 | 1 | 63 | 0 | 0 | 7 | 0 | 3.07 |
Stone | 14.0 | 1 | 50 | 4 | 56 | 0 | 1 | 6 | 0 | 3.57 |
Pennington | 13.0 | 2 | 46 | 3 | 57 | 0 | 1 | 4 | 2 | 3.53 |
Patterson-White | 13.0 | 1 | 31 | 1 | 54 | 0 | 0 | 2 | 0 | 2.38 |
McCann | 2.0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
10 for 1 (5.4 overs) | Sibley |
10 for 2 (7.1 overs) | Thomas |
40 for 3 (18.3 overs) | Burns |
45 for 4 (19.3 overs) | Foakes |
67 for 5 (25.6 overs) | Lomror |
117 for 6 (37.4 overs) | Blake |
120 for 7 (38.5 overs) | Clark |
127 for 8 (41.3 overs) | Lawes |
148 for 9 (46.6 overs) | Fisher |
183 for 10 (55.6 overs) | Pope |
Team Lineups
home team, Surrey
Starting lineup
- Rory Burns , Captain
- Dom Sibley
- Matt Fisher
- Adam Thomas
- Ollie Pope
- Ben Foakes , Wicket Keeper
- Mahipal Lomror
- Jordan Clark
- Tom Lawes
- Dan Worrall
- Ryan Patel , substituted for Blake
Substitutes
home team, Surrey
- Josh Blake
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Kyle Verreynne , Wicket Keeper
- Ben Martindale
- Liam Patterson-White
- Olly Stone
- Brett Hutton
- Dillon Pennington
away team, Nottinghamshire
Substitutes will appear here
home team, Surrey
Starting lineup
- Rory Burns , Captain
- Dom Sibley
- Matt Fisher
- Adam Thomas
- Ollie Pope
- Ben Foakes , Wicket Keeper
- Mahipal Lomror
- Jordan Clark
- Tom Lawes
- Dan Worrall
- Ryan Patel , substituted for Blake
Substitutes
- Josh Blake
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Kyle Verreynne , Wicket Keeper
- Ben Martindale
- Liam Patterson-White
- Olly Stone
- Brett Hutton
- Dillon Pennington
Substitutes
Substitutes will appear here
- Start Time:
- 11:00
- Toss:
- Surrey won the toss and decided to field
- Venue:
- The Kia Oval, Kennington
- Officials:
- Paul Pollard, Michael Gough, Steve Davis
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.