Leicestershire vs Glamorgan
Thu 20 Aug 2026 - Sun 23 Aug 2026,Rothesay County Championship Division 1 - Day 3 of 4
Leicestershire vs Glamorgan, close
Leicestershire lead Glamorgan by 78 runs with 8 wickets remaining
Leicestershire innings:- 151 all out from 62.5 overs
- 79 for 2 from 17.3 overs
- 152 all out from 53.1 overs
Leicestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
R Patel,caught Tribe, bowled ul Hassan R Patel, caught Tribe, bowled ul Hassan | 19 | 38 | 30 | 2 | 0 | 63 | 50.00 |
Gumbs,run out Kellaway Gumbs, run out Kellaway | 22 | 80 | 69 | 3 | 0 | 96 | 27.50 |
Ahmed,caught Carlson, bowled Toole Ahmed, caught Carlson, bowled Toole | 3 | 2 | 1 | 0 | 0 | 4 | 150.00 |
Shaikh,caught Cooke, bowled Kellaway Shaikh, caught Cooke, bowled Kellaway | 5 | 37 | 34 | 0 | 0 | 52 | 13.51 |
Kelly,caught Cooke, bowled van der Gugten Kelly, caught Cooke, bowled van der Gugten | 16 | 30 | 24 | 3 | 0 | 40 | 53.33 |
Tattersall,leg before wicket, bowled Gorvin Tattersall, leg before wicket, bowled Gorvin | 15 | 37 | 26 | 1 | 0 | 60 | 40.54 |
Holland,bowled Gorvin Holland, bowled Gorvin | 23 | 61 | 52 | 4 | 0 | 86 | 37.70 |
Mike,bowled van der Gugten Mike, bowled van der Gugten | 4 | 14 | 11 | 0 | 0 | 15 | 28.57 |
Scriven,caught Ingram, bowled Toole Scriven, caught Ingram, bowled Toole | 15 | 47 | 39 | 2 | 0 | 68 | 31.91 |
A Patel,bowled Toole A Patel, bowled Toole | 12 | 18 | 15 | 3 | 0 | 20 | 66.67 |
Hull,not out Hull, not out | 5 | 14 | 12 | 1 | 0 | 18 | 35.71 |
Extras, no balls 2, wides 0, byes 6, leg byes 4, total 12 Extras, no balls 2, wides 0, byes 6, leg byes 4, total 12 | |||||||
Total,151 all out 62.5 overs Total,151 all out 62.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 22.0 | 7 | 51 | 2 | 106 | 0 | 0 | 6 | 0 | 2.31 |
Toole | 18.5 | 6 | 48 | 3 | 92 | 1 | 0 | 7 | 0 | 2.54 |
ul Hassan | 8.0 | 1 | 24 | 1 | 37 | 0 | 0 | 3 | 0 | 3.00 |
Gorvin | 12.0 | 5 | 18 | 2 | 65 | 0 | 0 | 3 | 0 | 1.50 |
Kellaway | 2.0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
35 for 1 (15.2 overs) | R Patel |
38 for 2 (16.1 overs) | Ahmed |
53 for 3 (22.3 overs) | Gumbs |
63 for 4 (28.5 overs) | Shaikh |
72 for 5 (32.4 overs) | Kelly |
102 for 6 (43.1 overs) | Tattersall |
113 for 7 (46.4 overs) | Mike |
123 for 8 (53.1 overs) | Holland |
136 for 9 (58.2 overs) | A Patel |
151 for 10 (62.5 overs) | Scriven |
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
ul Hassan,caught Gumbs, bowled Holland ul Hassan, caught Gumbs, bowled Holland | 0 | 11 | 11 | 0 | 0 | 11 | 0.00 |
Tribe,bowled Mike Tribe, bowled Mike | 19 | 44 | 37 | 4 | 0 | 76 | 43.18 |
Carlson,caught Tattersall, bowled Hull Carlson, caught Tattersall, bowled Hull | 5 | 26 | 24 | 1 | 0 | 37 | 19.23 |
Kellaway,caught Tattersall, bowled Mike Kellaway, caught Tattersall, bowled Mike | 7 | 24 | 21 | 1 | 0 | 28 | 29.17 |
Ingram,leg before wicket, bowled Mike Ingram, leg before wicket, bowled Mike | 13 | 9 | 5 | 3 | 0 | 13 | 144.44 |
Dickson,caught Gumbs, bowled Mike Dickson, caught Gumbs, bowled Mike | 23 | 34 | 22 | 2 | 0 | 82 | 67.65 |
Cooke,caught Tattersall, bowled Holland Cooke, caught Tattersall, bowled Holland | 2 | 14 | 12 | 0 | 0 | 13 | 14.29 |
Crane,leg before wicket, bowled Holland Crane, leg before wicket, bowled Holland | 44 | 110 | 85 | 6 | 0 | 129 | 40.00 |
van der Gugten,leg before wicket, bowled A Patel van der Gugten, leg before wicket, bowled A Patel | 11 | 16 | 12 | 2 | 0 | 15 | 68.75 |
Gorvin,leg before wicket, bowled Holland Gorvin, leg before wicket, bowled Holland | 7 | 32 | 27 | 0 | 0 | 45 | 21.88 |
Toole,not out Toole, not out | 1 | 3 | 2 | 0 | 0 | 8 | 33.33 |
Extras, no balls 8, wides 0, byes 0, leg byes 12, total 20 Extras, no balls 8, wides 0, byes 0, leg byes 12, total 20 | |||||||
Total,152 all out 53.1 overs Total,152 all out 53.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Holland | 13.1 | 7 | 30 | 4 | 66 | 0 | 0 | 5 | 0 | 2.27 |
Hull | 10.0 | 2 | 36 | 1 | 46 | 0 | 0 | 7 | 0 | 3.60 |
Scriven | 6.0 | 2 | 17 | 0 | 28 | 0 | 0 | 2 | 0 | 2.83 |
Mike | 12.0 | 3 | 38 | 4 | 55 | 3 | 0 | 3 | 0 | 3.16 |
A Patel | 8.0 | 2 | 13 | 1 | 41 | 0 | 0 | 2 | 0 | 1.62 |
Ahmed | 4.0 | 0 | 6 | 0 | 20 | 1 | 0 | 0 | 0 | 1.50 |
| Fall of wicket | Batter |
|---|---|
4 for 1 (2.5 overs) | ul Hassan |
19 for 2 (11.3 overs) | Carlson |
32 for 3 (17.1 overs) | Tribe |
33 for 4 (17.4 overs) | Kellaway |
50 for 5 (19.5 overs) | Ingram |
55 for 6 (22.4 overs) | Cooke |
97 for 7 (33.4 overs) | Dickson |
116 for 8 (36.5 overs) | van der Gugten |
147 for 9 (51.4 overs) | Gorvin |
152 for 10 (53.1 overs) | Crane |
Leicestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
R Patel,caught van der Gugten, bowled ul Hassan R Patel, caught van der Gugten, bowled ul Hassan | 26 | 23 | 15 | 2 | 2 | 34 | 113.04 |
batting,Gumbs,not out batting, Gumbs, not out | 33 | 55 | 45 | 6 | 0 | 77 | 60.00 |
Ahmed,bowled Toole Ahmed, bowled Toole | 15 | 25 | 19 | 2 | 0 | 36 | 60.00 |
batting,Shaikh,not out batting, Shaikh, not out | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 5, total 5 Extras, no balls 0, wides 0, byes 0, leg byes 5, total 5 | |||||||
Total,79 for 2 17.3 overs Total,79 for 2 17.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 6.0 | 1 | 21 | 0 | 29 | 0 | 0 | 4 | 0 | 3.50 |
Toole | 6.0 | 2 | 17 | 1 | 30 | 0 | 0 | 1 | 1 | 2.83 |
ul Hassan | 3.0 | 0 | 15 | 1 | 14 | 0 | 0 | 1 | 1 | 5.00 |
Gorvin, bowling | 2.3 | 0 | 21 | 0 | 8 | 0 | 0 | 4 | 0 | 8.40 |
| Fall of wicket | Batter |
|---|---|
31 for 1 (7.4 overs) | R Patel |
70 for 2 (16.4 overs) | Ahmed |
Team Lineups
home team, Leicestershire
Starting lineup
- Rishi Patel
- Sheridon Gumbs
- Rehan Ahmed
- Hamza Shaikh
- Nick Kelly
- Jonny Tattersall , Wicket Keeper
- Ian Holland , Captain
- Ben Mike
- Tom Scriven
- Ajaz Patel
- Josh Hull
away team, Glamorgan
Starting lineup
- Zain ul Hassan
- Asa Tribe
- Kiran Carlson , Captain
- Ben Kellaway
- Colin Ingram
- Sean Dickson
- Chris Cooke , Wicket Keeper
- Mason Crane
- Timm van der Gugten
- Andy Gorvin
- Ray Toole
home team, Leicestershire
Starting lineup
- Rishi Patel
- Sheridon Gumbs
- Rehan Ahmed
- Hamza Shaikh
- Nick Kelly
- Jonny Tattersall , Wicket Keeper
- Ian Holland , Captain
- Ben Mike
- Tom Scriven
- Ajaz Patel
- Josh Hull
away team, Glamorgan
Starting lineup
- Zain ul Hassan
- Asa Tribe
- Kiran Carlson , Captain
- Ben Kellaway
- Colin Ingram
- Sean Dickson
- Chris Cooke , Wicket Keeper
- Mason Crane
- Timm van der Gugten
- Andy Gorvin
- Ray Toole
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- Uptonsteel Grace Road, Leicester
- Officials:
- Mike Burns, Ben Debenham, Ian Ramage
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.