Hampshire vs Yorkshire
Thu 20 Aug 2026 - Sun 23 Aug 2026,Rothesay County Championship Division 1 - Day 3 of 4
Hampshire vs Yorkshire (batting), in play
Yorkshire lead Hampshire by 184 runs with 4 wickets remaining
Hampshire innings:- 197 all out from 88.0 overs
- 173 all out from 61.2 overs
- 208 for 6 from 70.0 overs, in play
Yorkshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,leg before wicket, bowled Jack Lyth, leg before wicket, bowled Jack | 7 | 26 | 23 | 1 | 0 | 36 | 26.92 |
Luxton,leg before wicket, bowled Abbott Luxton, leg before wicket, bowled Abbott | 2 | 10 | 9 | 0 | 0 | 18 | 20.00 |
Whiteman,caught Brown, bowled Abbott Whiteman, caught Brown, bowled Abbott | 0 | 8 | 8 | 0 | 0 | 10 | 0.00 |
Wharton,bowled Neal Wharton, bowled Neal | 24 | 84 | 72 | 2 | 0 | 113 | 28.57 |
Revis,leg before wicket, bowled Abbott Revis, leg before wicket, bowled Abbott | 33 | 55 | 41 | 5 | 0 | 76 | 60.00 |
Bairstow,leg before wicket, bowled Abbott Bairstow, leg before wicket, bowled Abbott | 5 | 13 | 9 | 0 | 0 | 18 | 38.46 |
Hill,caught and bowled Neal Hill, caught and bowled Neal | 3 | 23 | 21 | 0 | 0 | 32 | 13.04 |
Bess,not out Bess, not out | 40 | 79 | 59 | 6 | 0 | 109 | 50.63 |
Coad,caught Brown, bowled Jack Coad, caught Brown, bowled Jack | 21 | 25 | 17 | 0 | 2 | 25 | 84.00 |
Chohan,leg before wicket, bowled Neal Chohan, leg before wicket, bowled Neal | 5 | 5 | 3 | 1 | 0 | 6 | 100.00 |
Cliff,caught Lehmann, bowled Baker Cliff, caught Lehmann, bowled Baker | 16 | 40 | 31 | 2 | 0 | 51 | 40.00 |
Extras, no balls 0, wides 6, byes 4, leg byes 7, total 17 Extras, no balls 0, wides 6, byes 4, leg byes 7, total 17 | |||||||
Total,173 all out 61.2 overs Total,173 all out 61.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 18.0 | 10 | 17 | 4 | 99 | 0 | 0 | 2 | 0 | 0.94 |
Baker | 12.2 | 2 | 41 | 1 | 59 | 0 | 1 | 4 | 1 | 3.32 |
Jack | 10.0 | 0 | 52 | 2 | 42 | 0 | 1 | 7 | 0 | 5.20 |
Neal | 20.0 | 3 | 50 | 3 | 88 | 0 | 0 | 4 | 1 | 2.50 |
Organ | 1.0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
5 for 1 (4.2 overs) | Luxton |
9 for 2 (6.4 overs) | Whiteman |
9 for 3 (7.4 overs) | Lyth |
64 for 4 (26.3 overs) | Revis |
76 for 5 (30.6 overs) | Bairstow |
76 for 6 (33.4 overs) | Wharton |
83 for 7 (39.3 overs) | Hill |
111 for 8 (46.1 overs) | Coad |
120 for 9 (47.3 overs) | Chohan |
173 for 10 (61.2 overs) | Cliff |
Hampshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Orr,caught Bairstow, bowled Coad Orr, caught Bairstow, bowled Coad | 12 | 25 | 19 | 1 | 0 | 42 | 48.00 |
Gubbins,caught Hill, bowled Lyth Gubbins, caught Hill, bowled Lyth | 38 | 149 | 125 | 2 | 0 | 200 | 25.50 |
Albert,bowled Hill Albert, bowled Hill | 14 | 22 | 16 | 1 | 1 | 24 | 63.64 |
Lehmann,leg before wicket, bowled Hill Lehmann, leg before wicket, bowled Hill | 2 | 11 | 9 | 0 | 0 | 13 | 18.18 |
Baker,leg before wicket, bowled Hill Baker, leg before wicket, bowled Hill | 0 | 9 | 9 | 0 | 0 | 9 | 0.00 |
Prest,bowled Lyth Prest, bowled Lyth | 46 | 117 | 91 | 5 | 0 | 128 | 39.32 |
Brown,bowled Chohan Brown, bowled Chohan | 23 | 61 | 50 | 3 | 0 | 83 | 37.70 |
Organ,caught Bess, bowled Coad Organ, caught Bess, bowled Coad | 24 | 81 | 62 | 1 | 0 | 130 | 29.63 |
Neal,bowled Hill Neal, bowled Hill | 19 | 30 | 22 | 2 | 1 | 40 | 63.33 |
Abbott,leg before wicket, bowled Hill Abbott, leg before wicket, bowled Hill | 6 | 13 | 10 | 1 | 0 | 9 | 46.15 |
Jack,not out Jack, not out | 4 | 10 | 9 | 1 | 0 | 15 | 40.00 |
Extras, no balls 0, wides 0, byes 4, leg byes 5, total 9 Extras, no balls 0, wides 0, byes 4, leg byes 5, total 9 | |||||||
Total,197 all out 88.0 overs Total,197 all out 88.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coad | 22.0 | 6 | 48 | 2 | 108 | 0 | 0 | 6 | 0 | 2.18 |
Cliff | 8.0 | 2 | 20 | 0 | 38 | 0 | 0 | 2 | 0 | 2.50 |
Hill | 20.0 | 9 | 29 | 5 | 106 | 0 | 0 | 4 | 0 | 1.45 |
Bess | 11.0 | 1 | 31 | 0 | 47 | 0 | 0 | 2 | 1 | 2.81 |
Chohan | 8.0 | 1 | 29 | 1 | 30 | 0 | 0 | 1 | 1 | 3.62 |
Revis | 9.0 | 3 | 16 | 0 | 44 | 0 | 0 | 2 | 0 | 1.77 |
Lyth | 10.0 | 5 | 15 | 2 | 49 | 0 | 0 | 0 | 0 | 1.50 |
| Fall of wicket | Batter |
|---|---|
26 for 1 (10.2 overs) | Orr |
42 for 2 (16.5 overs) | Albert |
48 for 3 (20.3 overs) | Lehmann |
50 for 4 (22.4 overs) | Baker |
106 for 5 (51.5 overs) | Gubbins |
119 for 6 (57.3 overs) | Prest |
144 for 7 (73.3 overs) | Brown |
179 for 8 (82.2 overs) | Neal |
185 for 9 (84.3 overs) | Abbott |
197 for 10 (87.6 overs) | Organ |
Yorkshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,caught Albert, bowled Organ Lyth, caught Albert, bowled Organ | 51 | 108 | 78 | 7 | 0 | 143 | 47.22 |
Luxton,bowled Jack Luxton, bowled Jack | 36 | 45 | 31 | 5 | 1 | 67 | 80.00 |
Whiteman,bowled Baker Whiteman, bowled Baker | 15 | 27 | 18 | 2 | 0 | 30 | 55.56 |
batting,Wharton,not out batting, Wharton, not out | 47 | 137 | 111 | 4 | 0 | 194 | 34.31 |
Cliff,leg before wicket, bowled Abbott Cliff, leg before wicket, bowled Abbott | 0 | 4 | 4 | 0 | 0 | 6 | 0.00 |
Chohan,bowled Baker Chohan, bowled Baker | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Revis,bowled Neal Revis, bowled Neal | 16 | 62 | 53 | 2 | 0 | 90 | 25.81 |
batting,Bairstow,not out batting, Bairstow, not out | 22 | 33 | 20 | 1 | 1 | 45 | 66.67 |
Extras, no balls 0, wides 0, byes 5, leg byes 16, total 21 Extras, no balls 0, wides 0, byes 5, leg byes 16, total 21 | |||||||
Total,208 for 6 70.0 overs Total,208 for 6 70.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 13.0 | 8 | 15 | 1 | 72 | 0 | 0 | 3 | 0 | 1.15 |
Baker | 16.0 | 1 | 65 | 2 | 67 | 0 | 0 | 9 | 1 | 4.06 |
Neal, bowling | 18.0 | 2 | 49 | 1 | 74 | 0 | 0 | 4 | 0 | 2.72 |
Jack | 11.0 | 2 | 32 | 1 | 49 | 0 | 0 | 4 | 0 | 2.90 |
Organ | 11.0 | 4 | 26 | 1 | 51 | 0 | 0 | 1 | 1 | 2.36 |
Prest | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
69 for 1 (16.1 overs) | Luxton |
99 for 2 (24.4 overs) | Whiteman |
123 for 3 (35.3 overs) | Lyth |
124 for 4 (36.5 overs) | Cliff |
125 for 5 (37.4 overs) | Chohan |
171 for 6 (57.6 overs) | Revis |
Team Lineups
home team, Hampshire
Starting lineup
- Ali Orr
- Nick Gubbins
- Toby Albert
- Jake Lehmann
- Sonny Baker
- Tom Prest
- Ben Brown , Captain , Wicket Keeper
- Felix Organ
- Andrew Neal
- Kyle Abbott
- Eddie Jack
away team, Yorkshire
Starting lineup
- Adam Lyth
- Will Luxton
- Sam Whiteman
- James Wharton
- Matthew Revis
- Jonny Bairstow , Captain , Wicket Keeper
- George Hill
- Dom Bess
- Ben Coad
- Jafer Chohan
- Ben Cliff
home team, Hampshire
Starting lineup
- Ali Orr
- Nick Gubbins
- Toby Albert
- Jake Lehmann
- Sonny Baker
- Tom Prest
- Ben Brown , Captain , Wicket Keeper
- Felix Organ
- Andrew Neal
- Kyle Abbott
- Eddie Jack
away team, Yorkshire
Starting lineup
- Adam Lyth
- Will Luxton
- Sam Whiteman
- James Wharton
- Matthew Revis
- Jonny Bairstow , Captain , Wicket Keeper
- George Hill
- Dom Bess
- Ben Coad
- Jafer Chohan
- Ben Cliff
- Start Time:
- 11:00
- Toss:
- Yorkshire won the toss and decided to bat
- Venue:
- Utilita Bowl, Southampton
- Officials:
- Jack Shantry, Russell Warren, Dean Cosker
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.