Lancashire vs Kent
Fri 12 Jun 2026 - Mon 15 Jun 2026,Rothesay County Championship Division 2 - Day 3 of 4
Lancashire vs Kent, close
Kent lead Lancashire by 411 runs with 2 wickets remaining
Lancashire innings:- 87 all out from 32.0 overs
- 178 all out from 69.0 overs
- 320 for 8 from 79.0 overs
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dawkins,leg before wicket, bowled Bailey Dawkins, leg before wicket, bowled Bailey | 54 | 118 | 93 | 7 | 1 | 158 | 45.76 |
Finch,caught Jennings, bowled Anderson Finch, caught Jennings, bowled Anderson | 2 | 12 | 10 | 0 | 0 | 17 | 16.67 |
Northeast,bowled Balderson Northeast, bowled Balderson | 10 | 41 | 33 | 0 | 0 | 45 | 24.39 |
Bell-Drummond,caught Moores, bowled Anderson Bell-Drummond, caught Moores, bowled Anderson | 33 | 88 | 66 | 2 | 0 | 92 | 37.50 |
E Singh,caught Bohannon, bowled Livingstone E Singh, caught Bohannon, bowled Livingstone | 17 | 47 | 41 | 3 | 0 | 59 | 36.17 |
Benjamin,bowled Bailey Benjamin, bowled Bailey | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Foreman,caught Bailey, bowled Livingstone Foreman, caught Bailey, bowled Livingstone | 6 | 31 | 26 | 0 | 0 | 46 | 19.35 |
Dudgeon,stumped Moores, bowled Livingstone Dudgeon, stumped Moores, bowled Livingstone | 3 | 13 | 10 | 0 | 0 | 21 | 23.08 |
Milnes,caught Bailey, bowled Livingstone Milnes, caught Bailey, bowled Livingstone | 22 | 28 | 16 | 2 | 0 | 27 | 78.57 |
Parkinson,caught Aspinwall, bowled Livingstone Parkinson, caught Aspinwall, bowled Livingstone | 11 | 28 | 20 | 1 | 0 | 27 | 39.29 |
Hasan,not out Hasan, not out | 6 | 8 | 5 | 1 | 0 | 13 | 75.00 |
Extras, no balls 2, wides 2, byes 10, leg byes 0, total 14 Extras, no balls 2, wides 2, byes 10, leg byes 0, total 14 | |||||||
Total,178 all out 69.0 overs Total,178 all out 69.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 12.0 | 4 | 13 | 2 | 64 | 0 | 0 | 1 | 0 | 1.08 |
Bailey | 13.0 | 3 | 23 | 2 | 66 | 1 | 0 | 2 | 0 | 1.76 |
Balderson | 14.0 | 2 | 43 | 1 | 63 | 0 | 0 | 5 | 0 | 3.07 |
Aspinwall | 10.0 | 1 | 32 | 0 | 42 | 0 | 0 | 4 | 0 | 3.20 |
Livingstone | 18.0 | 2 | 55 | 5 | 75 | 0 | 2 | 4 | 1 | 3.05 |
Singh | 2.0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
11 for 1 (4.1 overs) | Finch |
24 for 2 (15.3 overs) | Northeast |
111 for 3 (42.6 overs) | Bell-Drummond |
111 for 4 (43.1 overs) | Dawkins |
111 for 5 (43.2 overs) | Benjamin |
132 for 6 (54.3 overs) | Foreman |
137 for 7 (56.5 overs) | E Singh |
146 for 8 (60.4 overs) | Dudgeon |
163 for 9 (64.5 overs) | Milnes |
178 for 10 (68.6 overs) | Parkinson |
Lancashire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jennings,leg before wicket, bowled Dudgeon Jennings, leg before wicket, bowled Dudgeon | 13 | 31 | 25 | 2 | 0 | 33 | 41.94 |
Singh,bowled Dudgeon Singh, bowled Dudgeon | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Bohannon,bowled Dudgeon Bohannon, bowled Dudgeon | 8 | 28 | 26 | 2 | 0 | 50 | 28.57 |
Bailey,bowled Milnes Bailey, bowled Milnes | 3 | 19 | 16 | 0 | 0 | 29 | 15.79 |
Harris,caught Northeast, bowled Hasan Harris, caught Northeast, bowled Hasan | 3 | 18 | 16 | 0 | 0 | 33 | 16.67 |
McDermott,bowled Dudgeon McDermott, bowled Dudgeon | 23 | 43 | 31 | 1 | 1 | 60 | 53.49 |
Livingstone,caught Benjamin, bowled Hasan Livingstone, caught Benjamin, bowled Hasan | 8 | 13 | 11 | 2 | 0 | 17 | 61.54 |
Moores,caught Dawkins, bowled Hasan Moores, caught Dawkins, bowled Hasan | 8 | 14 | 11 | 1 | 0 | 18 | 57.14 |
Balderson,caught Foreman, bowled Dudgeon Balderson, caught Foreman, bowled Dudgeon | 4 | 9 | 7 | 0 | 0 | 17 | 44.44 |
Aspinwall,not out Aspinwall, not out | 4 | 7 | 6 | 1 | 0 | 14 | 57.14 |
Anderson,bowled Dudgeon Anderson, bowled Dudgeon | 2 | 5 | 4 | 0 | 0 | 4 | 40.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 9, total 11 Extras, no balls 2, wides 0, byes 0, leg byes 9, total 11 | |||||||
Total,87 all out 32.0 overs Total,87 all out 32.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 14.0 | 4 | 25 | 1 | 71 | 0 | 0 | 3 | 0 | 1.78 |
Dudgeon | 12.0 | 3 | 21 | 6 | 60 | 0 | 0 | 2 | 0 | 1.75 |
Hasan | 6.0 | 1 | 32 | 3 | 28 | 1 | 0 | 4 | 1 | 5.33 |
| Fall of wicket | Batter |
|---|---|
4 for 1 (1.6 overs) | Singh |
13 for 2 (7.3 overs) | Jennings |
24 for 3 (13.4 overs) | Bohannon |
24 for 4 (14.2 overs) | Bailey |
44 for 5 (21.1 overs) | Harris |
62 for 6 (25.1 overs) | Livingstone |
73 for 7 (27.3 overs) | McDermott |
77 for 8 (28.6 overs) | Moores |
85 for 9 (31.1 overs) | Balderson |
87 for 10 (31.6 overs) | Anderson |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dawkins,caught Singh, bowled Anderson Dawkins, caught Singh, bowled Anderson | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Finch,caught Moores, bowled Bailey Finch, caught Moores, bowled Bailey | 83 | 146 | 114 | 12 | 1 | 192 | 56.85 |
Northeast,caught Singh, bowled Balderson Northeast, caught Singh, bowled Balderson | 23 | 51 | 41 | 4 | 0 | 63 | 45.10 |
Bell-Drummond,caught Moores, bowled Balderson Bell-Drummond, caught Moores, bowled Balderson | 34 | 73 | 56 | 4 | 0 | 84 | 46.58 |
E Singh,bowled Livingstone E Singh, bowled Livingstone | 14 | 30 | 26 | 0 | 2 | 28 | 46.67 |
batting,Benjamin,not out batting, Benjamin, not out | 101 | 80 | 32 | 6 | 5 | 126 | 126.25 |
Foreman,leg before wicket, bowled Aspinwall Foreman, leg before wicket, bowled Aspinwall | 11 | 24 | 19 | 2 | 0 | 27 | 45.83 |
Dudgeon,caught Harris, bowled Anderson Dudgeon, caught Harris, bowled Anderson | 16 | 35 | 23 | 1 | 0 | 47 | 45.71 |
Milnes,caught Harris, bowled Balderson Milnes, caught Harris, bowled Balderson | 8 | 16 | 13 | 1 | 0 | 13 | 50.00 |
batting,Parkinson,not out batting, Parkinson, not out | 7 | 22 | 18 | 1 | 0 | 23 | 31.82 |
Extras, no balls 8, wides 3, byes 6, leg byes 6, total 23 Extras, no balls 8, wides 3, byes 6, leg byes 6, total 23 | |||||||
Total,320 for 8 79.0 overs Total,320 for 8 79.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson, bowling | 17.0 | 3 | 45 | 2 | 81 | 0 | 0 | 6 | 0 | 2.64 |
Bailey | 10.0 | 1 | 34 | 1 | 47 | 2 | 0 | 5 | 0 | 3.40 |
Balderson | 20.0 | 2 | 65 | 3 | 90 | 2 | 0 | 6 | 1 | 3.25 |
Aspinwall | 10.0 | 1 | 64 | 1 | 34 | 0 | 0 | 6 | 3 | 6.40 |
Livingstone | 20.0 | 3 | 85 | 1 | 81 | 0 | 1 | 7 | 3 | 4.25 |
Singh | 2.0 | 0 | 15 | 0 | 6 | 0 | 0 | 1 | 1 | 7.50 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.1 overs) | Dawkins |
55 for 2 (15.6 overs) | Northeast |
143 for 3 (39.2 overs) | Bell-Drummond |
168 for 4 (48.2 overs) | E Singh |
178 for 5 (51.1 overs) | Finch |
210 for 6 (57.1 overs) | Foreman |
286 for 7 (70.2 overs) | Dudgeon |
303 for 8 (73.4 overs) | Milnes |
Team Lineups
home team, Lancashire
Starting lineup
- Keaton Jennings
- Harry Singh
- Josh Bohannon
- Marcus Harris
- Ben McDermott
- Liam Livingstone
- Joe Moores , Wicket Keeper
- George Balderson
- Tom Bailey
- Tom Aspinwall
- James Anderson , Captain
away team, Kent
Starting lineup
- Harry Finch
- Ben Dawkins
- Sam Northeast
- Daniel Bell-Drummond , Captain
- Ekansh Singh
- Chris Benjamin , Wicket Keeper
- Bertie Foreman
- Keith Dudgeon
- Matt Milnes
- Hasan Mahmud
- Matt Parkinson
home team, Lancashire
Starting lineup
- Keaton Jennings
- Harry Singh
- Josh Bohannon
- Marcus Harris
- Ben McDermott
- Liam Livingstone
- Joe Moores , Wicket Keeper
- George Balderson
- Tom Bailey
- Tom Aspinwall
- James Anderson , Captain
away team, Kent
Starting lineup
- Harry Finch
- Ben Dawkins
- Sam Northeast
- Daniel Bell-Drummond , Captain
- Ekansh Singh
- Chris Benjamin , Wicket Keeper
- Bertie Foreman
- Keith Dudgeon
- Matt Milnes
- Hasan Mahmud
- Matt Parkinson
- Start Time:
- 11:00
- Toss:
- Lancashire won the toss and decided to field
- Venue:
- Stanley Park, Blackpool
- Officials:
- Steve O'Shaughnessy, Ant Harris, Alec Swann