Lancashire vs Worcestershire
Fri 15 May 2026 - Mon 18 May 2026,Rothesay County Championship Division 2 - Day 4 of 4
Lancashire vs Worcestershire, result
Match Drawn
Lancashire innings:- 281 for 8 declared from 87.0 overs
- 270 all out from 82.4 overs
- 211 for 5 declared from 70.0 overs
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lategan,caught Hurst, bowled Bailey Lategan, caught Hurst, bowled Bailey | 53 | 114 | 90 | 8 | 0 | 140 | 46.49 |
Libby,caught Jennings, bowled Anderson Libby, caught Jennings, bowled Anderson | 21 | 37 | 26 | 3 | 0 | 66 | 56.76 |
Roderick,caught Jennings, bowled Balderson Roderick, caught Jennings, bowled Balderson | 1 | 5 | 4 | 0 | 0 | 4 | 20.00 |
Kashif,leg before wicket, bowled Balderson Kashif, leg before wicket, bowled Balderson | 16 | 56 | 50 | 3 | 0 | 61 | 28.57 |
Hose,caught Singh, bowled Balderson Hose, caught Singh, bowled Balderson | 2 | 15 | 14 | 0 | 0 | 19 | 13.33 |
D'Oliveira,caught Hurst, bowled Bailey D'Oliveira, caught Hurst, bowled Bailey | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Waite,caught Singh, bowled Anderson Waite, caught Singh, bowled Anderson | 77 | 131 | 86 | 9 | 0 | 174 | 58.78 |
Taylor,leg before wicket, bowled Coughlin Taylor, leg before wicket, bowled Coughlin | 41 | 42 | 25 | 6 | 1 | 57 | 97.62 |
Swanepoel,leg before wicket, bowled Hartley Swanepoel, leg before wicket, bowled Hartley | 21 | 24 | 14 | 3 | 0 | 27 | 87.50 |
Drissell,stumped Hurst, bowled Hartley Drissell, stumped Hurst, bowled Hartley | 17 | 53 | 43 | 2 | 0 | 46 | 32.08 |
Finch,not out Finch, not out | 1 | 24 | 23 | 0 | 0 | 29 | 4.17 |
Extras, no balls 12, wides 0, byes 0, leg byes 8, total 20 Extras, no balls 12, wides 0, byes 0, leg byes 8, total 20 | |||||||
Total,270 all out 82.4 overs Total,270 all out 82.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 14.4 | 2 | 55 | 2 | 66 | 0 | 0 | 10 | 0 | 3.75 |
Bailey | 15.0 | 4 | 45 | 2 | 69 | 1 | 0 | 6 | 0 | 3.00 |
Balderson | 19.0 | 2 | 62 | 3 | 87 | 3 | 0 | 7 | 1 | 3.26 |
Coughlin | 10.0 | 1 | 40 | 1 | 41 | 0 | 0 | 6 | 0 | 4.00 |
Green | 17.0 | 3 | 45 | 0 | 74 | 2 | 0 | 3 | 0 | 2.64 |
Hartley | 7.0 | 0 | 15 | 2 | 33 | 0 | 0 | 2 | 0 | 2.14 |
| Fall of wicket | Batter |
|---|---|
62 for 1 (17.1 overs) | Libby |
63 for 2 (18.1 overs) | Roderick |
101 for 3 (34.2 overs) | Kashif |
101 for 4 (35.5 overs) | Lategan |
101 for 5 (35.6 overs) | D'Oliveira |
107 for 6 (38.5 overs) | Hose |
175 for 7 (52.2 overs) | Taylor |
211 for 8 (60.1 overs) | Swanepoel |
245 for 9 (74.2 overs) | Drissell |
270 for 10 (82.4 overs) | Waite |
Lancashire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Balderson,caught Roderick, bowled Swanepoel Balderson, caught Roderick, bowled Swanepoel | 19 | 50 | 42 | 3 | 0 | 59 | 38.00 |
Jennings,caught Taylor, bowled Drissell Jennings, caught Taylor, bowled Drissell | 69 | 172 | 125 | 5 | 0 | 234 | 40.12 |
Bohannon,caught Hose, bowled Waite Bohannon, caught Hose, bowled Waite | 12 | 43 | 37 | 2 | 0 | 49 | 27.91 |
Singh,bowled Swanepoel Singh, bowled Swanepoel | 36 | 60 | 44 | 5 | 0 | 75 | 60.00 |
Jones,bowled Waite Jones, bowled Waite | 4 | 14 | 12 | 0 | 0 | 23 | 28.57 |
Hurst,caught Roderick, bowled Drissell Hurst, caught Roderick, bowled Drissell | 24 | 79 | 61 | 1 | 0 | 88 | 30.38 |
Green,caught Roderick, bowled Swanepoel Green, caught Roderick, bowled Swanepoel | 15 | 33 | 27 | 3 | 0 | 43 | 45.45 |
Coughlin,leg before wicket, bowled Taylor Coughlin, leg before wicket, bowled Taylor | 61 | 44 | 22 | 4 | 5 | 57 | 138.64 |
Hartley,not out Hartley, not out | 22 | 31 | 21 | 3 | 0 | 38 | 70.97 |
Extras, no balls 8, wides 0, byes 4, leg byes 7, total 19 Extras, no balls 8, wides 0, byes 4, leg byes 7, total 19 | |||||||
Total,281 for 8 declared 87.0 overs Total,281 for 8 declared 87.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 21.0 | 3 | 67 | 1 | 97 | 1 | 0 | 7 | 2 | 3.19 |
Swanepoel | 23.0 | 3 | 81 | 3 | 98 | 1 | 0 | 9 | 1 | 3.52 |
Waite | 13.0 | 2 | 33 | 2 | 57 | 0 | 0 | 2 | 0 | 2.53 |
Finch | 14.0 | 2 | 57 | 0 | 63 | 2 | 0 | 6 | 2 | 4.07 |
Drissell | 16.0 | 4 | 32 | 2 | 73 | 0 | 0 | 2 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
37 for 1 (15.2 overs) | Balderson |
60 for 2 (28.1 overs) | Bohannon |
133 for 3 (47.1 overs) | Singh |
148 for 4 (52.6 overs) | Jones |
164 for 5 (59.5 overs) | Jennings |
191 for 6 (72.2 overs) | Green |
219 for 7 (77.3 overs) | Hurst |
281 for 8 (86.6 overs) | Coughlin |
Worcestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lategan,caught Hurst, bowled Coughlin Lategan, caught Hurst, bowled Coughlin | 48 | 129 | 107 | 8 | 0 | 156 | 37.21 |
Libby,leg before wicket, bowled Anderson Libby, leg before wicket, bowled Anderson | 21 | 32 | 23 | 3 | 0 | 42 | 65.63 |
Roderick,caught Jennings, bowled Anderson Roderick, caught Jennings, bowled Anderson | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Kashif,caught Singh, bowled Hartley Kashif, caught Singh, bowled Hartley | 16 | 58 | 49 | 1 | 0 | 71 | 27.59 |
Hose,bowled Hartley Hose, bowled Hartley | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
D'Oliveira,not out D'Oliveira, not out | 46 | 127 | 99 | 2 | 1 | 138 | 36.22 |
Waite,not out Waite, not out | 47 | 80 | 58 | 6 | 0 | 104 | 58.75 |
Extras, no balls 20, wides 0, byes 0, leg byes 13, total 33 Extras, no balls 20, wides 0, byes 0, leg byes 13, total 33 | |||||||
Total,211 for 5 declared 70.0 overs Total,211 for 5 declared 70.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 15.0 | 5 | 27 | 2 | 78 | 2 | 0 | 3 | 0 | 1.80 |
Bailey | 12.0 | 2 | 42 | 0 | 58 | 4 | 0 | 5 | 0 | 3.50 |
Balderson | 11.0 | 3 | 27 | 0 | 60 | 3 | 0 | 4 | 0 | 2.45 |
Hartley | 18.0 | 1 | 53 | 2 | 79 | 0 | 0 | 4 | 1 | 2.94 |
Green | 4.0 | 1 | 12 | 0 | 18 | 0 | 0 | 1 | 0 | 3.00 |
Coughlin | 5.0 | 1 | 20 | 1 | 22 | 0 | 0 | 3 | 0 | 4.00 |
Singh | 3.0 | 1 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 2.00 |
Bohannon | 2.0 | 0 | 11 | 0 | 5 | 1 | 0 | 0 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
47 for 1 (10.5 overs) | Libby |
47 for 2 (12.1 overs) | Roderick |
90 for 3 (31.3 overs) | Kashif |
90 for 4 (31.5 overs) | Hose |
114 for 5 (40.4 overs) | Lategan |
Team Lineups
home team, Lancashire
Starting lineup
- Keaton Jennings
- George Balderson
- Josh Bohannon
- Harry Singh
- Michael Jones
- Matty Hurst , Wicket Keeper
- Chris Green
- Paul Coughlin
- Tom Hartley
- Tom Bailey
- James Anderson , Captain
away team, Worcestershire
Starting lineup
- Jake Libby
- Dan Lategan
- Gareth Roderick , Wicket Keeper
- Kashif Ali
- Adam Hose
- Brett D'Oliveira , Captain
- Matthew Waite
- Tom Taylor
- George Drissell
- Beyers Swanepoel
- Adam Finch
home team, Lancashire
Starting lineup
- Keaton Jennings
- George Balderson
- Josh Bohannon
- Harry Singh
- Michael Jones
- Matty Hurst , Wicket Keeper
- Chris Green
- Paul Coughlin
- Tom Hartley
- Tom Bailey
- James Anderson , Captain
away team, Worcestershire
Starting lineup
- Jake Libby
- Dan Lategan
- Gareth Roderick , Wicket Keeper
- Kashif Ali
- Adam Hose
- Brett D'Oliveira , Captain
- Matthew Waite
- Tom Taylor
- George Drissell
- Beyers Swanepoel
- Adam Finch
- Start Time:
- 11:00
- Toss:
- Lancashire won the toss and decided to field
- Venue:
- Trafalgar Road, Southport
- Officials:
- Jack Shantry, Chris Watts, James Whitaker