Kent vs Durham
Fri 15 May 2026 - Mon 18 May 2026,Rothesay County Championship Division 2 - Day 4 of 4
Kent vs Durham, result
Match Drawn
Kent innings:- 523 all out from 132.5 overs
- 1 for 1 declared from 1.3 overs
- 446 all out from 111.5 overs
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dawkins,bowled Raine Dawkins, bowled Raine | 180 | 302 | 214 | 21 | 1 | 380 | 59.60 |
Crawley,caught Potts, bowled Stokes Crawley, caught Potts, bowled Stokes | 30 | 45 | 33 | 6 | 0 | 73 | 66.67 |
Northeast,caught McKinney, bowled Raine Northeast, caught McKinney, bowled Raine | 141 | 205 | 128 | 14 | 0 | 255 | 68.78 |
Muyeye,caught Aldridge, bowled Potts Muyeye, caught Aldridge, bowled Potts | 1 | 7 | 6 | 0 | 0 | 12 | 14.29 |
Bell-Drummond,caught Lees, bowled Raine Bell-Drummond, caught Lees, bowled Raine | 1 | 4 | 3 | 0 | 0 | 4 | 25.00 |
Benjamin,caught Aldridge, bowled Potts Benjamin, caught Aldridge, bowled Potts | 7 | 24 | 19 | 0 | 0 | 35 | 29.17 |
E Singh,not out E Singh, not out | 66 | 96 | 63 | 8 | 1 | 157 | 68.75 |
Milnes,caught Lees, bowled Potts Milnes, caught Lees, bowled Potts | 4 | 3 | 2 | 1 | 0 | 2 | 133.33 |
Dudgeon,caught O Robinson, bowled Potts Dudgeon, caught O Robinson, bowled Potts | 44 | 84 | 61 | 6 | 0 | 108 | 52.38 |
Taylor,caught Bedingham, bowled Potts Taylor, caught Bedingham, bowled Potts | 10 | 18 | 14 | 2 | 0 | 18 | 55.56 |
Parkinson,caught Bedingham, bowled Potts Parkinson, caught Bedingham, bowled Potts | 0 | 14 | 14 | 0 | 0 | 16 | 0.00 |
Extras, no balls 10, wides 6, byes 2, leg byes 21, total 39 Extras, no balls 10, wides 6, byes 2, leg byes 21, total 39 | |||||||
Total,523 all out 132.5 overs Total,523 all out 132.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Raine | 26.0 | 6 | 87 | 3 | 119 | 0 | 0 | 12 | 0 | 3.34 |
Potts | 28.5 | 7 | 92 | 6 | 133 | 1 | 1 | 12 | 0 | 3.19 |
Stokes | 19.0 | 2 | 96 | 1 | 71 | 4 | 0 | 12 | 0 | 5.05 |
Aldridge | 25.0 | 1 | 110 | 0 | 97 | 0 | 1 | 13 | 0 | 4.40 |
Parkinson | 31.0 | 2 | 108 | 0 | 121 | 0 | 0 | 9 | 2 | 3.48 |
McKinney | 3.0 | 0 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 2.33 |
| Fall of wicket | Batter |
|---|---|
61 for 1 (16.4 overs) | Crawley |
364 for 2 (84.3 overs) | Northeast |
367 for 3 (87.1 overs) | Muyeye |
368 for 4 (88.1 overs) | Bell-Drummond |
385 for 5 (96.4 overs) | Dawkins |
385 for 6 (97.3 overs) | Benjamin |
389 for 7 (97.6 overs) | Milnes |
497 for 8 (124.2 overs) | Dudgeon |
511 for 9 (128.4 overs) | Taylor |
523 for 10 (132.5 overs) | Parkinson |
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,leg before wicket, bowled E Singh Lees, leg before wicket, bowled E Singh | 31 | 41 | 30 | 6 | 0 | 54 | 75.61 |
Gay,bowled Milnes Gay, bowled Milnes | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Rhodes,caught Dudgeon, bowled E Singh Rhodes, caught Dudgeon, bowled E Singh | 19 | 35 | 22 | 0 | 0 | 57 | 54.29 |
Bedingham,caught Muyeye, bowled Milnes Bedingham, caught Muyeye, bowled Milnes | 74 | 76 | 37 | 8 | 1 | 123 | 97.37 |
Clark,caught Benjamin, bowled Dudgeon Clark, caught Benjamin, bowled Dudgeon | 5 | 4 | 2 | 1 | 0 | 11 | 125.00 |
O Robinson,caught Dudgeon, bowled Milnes O Robinson, caught Dudgeon, bowled Milnes | 27 | 75 | 59 | 1 | 0 | 72 | 36.00 |
Stokes,bowled Taylor Stokes, bowled Taylor | 45 | 77 | 51 | 3 | 0 | 124 | 58.44 |
Aldridge,caught Muyeye, bowled Taylor Aldridge, caught Muyeye, bowled Taylor | 36 | 76 | 62 | 4 | 0 | 88 | 47.37 |
Raine,bowled Parkinson Raine, bowled Parkinson | 106 | 134 | 72 | 8 | 1 | 175 | 79.10 |
Potts,caught Benjamin, bowled E Singh Potts, caught Benjamin, bowled E Singh | 23 | 18 | 10 | 4 | 0 | 15 | 127.78 |
Parkinson,not out Parkinson, not out | 54 | 135 | 103 | 5 | 0 | 149 | 40.00 |
Extras, no balls 12, wides 3, byes 6, leg byes 5, total 26 Extras, no balls 12, wides 3, byes 6, leg byes 5, total 26 | |||||||
Total,446 all out 111.5 overs Total,446 all out 111.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 16.3 | 1 | 51 | 2 | 74 | 2 | 0 | 3 | 0 | 3.09 |
Milnes | 23.0 | 3 | 76 | 3 | 92 | 0 | 0 | 5 | 0 | 3.30 |
E Singh | 10.0 | 0 | 62 | 3 | 37 | 0 | 0 | 9 | 1 | 6.20 |
Dudgeon | 20.0 | 3 | 77 | 1 | 85 | 0 | 2 | 9 | 0 | 3.85 |
Parkinson | 29.5 | 3 | 129 | 1 | 116 | 4 | 0 | 12 | 1 | 4.32 |
Muyeye | 7.3 | 0 | 25 | 0 | 27 | 0 | 1 | 1 | 0 | 3.33 |
Crawley | 3.0 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 2.00 |
Dawkins | 2.0 | 0 | 9 | 0 | 8 | 0 | 0 | 1 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
6 for 1 (1.6 overs) | Gay |
56 for 2 (12.4 overs) | Lees |
65 for 3 (14.6 overs) | Rhodes |
88 for 4 (17.2 overs) | Clark |
159 for 5 (37.4 overs) | O Robinson |
175 for 6 (43.1 overs) | Bedingham |
245 for 7 (63.5 overs) | Aldridge |
262 for 8 (65.4 overs) | Stokes |
288 for 9 (69.3 overs) | Potts |
446 for 10 (111.5 overs) | Raine |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dawkins,caught Raine, bowled Clark Dawkins, caught Raine, bowled Clark | 0 | 7 | 7 | 0 | 0 | 4 | 0.00 |
Crawley,not out Crawley, not out | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,1 for 1 declared 1.3 overs Total,1 for 1 declared 1.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bedingham | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Clark | 0.3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1 (1.3 overs) | Dawkins |
Team Lineups
home team, Kent
Starting lineup
- Ben Dawkins
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond , Captain
- Chris Benjamin , Wicket Keeper
- Ekansh Singh
- Matt Milnes
- Keith Dudgeon
- James Taylor
- Matt Parkinson
Substitutes
home team, Kent
Substitutes will appear here
away team, Durham
Starting lineup
- Alex Lees , Captain
- Ben McKinney , substituted for Rhodes
- Emilio Gay
- David Bedingham
- Ben Stokes
- Graham Clark
- Ollie Robinson , Wicket Keeper
- Kasey Aldridge
- Ben Raine
- Matthew Potts
- Callum Parkinson
away team, Durham
- Will Rhodes
home team, Kent
Starting lineup
- Ben Dawkins
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond , Captain
- Chris Benjamin , Wicket Keeper
- Ekansh Singh
- Matt Milnes
- Keith Dudgeon
- James Taylor
- Matt Parkinson
Substitutes
Substitutes will appear here
away team, Durham
Starting lineup
- Alex Lees , Captain
- Ben McKinney , substituted for Rhodes
- Emilio Gay
- David Bedingham
- Ben Stokes
- Graham Clark
- Ollie Robinson , Wicket Keeper
- Kasey Aldridge
- Ben Raine
- Matthew Potts
- Callum Parkinson
Substitutes
- Will Rhodes
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to bat
- Venue:
- The Kent County Cricket Ground, Beckenham
- Officials:
- Mark Newell, Ben Peverall, Peter Such