Yorkshire vs Surrey
Fri 15 May 2026 - Mon 18 May 2026,Rothesay County Championship Division 1 - Day 4 of 4
Yorkshire vs Surrey, result
Yorkshire win by an innings and 127 runs
Yorkshire innings:- 486 all out from 129.0 overs
- 204 all out from 59.0 overs
- 155 all out from 51.1 overs
Yorkshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,caught Burns, bowled Clark Lyth, caught Burns, bowled Clark | 141 | 304 | 232 | 21 | 0 | 426 | 46.38 |
Luxton,caught Sibley, bowled Fisher Luxton, caught Sibley, bowled Fisher | 8 | 15 | 13 | 2 | 0 | 22 | 53.33 |
Revis,bowled Clark Revis, bowled Clark | 9 | 25 | 21 | 1 | 0 | 29 | 36.00 |
Root,leg before wicket, bowled Fisher Root, leg before wicket, bowled Fisher | 44 | 52 | 35 | 9 | 0 | 73 | 84.62 |
Brook,caught Burns, bowled Fisher Brook, caught Burns, bowled Fisher | 7 | 14 | 11 | 1 | 0 | 24 | 50.00 |
Bairstow,caught Clark, bowled Fisher Bairstow, caught Clark, bowled Fisher | 120 | 198 | 136 | 16 | 1 | 254 | 60.61 |
Hill,caught Thomas, bowled Worrall Hill, caught Thomas, bowled Worrall | 34 | 48 | 34 | 6 | 0 | 71 | 70.83 |
Bess,bowled Lawrence Bess, bowled Lawrence | 42 | 68 | 49 | 6 | 0 | 79 | 61.76 |
Richardson,caught Fisher, bowled Clark Richardson, caught Fisher, bowled Clark | 15 | 38 | 29 | 2 | 0 | 52 | 39.47 |
Cliff,bowled Lawrence Cliff, bowled Lawrence | 5 | 15 | 10 | 0 | 0 | 13 | 33.33 |
White,not out White, not out | 12 | 7 | 3 | 2 | 0 | 11 | 171.43 |
Extras, no balls 20, wides 1, byes 15, leg byes 13, total 49 Extras, no balls 20, wides 1, byes 15, leg byes 13, total 49 | |||||||
Total,486 all out 129.0 overs Total,486 all out 129.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Worrall | 25.0 | 5 | 67 | 1 | 121 | 1 | 1 | 11 | 0 | 2.68 |
Fisher | 25.0 | 5 | 92 | 4 | 112 | 0 | 0 | 15 | 0 | 3.68 |
Clark | 26.0 | 2 | 94 | 3 | 113 | 3 | 0 | 13 | 0 | 3.61 |
Abbott | 26.0 | 2 | 95 | 0 | 115 | 5 | 0 | 12 | 1 | 3.65 |
Thomas | 12.0 | 2 | 39 | 0 | 51 | 0 | 0 | 6 | 0 | 3.25 |
Lawrence | 6.0 | 0 | 33 | 2 | 20 | 0 | 0 | 5 | 0 | 5.50 |
Patel | 9.0 | 0 | 38 | 0 | 32 | 1 | 0 | 4 | 0 | 4.22 |
| Fall of wicket | Batter |
|---|---|
23 for 1 (5.1 overs) | Luxton |
38 for 2 (12.3 overs) | Revis |
105 for 3 (29.6 overs) | Root |
121 for 4 (35.4 overs) | Brook |
367 for 5 (97.6 overs) | Bairstow |
379 for 6 (102.1 overs) | Lyth |
436 for 7 (114.6 overs) | Hill |
458 for 8 (121.2 overs) | Bess |
472 for 9 (125.5 overs) | Cliff |
486 for 10 (128.6 overs) | Richardson |
Surrey 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burns,caught Luxton, bowled Richardson Burns, caught Luxton, bowled Richardson | 24 | 24 | 16 | 4 | 0 | 41 | 100.00 |
Sibley,caught Bess, bowled Hill Sibley, caught Bess, bowled Hill | 25 | 53 | 43 | 5 | 0 | 72 | 47.17 |
Patel,caught Revis, bowled Hill Patel, caught Revis, bowled Hill | 8 | 38 | 34 | 1 | 0 | 56 | 21.05 |
Smith,caught Hill, bowled Revis Smith, caught Hill, bowled Revis | 4 | 6 | 5 | 1 | 0 | 11 | 66.67 |
Lawrence,caught Lyth, bowled Revis Lawrence, caught Lyth, bowled Revis | 21 | 22 | 16 | 5 | 0 | 28 | 95.45 |
Thomas,caught Bairstow, bowled Hill Thomas, caught Bairstow, bowled Hill | 1 | 10 | 9 | 0 | 0 | 21 | 10.00 |
Blake,caught Hill, bowled Cliff Blake, caught Hill, bowled Cliff | 22 | 60 | 47 | 1 | 0 | 77 | 36.67 |
Clark,bowled Hill Clark, bowled Hill | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Abbott,caught Root, bowled Revis Abbott, caught Root, bowled Revis | 56 | 61 | 41 | 6 | 2 | 94 | 91.80 |
Fisher,not out Fisher, not out | 19 | 50 | 42 | 2 | 0 | 66 | 38.00 |
Worrall,caught Bairstow, bowled Cliff Worrall, caught Bairstow, bowled Cliff | 13 | 32 | 27 | 2 | 0 | 42 | 40.63 |
Extras, no balls 6, wides 0, byes 4, leg byes 1, total 11 Extras, no balls 6, wides 0, byes 4, leg byes 1, total 11 | |||||||
Total,204 all out 59.0 overs Total,204 all out 59.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Richardson | 12.0 | 2 | 42 | 1 | 57 | 1 | 0 | 6 | 0 | 3.50 |
White | 13.0 | 4 | 36 | 0 | 64 | 0 | 0 | 4 | 1 | 2.76 |
Hill | 13.0 | 4 | 34 | 4 | 64 | 0 | 0 | 6 | 0 | 2.61 |
Revis | 11.0 | 3 | 45 | 3 | 52 | 2 | 0 | 8 | 0 | 4.09 |
Cliff | 7.0 | 0 | 40 | 2 | 24 | 0 | 0 | 3 | 1 | 5.71 |
Brook | 3.0 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.66 |
| Fall of wicket | Batter |
|---|---|
34 for 1 (8.6 overs) | Burns |
58 for 2 (15.6 overs) | Sibley |
65 for 3 (18.3 overs) | Smith |
65 for 4 (21.2 overs) | Patel |
89 for 5 (24.5 overs) | Lawrence |
93 for 6 (25.5 overs) | Thomas |
93 for 7 (25.6 overs) | Clark |
151 for 8 (42.5 overs) | Blake |
176 for 9 (48.3 overs) | Abbott |
204 for 10 (58.6 overs) | Worrall |
Surrey 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burns,caught Bairstow, bowled White Burns, caught Bairstow, bowled White | 11 | 20 | 16 | 2 | 0 | 26 | 55.00 |
Sibley,caught Brook, bowled Richardson Sibley, caught Brook, bowled Richardson | 34 | 82 | 66 | 5 | 0 | 136 | 41.46 |
Patel,caught Cliff, bowled Brook Patel, caught Cliff, bowled Brook | 13 | 38 | 31 | 1 | 0 | 50 | 34.21 |
Smith,bowled Brook Smith, bowled Brook | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Lawrence,bowled Revis Lawrence, bowled Revis | 1 | 4 | 3 | 0 | 0 | 10 | 25.00 |
Thomas,caught Luxton, bowled Brook Thomas, caught Luxton, bowled Brook | 1 | 7 | 6 | 0 | 0 | 4 | 14.29 |
Blake,leg before wicket, bowled White Blake, leg before wicket, bowled White | 19 | 33 | 24 | 3 | 0 | 44 | 57.58 |
Clark,bowled White Clark, bowled White | 3 | 18 | 16 | 0 | 0 | 23 | 16.67 |
Abbott,not out Abbott, not out | 33 | 67 | 54 | 6 | 0 | 89 | 49.25 |
Fisher,caught Root, bowled Revis Fisher, caught Root, bowled Revis | 10 | 25 | 21 | 2 | 0 | 44 | 40.00 |
Worrall,bowled Hill Worrall, bowled Hill | 18 | 13 | 6 | 3 | 0 | 23 | 138.46 |
Extras, no balls 4, wides 1, byes 5, leg byes 2, total 12 Extras, no balls 4, wides 1, byes 5, leg byes 2, total 12 | |||||||
Total,155 all out 51.1 overs Total,155 all out 51.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Richardson | 14.0 | 2 | 47 | 1 | 60 | 0 | 1 | 6 | 0 | 3.35 |
White | 11.0 | 3 | 27 | 3 | 55 | 1 | 0 | 4 | 0 | 2.45 |
Revis | 12.0 | 3 | 46 | 2 | 56 | 0 | 0 | 9 | 0 | 3.83 |
Hill | 7.0 | 1 | 17 | 1 | 35 | 1 | 0 | 2 | 0 | 2.42 |
Brook | 7.1 | 3 | 11 | 3 | 37 | 0 | 0 | 1 | 0 | 1.53 |
| Fall of wicket | Batter |
|---|---|
15 for 1 (5.2 overs) | Burns |
49 for 2 (17.3 overs) | Patel |
49 for 3 (17.5 overs) | Smith |
56 for 4 (20.2 overs) | Lawrence |
57 for 5 (21.3 overs) | Thomas |
88 for 6 (30.3 overs) | Sibley |
90 for 7 (31.2 overs) | Blake |
95 for 8 (35.4 overs) | Clark |
120 for 9 (44.6 overs) | Fisher |
155 for 10 (51.1 overs) | Worrall |
Team Lineups
home team, Yorkshire
Starting lineup
- Adam Lyth
- Will Luxton
- Matthew Revis
- Joe Root
- Harry Brook
- Jonny Bairstow , Captain , Wicket Keeper
- George Hill
- Dom Bess
- Jhye Richardson
- Ben Cliff
- Jack White
away team, Surrey
Starting lineup
- Rory Burns , Captain
- Dom Sibley
- Ryan Patel
- Jamie Smith , Wicket Keeper
- Dan Lawrence
- Adam Thomas
- Josh Blake
- Jordan Clark
- Sean Abbott
- Matt Fisher
- Dan Worrall
home team, Yorkshire
Starting lineup
- Adam Lyth
- Will Luxton
- Matthew Revis
- Joe Root
- Harry Brook
- Jonny Bairstow , Captain , Wicket Keeper
- George Hill
- Dom Bess
- Jhye Richardson
- Ben Cliff
- Jack White
away team, Surrey
Starting lineup
- Rory Burns , Captain
- Dom Sibley
- Ryan Patel
- Jamie Smith , Wicket Keeper
- Dan Lawrence
- Adam Thomas
- Josh Blake
- Jordan Clark
- Sean Abbott
- Matt Fisher
- Dan Worrall
- Start Time:
- 11:00
- Toss:
- Surrey won the toss and decided to field
- Venue:
- Headingley, Leeds
- Officials:
- Michael Gough, James Middlebrook, Mike Smith