Nottinghamshire vs Surrey
Fri 8 May 2026 - Mon 11 May 2026,Rothesay County Championship Division 1 - Day 4 of 4
Nottinghamshire vs Surrey, result
Match Drawn
Nottinghamshire innings:- 415 all out from 118.0 overs
- 414 for 4 declared from 107.0 overs
- 449 all out from 138.3 overs
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hameed,caught Pope, bowled Worrall Hameed, caught Pope, bowled Worrall | 7 | 24 | 22 | 1 | 0 | 25 | 29.17 |
Slater,caught and bowled Worrall Slater, caught and bowled Worrall | 9 | 23 | 20 | 2 | 0 | 42 | 39.13 |
Duckett,caught Smith, bowled Worrall Duckett, caught Smith, bowled Worrall | 42 | 59 | 37 | 6 | 0 | 97 | 71.19 |
Clarke,caught Smith, bowled Abbott Clarke, caught Smith, bowled Abbott | 129 | 224 | 143 | 13 | 0 | 342 | 57.59 |
Haynes,caught and bowled Worrall Haynes, caught and bowled Worrall | 82 | 131 | 90 | 12 | 0 | 153 | 62.60 |
Verreynne,caught Thomas, bowled Worrall Verreynne, caught Thomas, bowled Worrall | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
James,caught Smith, bowled Abbott James, caught Smith, bowled Abbott | 2 | 8 | 6 | 0 | 0 | 10 | 25.00 |
Patterson-White,bowled Abbott Patterson-White, bowled Abbott | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
O'Neill,caught Burns, bowled Atkinson O'Neill, caught Burns, bowled Atkinson | 41 | 105 | 85 | 6 | 0 | 136 | 39.05 |
Stone,caught Smith, bowled Worrall Stone, caught Smith, bowled Worrall | 38 | 73 | 53 | 5 | 0 | 107 | 52.05 |
Tongue,not out Tongue, not out | 37 | 62 | 45 | 6 | 0 | 61 | 59.68 |
Extras, no balls 12, wides 1, byes 2, leg byes 13, total 28 Extras, no balls 12, wides 1, byes 2, leg byes 13, total 28 | |||||||
Total,415 all out 118.0 overs Total,415 all out 118.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Atkinson | 29.0 | 5 | 80 | 1 | 128 | 0 | 0 | 9 | 0 | 2.75 |
Worrall | 27.0 | 9 | 73 | 6 | 128 | 1 | 0 | 11 | 0 | 2.70 |
Clark | 21.0 | 2 | 100 | 0 | 78 | 1 | 0 | 15 | 0 | 4.76 |
Abbott | 25.0 | 3 | 84 | 3 | 110 | 4 | 1 | 10 | 0 | 3.36 |
Lawrence | 9.0 | 0 | 40 | 0 | 28 | 0 | 0 | 4 | 0 | 4.44 |
Thomas | 7.0 | 1 | 23 | 0 | 28 | 0 | 0 | 2 | 0 | 3.28 |
| Fall of wicket | Batter |
|---|---|
15 for 1 (5.6 overs) | Hameed |
18 for 2 (9.5 overs) | Slater |
105 for 3 (27.5 overs) | Duckett |
251 for 4 (67.2 overs) | Haynes |
251 for 5 (67.5 overs) | Verreynne |
256 for 6 (70.2 overs) | James |
256 for 7 (70.4 overs) | Patterson-White |
317 for 8 (92.1 overs) | Clarke |
341 for 9 (102.3 overs) | O'Neill |
415 for 10 (117.6 overs) | Stone |
Surrey 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burns,caught and bowled Stone Burns, caught and bowled Stone | 25 | 32 | 21 | 4 | 0 | 46 | 78.13 |
Sibley,caught Verreynne, bowled Patterson-White Sibley, caught Verreynne, bowled Patterson-White | 77 | 196 | 151 | 9 | 0 | 254 | 39.29 |
Smith,caught Duckett, bowled Tongue Smith, caught Duckett, bowled Tongue | 37 | 88 | 67 | 4 | 0 | 129 | 42.05 |
Patel,caught Slater, bowled Tongue Patel, caught Slater, bowled Tongue | 2 | 8 | 6 | 0 | 0 | 13 | 25.00 |
Lawrence,caught Verreynne, bowled Tongue Lawrence, caught Verreynne, bowled Tongue | 104 | 152 | 99 | 15 | 1 | 191 | 68.42 |
Thomas,bowled Tongue Thomas, bowled Tongue | 46 | 115 | 92 | 5 | 1 | 140 | 40.00 |
Atkinson,retired hurt Atkinson, retired hurt | 27 | 62 | 44 | 3 | 0 | 71 | 43.55 |
Clark,stumped Verreynne, bowled Patterson-White Clark, stumped Verreynne, bowled Patterson-White | 54 | 84 | 63 | 9 | 1 | 126 | 64.29 |
Abbott,bowled Stone Abbott, bowled Stone | 7 | 14 | 10 | 1 | 0 | 19 | 50.00 |
Pope,not out Pope, not out | 19 | 57 | 42 | 1 | 0 | 78 | 33.33 |
Worrall,leg before wicket, bowled Patterson-White Worrall, leg before wicket, bowled Patterson-White | 20 | 17 | 7 | 1 | 1 | 29 | 117.65 |
Topley,caught Stone, bowled Patterson-White Topley, caught Stone, bowled Patterson-White | 12 | 9 | 3 | 2 | 0 | 9 | 133.33 |
Extras, no balls 6, wides 0, byes 2, leg byes 11, total 19 Extras, no balls 6, wides 0, byes 2, leg byes 11, total 19 | |||||||
Total,449 all out 138.3 overs Total,449 all out 138.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
O'Neill | 23.0 | 6 | 61 | 0 | 110 | 2 | 0 | 9 | 0 | 2.65 |
Tongue | 28.0 | 2 | 89 | 4 | 126 | 1 | 0 | 14 | 0 | 3.17 |
Stone | 22.0 | 1 | 68 | 2 | 98 | 0 | 0 | 9 | 1 | 3.09 |
James | 20.0 | 2 | 83 | 0 | 73 | 0 | 0 | 9 | 0 | 4.15 |
Patterson-White | 45.3 | 11 | 135 | 4 | 196 | 0 | 0 | 13 | 3 | 2.96 |
| Fall of wicket | Batter |
|---|---|
39 for 1 (11.4 overs) | Burns |
131 for 2 (43.4 overs) | Smith |
137 for 3 (47.1 overs) | Patel |
197 for 4 (62.2 overs) | Sibley |
305 for 5 (97.2 overs) | Lawrence |
306 for 6 (99.3 overs) | Thomas |
377 for 7 (119.2 overs) | Abbott |
405 for 8 (128.5 overs) | Clark |
433 for 9 (136.1 overs) | Worrall |
449 for 10 (138.3 overs) | Topley |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hameed,bowled Abbott Hameed, bowled Abbott | 12 | 21 | 16 | 1 | 0 | 23 | 57.14 |
Slater,caught Smith, bowled Clark Slater, caught Smith, bowled Clark | 50 | 85 | 56 | 4 | 1 | 124 | 58.82 |
Duckett,not out Duckett, not out | 203 | 311 | 190 | 23 | 1 | 367 | 65.27 |
Clarke,leg before wicket, bowled Worrall Clarke, leg before wicket, bowled Worrall | 59 | 93 | 61 | 7 | 1 | 114 | 63.44 |
Haynes,run out Patel Haynes, run out Patel | 53 | 99 | 62 | 5 | 0 | 106 | 53.54 |
Verreynne,not out Verreynne, not out | 19 | 36 | 21 | 1 | 0 | 43 | 52.78 |
Extras, no balls 6, wides 0, byes 11, leg byes 1, total 18 Extras, no balls 6, wides 0, byes 11, leg byes 1, total 18 | |||||||
Total,414 for 4 declared 107.0 overs Total,414 for 4 declared 107.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Worrall | 18.0 | 2 | 40 | 1 | 88 | 0 | 0 | 5 | 0 | 2.22 |
Abbott | 15.0 | 2 | 50 | 1 | 64 | 0 | 0 | 7 | 0 | 3.33 |
Clark | 13.0 | 1 | 62 | 1 | 46 | 0 | 0 | 9 | 0 | 4.76 |
Topley | 10.0 | 0 | 52 | 0 | 35 | 2 | 0 | 5 | 1 | 5.20 |
Lawrence | 32.0 | 4 | 109 | 0 | 114 | 0 | 0 | 6 | 2 | 3.40 |
Thomas | 11.0 | 0 | 44 | 0 | 40 | 0 | 0 | 5 | 0 | 4.00 |
Sibley | 2.0 | 0 | 14 | 0 | 2 | 0 | 0 | 1 | 0 | 7.00 |
Patel | 4.0 | 0 | 19 | 0 | 14 | 1 | 0 | 2 | 0 | 4.75 |
Burns | 2.0 | 0 | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
19 for 1 (5.2 overs) | Hameed |
118 for 2 (29.2 overs) | Slater |
237 for 3 (60.3 overs) | Clarke |
359 for 4 (94.1 overs) | Haynes |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Ben Duckett
- Jack Haynes
- Joe Clarke
- Lyndon James
- Kyle Verreynne , Wicket Keeper
- Liam Patterson-White
- Fergus O'Neill
- Olly Stone
- Josh Tongue
Substitutes
home team, Nottinghamshire
Substitutes will appear here
away team, Surrey
Starting lineup
- Rory Burns , Captain
- Dom Sibley
- Jamie Smith , Wicket Keeper
- Ollie Pope
- Dan Lawrence
- Ryan Patel
- Adam Thomas
- Jordan Clark
- Sean Abbott
- Gus Atkinson , substituted for Topley
- Dan Worrall
away team, Surrey
- Reece Topley
home team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Ben Duckett
- Jack Haynes
- Joe Clarke
- Lyndon James
- Kyle Verreynne , Wicket Keeper
- Liam Patterson-White
- Fergus O'Neill
- Olly Stone
- Josh Tongue
Substitutes
Substitutes will appear here
away team, Surrey
Starting lineup
- Rory Burns , Captain
- Dom Sibley
- Jamie Smith , Wicket Keeper
- Ollie Pope
- Dan Lawrence
- Ryan Patel
- Adam Thomas
- Jordan Clark
- Sean Abbott
- Gus Atkinson , substituted for Topley
- Dan Worrall
Substitutes
- Reece Topley
- Start Time:
- 11:00
- Toss:
- Surrey won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Ian Blackwell, Nigel Llong, Dean Cosker