Northamptonshire vs Worcestershire
Fri 1 May 2026 - Mon 4 May 2026,Rothesay County Championship Division 2 - Day 3 of 4
Northamptonshire vs Worcestershire, result
Northamptonshire win by an innings and 177 runs
Northamptonshire innings:- 597 for 7 declared from 152.0 overs
- 306 all out from 79.1 overs
- 114 all out from 44.1 overs
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lategan,caught McManus, bowled Sanderson Lategan, caught McManus, bowled Sanderson | 32 | 33 | 22 | 5 | 0 | 50 | 96.97 |
Libby,caught Harrison, bowled Conway Libby, caught Harrison, bowled Conway | 3 | 7 | 5 | 0 | 0 | 7 | 42.86 |
Roderick,not out Roderick, not out | 164 | 212 | 123 | 16 | 3 | 328 | 77.36 |
Hose,caught McManus, bowled Weatherall Hose, caught McManus, bowled Weatherall | 5 | 4 | 2 | 1 | 0 | 10 | 125.00 |
D'Oliveira,caught Harrison, bowled Sanderson D'Oliveira, caught Harrison, bowled Sanderson | 1 | 7 | 6 | 0 | 0 | 5 | 14.29 |
Brookes,leg before wicket, bowled Sanderson Brookes, leg before wicket, bowled Sanderson | 32 | 68 | 55 | 5 | 0 | 68 | 47.06 |
Waite,leg before wicket, bowled Sanderson Waite, leg before wicket, bowled Sanderson | 4 | 3 | 2 | 1 | 0 | 7 | 133.33 |
Taylor,caught McManus, bowled Weatherall Taylor, caught McManus, bowled Weatherall | 3 | 11 | 9 | 0 | 0 | 14 | 27.27 |
Swanepoel,leg before wicket, bowled Harrison Swanepoel, leg before wicket, bowled Harrison | 17 | 25 | 17 | 3 | 0 | 46 | 68.00 |
Finch,bowled Harrison Finch, bowled Harrison | 2 | 12 | 10 | 0 | 0 | 9 | 16.67 |
Hannon-Dalby,caught McManus, bowled Procter Hannon-Dalby, caught McManus, bowled Procter | 26 | 95 | 82 | 4 | 0 | 115 | 27.37 |
Extras, no balls 4, wides 1, byes 4, leg byes 8, total 17 Extras, no balls 4, wides 1, byes 4, leg byes 8, total 17 | |||||||
Total,306 all out 79.1 overs Total,306 all out 79.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 20.0 | 2 | 78 | 4 | 89 | 2 | 0 | 11 | 0 | 3.90 |
Conway | 11.0 | 2 | 41 | 1 | 48 | 0 | 1 | 7 | 0 | 3.72 |
Weatherall | 11.0 | 0 | 47 | 2 | 41 | 0 | 0 | 5 | 0 | 4.27 |
Procter | 10.1 | 1 | 22 | 1 | 46 | 0 | 0 | 1 | 0 | 2.16 |
Harrison | 11.5 | 1 | 59 | 2 | 49 | 0 | 0 | 7 | 3 | 4.98 |
Zaib | 4.1 | 0 | 14 | 0 | 14 | 0 | 0 | 1 | 0 | 3.36 |
Sales | 7.0 | 0 | 22 | 0 | 28 | 0 | 0 | 2 | 0 | 3.14 |
McSweeney | 4.0 | 0 | 11 | 0 | 16 | 0 | 0 | 1 | 0 | 2.75 |
| Fall of wicket | Batter |
|---|---|
6 for 1 (1.5 overs) | Libby |
44 for 2 (10.5 overs) | Lategan |
51 for 3 (13.1 overs) | Hose |
52 for 4 (14.3 overs) | D'Oliveira |
116 for 5 (32.5 overs) | Brookes |
128 for 6 (34.3 overs) | Waite |
137 for 7 (37.5 overs) | Taylor |
178 for 8 (47.1 overs) | Swanepoel |
186 for 9 (49.4 overs) | Finch |
306 for 10 (79.1 overs) | Hannon-Dalby |
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vasconcelos,leg before wicket, bowled Brookes Vasconcelos, leg before wicket, bowled Brookes | 115 | 226 | 171 | 18 | 0 | 304 | 50.88 |
Procter,caught Brookes, bowled Taylor Procter, caught Brookes, bowled Taylor | 21 | 63 | 48 | 1 | 0 | 93 | 33.33 |
Harrison,bowled Swanepoel Harrison, bowled Swanepoel | 27 | 27 | 18 | 5 | 0 | 39 | 100.00 |
McSweeney,caught Hannon-Dalby, bowled Swanepoel McSweeney, caught Hannon-Dalby, bowled Swanepoel | 32 | 75 | 62 | 4 | 0 | 90 | 42.67 |
Zaib,caught Roderick, bowled Taylor Zaib, caught Roderick, bowled Taylor | 75 | 78 | 46 | 11 | 0 | 105 | 96.15 |
Sales,not out Sales, not out | 146 | 209 | 122 | 15 | 0 | 311 | 69.86 |
Bartlett,bowled Taylor Bartlett, bowled Taylor | 54 | 96 | 70 | 7 | 0 | 118 | 56.25 |
McManus,leg before wicket, bowled D'Oliveira McManus, leg before wicket, bowled D'Oliveira | 104 | 137 | 84 | 8 | 3 | 159 | 75.91 |
Weatherall,not out Weatherall, not out | 2 | 4 | 2 | 0 | 0 | 5 | 50.00 |
Extras, no balls 6, wides 1, byes 4, leg byes 10, total 21 Extras, no balls 6, wides 1, byes 4, leg byes 10, total 21 | |||||||
Total,597 for 7 declared 152.0 overs Total,597 for 7 declared 152.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 30.0 | 7 | 97 | 3 | 136 | 0 | 0 | 12 | 0 | 3.23 |
Hannon-Dalby | 28.0 | 6 | 74 | 0 | 132 | 0 | 0 | 11 | 0 | 2.64 |
Swanepoel | 21.0 | 1 | 94 | 2 | 77 | 0 | 0 | 13 | 0 | 4.47 |
Finch | 21.0 | 1 | 88 | 0 | 77 | 2 | 1 | 9 | 0 | 4.19 |
Waite | 23.0 | 4 | 83 | 0 | 94 | 1 | 0 | 7 | 0 | 3.60 |
Brookes | 15.0 | 0 | 64 | 1 | 59 | 0 | 0 | 8 | 1 | 4.26 |
D'Oliveira | 14.0 | 3 | 83 | 1 | 45 | 0 | 0 | 9 | 2 | 5.92 |
| Fall of wicket | Batter |
|---|---|
49 for 1 (22.4 overs) | Procter |
92 for 2 (31.4 overs) | Harrison |
169 for 3 (54.4 overs) | McSweeney |
270 for 4 (74.3 overs) | Vasconcelos |
287 for 5 (82.1 overs) | Zaib |
392 for 6 (109.2 overs) | Bartlett |
584 for 7 (150.2 overs) | McManus |
Worcestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lategan,caught McManus, bowled Conway Lategan, caught McManus, bowled Conway | 17 | 56 | 46 | 1 | 0 | 72 | 30.36 |
Libby,bowled Sanderson Libby, bowled Sanderson | 4 | 3 | 2 | 1 | 0 | 4 | 133.33 |
Roderick,leg before wicket, bowled Sanderson Roderick, leg before wicket, bowled Sanderson | 33 | 88 | 65 | 3 | 0 | 170 | 37.50 |
Hose,bowled Sanderson Hose, bowled Sanderson | 33 | 52 | 36 | 5 | 0 | 72 | 63.46 |
D'Oliveira,caught Bartlett, bowled Procter D'Oliveira, caught Bartlett, bowled Procter | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Brookes,bowled Sanderson Brookes, bowled Sanderson | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Waite,caught Harrison, bowled Sanderson Waite, caught Harrison, bowled Sanderson | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Taylor,bowled Sanderson Taylor, bowled Sanderson | 1 | 18 | 17 | 0 | 0 | 23 | 5.56 |
Swanepoel,caught and bowled Sanderson Swanepoel, caught and bowled Sanderson | 8 | 13 | 11 | 2 | 0 | 21 | 61.54 |
Finch,not out Finch, not out | 8 | 17 | 13 | 1 | 0 | 27 | 47.06 |
Hannon-Dalby,leg before wicket, bowled Sales Hannon-Dalby, leg before wicket, bowled Sales | 3 | 10 | 7 | 0 | 0 | 14 | 30.00 |
Extras, no balls 0, wides 1, byes 4, leg byes 2, total 7 Extras, no balls 0, wides 1, byes 4, leg byes 2, total 7 | |||||||
Total,114 all out 44.1 overs Total,114 all out 44.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 17.0 | 3 | 31 | 7 | 83 | 0 | 0 | 3 | 0 | 1.82 |
Conway | 11.0 | 1 | 39 | 1 | 49 | 0 | 0 | 6 | 0 | 3.54 |
Weatherall | 6.0 | 0 | 14 | 0 | 25 | 0 | 0 | 1 | 0 | 2.33 |
Harrison | 3.0 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 1.33 |
Procter | 6.0 | 1 | 13 | 1 | 29 | 0 | 0 | 2 | 0 | 2.16 |
Sales | 1.1 | 0 | 7 | 1 | 5 | 0 | 1 | 1 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
5 for 1 (0.5 overs) | Libby |
38 for 2 (16.1 overs) | Lategan |
88 for 3 (30.5 overs) | Hose |
89 for 4 (31.4 overs) | D'Oliveira |
90 for 5 (32.4 overs) | Brookes |
90 for 6 (32.6 overs) | Waite |
93 for 7 (36.3 overs) | Roderick |
98 for 8 (38.2 overs) | Taylor |
103 for 9 (40.3 overs) | Swanepoel |
114 for 10 (44.1 overs) | Hannon-Dalby |
Team Lineups
home team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter , Captain
- Calvin Harrison
- Nathan McSweeney
- Saif Zaib
- James Sales
- George Bartlett
- Lewis McManus , Wicket Keeper
- Ben Sanderson
- Raphy Weatherall
- Harry Conway
away team, Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Gareth Roderick , Wicket Keeper
- Adam Hose
- Brett D'Oliveira , Captain
- Ethan Brookes
- Matthew Waite
- Beyers Swanepoel
- Tom Taylor
- Adam Finch
- Olly Hannon-Dalby
home team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter , Captain
- Calvin Harrison
- Nathan McSweeney
- Saif Zaib
- James Sales
- George Bartlett
- Lewis McManus , Wicket Keeper
- Ben Sanderson
- Raphy Weatherall
- Harry Conway
away team, Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Gareth Roderick , Wicket Keeper
- Adam Hose
- Brett D'Oliveira , Captain
- Ethan Brookes
- Matthew Waite
- Beyers Swanepoel
- Tom Taylor
- Adam Finch
- Olly Hannon-Dalby
- Start Time:
- 11:00
- Toss:
- Worcestershire won the toss and decided to bat
- Venue:
- County Ground, Northampton
- Officials:
- Neil Pratt, Sue Redfern, Ian Ramage