Surrey vs Sussex
Fri 1 May 2026 - Mon 4 May 2026,Rothesay County Championship Division 1 - Day 4 of 4
Surrey vs Sussex, result
Surrey win by 8 wickets
Surrey innings:- 622 all out from 158.2 overs
- 15 for 2 from 4.0 overs
- 358 for 9 declared from 83.2 overs
- 277 all out from 85.0 overs
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hughes,leg before wicket, bowled Clark Hughes, leg before wicket, bowled Clark | 22 | 33 | 25 | 4 | 0 | 66 | 66.67 |
Haines,caught Pope, bowled Abbott Haines, caught Pope, bowled Abbott | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Clark,caught Fisher, bowled Clark Clark, caught Fisher, bowled Clark | 44 | 68 | 48 | 7 | 0 | 69 | 64.71 |
Coles,bowled Clark Coles, bowled Clark | 6 | 11 | 8 | 1 | 0 | 18 | 54.55 |
Leaning,caught Smith, bowled Clark Leaning, caught Smith, bowled Clark | 3 | 13 | 10 | 0 | 0 | 32 | 23.08 |
Simpson,caught Smith, bowled Clark Simpson, caught Smith, bowled Clark | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Tear,bowled Fisher Tear, bowled Fisher | 0 | 9 | 9 | 0 | 0 | 11 | 0.00 |
Hudson-Prentice,caught Sibley, bowled Fisher Hudson-Prentice, caught Sibley, bowled Fisher | 53 | 58 | 36 | 7 | 1 | 61 | 91.38 |
Carson,caught Smith, bowled Fisher Carson, caught Smith, bowled Fisher | 105 | 149 | 93 | 14 | 0 | 226 | 70.47 |
Robinson,not out Robinson, not out | 100 | 152 | 101 | 12 | 1 | 189 | 65.79 |
Crocombe,not out Crocombe, not out | 1 | 6 | 5 | 0 | 0 | 16 | 16.67 |
Extras, no balls 6, wides 4, byes 1, leg byes 13, total 24 Extras, no balls 6, wides 4, byes 1, leg byes 13, total 24 | |||||||
Total,358 for 9 declared 83.2 overs Total,358 for 9 declared 83.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fisher | 24.0 | 1 | 92 | 3 | 103 | 0 | 1 | 12 | 1 | 3.83 |
Abbott | 17.0 | 0 | 96 | 1 | 65 | 2 | 2 | 16 | 0 | 5.64 |
Topley | 12.0 | 0 | 61 | 0 | 42 | 1 | 0 | 8 | 0 | 5.08 |
Clark | 16.2 | 2 | 68 | 5 | 67 | 0 | 0 | 8 | 1 | 4.16 |
Patel | 2.0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 3.00 |
Lawrence | 12.0 | 2 | 21 | 0 | 54 | 0 | 0 | 1 | 0 | 1.75 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (1.2 overs) | Haines |
63 for 2 (15.4 overs) | Hughes |
76 for 3 (17.3 overs) | Clark |
83 for 4 (19.3 overs) | Coles |
83 for 5 (19.5 overs) | Simpson |
84 for 6 (22.3 overs) | Tear |
92 for 7 (23.6 overs) | Leaning |
167 for 8 (36.1 overs) | Hudson-Prentice |
340 for 9 (80.3 overs) | Carson |
Surrey 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burns,bowled Crocombe Burns, bowled Crocombe | 77 | 149 | 106 | 8 | 1 | 205 | 51.68 |
Sibley,stumped Simpson, bowled Carson Sibley, stumped Simpson, bowled Carson | 187 | 377 | 255 | 12 | 3 | 516 | 49.60 |
Patel,caught Hughes, bowled Carson Patel, caught Hughes, bowled Carson | 67 | 82 | 49 | 10 | 0 | 109 | 81.71 |
Pope,caught Clark, bowled Robinson Pope, caught Clark, bowled Robinson | 39 | 48 | 31 | 7 | 0 | 84 | 81.25 |
Lawrence,caught Hughes, bowled Carson Lawrence, caught Hughes, bowled Carson | 13 | 18 | 13 | 1 | 1 | 31 | 72.22 |
Smith,caught Robinson, bowled Carson Smith, caught Robinson, bowled Carson | 8 | 13 | 9 | 1 | 0 | 9 | 61.54 |
Thomas,bowled Coles Thomas, bowled Coles | 120 | 181 | 107 | 9 | 1 | 191 | 66.30 |
Clark,leg before wicket, bowled Haines Clark, leg before wicket, bowled Haines | 5 | 12 | 8 | 0 | 0 | 17 | 41.67 |
Abbott,caught Coles, bowled Leaning Abbott, caught Coles, bowled Leaning | 76 | 71 | 28 | 6 | 2 | 97 | 107.04 |
Fisher,not out Fisher, not out | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Topley,leg before wicket, bowled Coles Topley, leg before wicket, bowled Coles | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 6, wides 0, byes 8, leg byes 16, total 30 Extras, no balls 6, wides 0, byes 8, leg byes 16, total 30 | |||||||
Total,622 all out 158.2 overs Total,622 all out 158.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hudson-Prentice | 20.0 | 4 | 84 | 0 | 86 | 0 | 0 | 13 | 1 | 4.20 |
Robinson | 27.0 | 4 | 99 | 1 | 106 | 2 | 0 | 10 | 1 | 3.66 |
Crocombe | 27.0 | 4 | 89 | 1 | 111 | 0 | 0 | 8 | 1 | 3.29 |
Haines | 11.0 | 1 | 28 | 1 | 49 | 0 | 0 | 2 | 0 | 2.54 |
Carson | 34.0 | 4 | 128 | 4 | 124 | 0 | 0 | 6 | 4 | 3.76 |
Clark | 13.5 | 2 | 50 | 0 | 54 | 1 | 0 | 6 | 0 | 3.61 |
Leaning | 4.1 | 0 | 28 | 1 | 9 | 0 | 0 | 2 | 1 | 6.72 |
Coles | 21.2 | 1 | 92 | 2 | 66 | 0 | 0 | 7 | 0 | 4.31 |
| Fall of wicket | Batter |
|---|---|
148 for 1 (48.5 overs) | Burns |
257 for 2 (75.3 overs) | Patel |
329 for 3 (95.6 overs) | Pope |
363 for 4 (103.2 overs) | Lawrence |
371 for 5 (105.3 overs) | Smith |
446 for 6 (125.5 overs) | Sibley |
461 for 7 (130.6 overs) | Clark |
622 for 8 (157.5 overs) | Abbott |
622 for 9 (158.1 overs) | Thomas |
622 for 10 (158.2 overs) | Topley |
Sussex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Haines,not out Haines, not out | 20 | 39 | 28 | 3 | 0 | 51 | 51.28 |
Hughes,caught Burns, bowled Clark Hughes, caught Burns, bowled Clark | 39 | 95 | 73 | 4 | 0 | 149 | 41.05 |
Clark,leg before wicket, bowled Fisher Clark, leg before wicket, bowled Fisher | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Coles,caught Smith, bowled Fisher Coles, caught Smith, bowled Fisher | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Leaning,leg before wicket, bowled Clark Leaning, leg before wicket, bowled Clark | 15 | 33 | 26 | 2 | 0 | 47 | 45.45 |
Simpson,caught Smith, bowled Lawrence Simpson, caught Smith, bowled Lawrence | 13 | 50 | 43 | 1 | 0 | 62 | 26.00 |
Tear,bowled Topley Tear, bowled Topley | 61 | 131 | 98 | 6 | 0 | 188 | 46.56 |
Hudson-Prentice,caught Smith, bowled Abbott Hudson-Prentice, caught Smith, bowled Abbott | 15 | 27 | 21 | 2 | 0 | 36 | 55.56 |
Carson,leg before wicket, bowled Abbott Carson, leg before wicket, bowled Abbott | 48 | 70 | 49 | 5 | 2 | 81 | 68.57 |
Robinson,caught Smith, bowled Clark Robinson, caught Smith, bowled Clark | 42 | 59 | 39 | 7 | 0 | 85 | 71.19 |
Crocombe,leg before wicket, bowled Fisher Crocombe, leg before wicket, bowled Fisher | 4 | 3 | 2 | 1 | 0 | 5 | 133.33 |
Extras, no balls 4, wides 2, byes 5, leg byes 9, total 20 Extras, no balls 4, wides 2, byes 5, leg byes 9, total 20 | |||||||
Total,277 all out 85.0 overs Total,277 all out 85.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fisher | 19.0 | 5 | 52 | 3 | 91 | 0 | 0 | 7 | 0 | 2.73 |
Abbott | 17.0 | 3 | 49 | 2 | 80 | 1 | 0 | 8 | 0 | 2.88 |
Clark | 16.0 | 4 | 40 | 3 | 79 | 1 | 1 | 5 | 0 | 2.50 |
Lawrence | 18.0 | 3 | 54 | 1 | 77 | 0 | 0 | 4 | 1 | 3.00 |
Topley | 12.0 | 2 | 47 | 1 | 48 | 0 | 1 | 4 | 1 | 3.91 |
Patel | 3.0 | 0 | 21 | 0 | 8 | 0 | 0 | 3 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.2 overs) | Clark |
0 for 2 (0.6 overs) | Coles |
29 for 3 (11.6 overs) | Leaning |
61 for 4 (27.5 overs) | Simpson |
82 for 5 (33.6 overs) | Hughes |
111 for 6 (42.2 overs) | Hudson-Prentice |
193 for 7 (64.2 overs) | Carson |
237 for 8 (73.2 overs) | Tear |
272 for 9 (83.5 overs) | Robinson |
277 for 10 (84.6 overs) | Crocombe |
Surrey 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burns,leg before wicket, bowled Coles Burns, leg before wicket, bowled Coles | 1 | 6 | 5 | 0 | 0 | 6 | 16.67 |
Sibley,not out Sibley, not out | 4 | 9 | 6 | 0 | 0 | 16 | 44.44 |
Patel,leg before wicket, bowled Coles Patel, leg before wicket, bowled Coles | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Pope,not out Pope, not out | 10 | 7 | 4 | 2 | 0 | 8 | 142.86 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,15 for 2 4.0 overs Total,15 for 2 4.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Haines | 2.0 | 0 | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 4.00 |
Coles | 2.0 | 1 | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
1 for 1 (1.4 overs) | Burns |
1 for 2 (1.6 overs) | Patel |
Team Lineups
home team, Surrey
Starting lineup
- Rory Burns , Captain
- Dom Sibley
- Jamie Smith , Wicket Keeper
- Ollie Pope
- Dan Lawrence
- Ryan Patel
- Jordan Clark
- Sean Abbott
- Matt Fisher
- Reece Topley
- Adam Thomas
away team, Sussex
Starting lineup
- Tom Haines
- Daniel Hughes
- Tom Clark
- James Coles
- Jack Leaning
- John Simpson , Wicket Keeper
- Charlie Tear
- Fynn Hudson-Prentice
- Jack Carson
- Ollie Robinson , Captain
- Henry Crocombe
home team, Surrey
Starting lineup
- Rory Burns , Captain
- Dom Sibley
- Jamie Smith , Wicket Keeper
- Ollie Pope
- Dan Lawrence
- Ryan Patel
- Jordan Clark
- Sean Abbott
- Matt Fisher
- Reece Topley
- Adam Thomas
away team, Sussex
Starting lineup
- Tom Haines
- Daniel Hughes
- Tom Clark
- James Coles
- Jack Leaning
- John Simpson , Wicket Keeper
- Charlie Tear
- Fynn Hudson-Prentice
- Jack Carson
- Ollie Robinson , Captain
- Henry Crocombe
- Start Time:
- 11:00
- Toss:
- Surrey won the toss and decided to field
- Venue:
- The Kia Oval, Kennington
- Officials:
- Graham Lloyd, Russell Warren, Steve Davis