Somerset vs Yorkshire
Fri 1 May 2026 - Mon 4 May 2026,Rothesay County Championship Division 1 - Day 4 of 4
Somerset vs Yorkshire, result
Yorkshire win by 75 runs
Somerset innings:- 274 all out from 78.4 overs
- 184 all out from 69.2 overs
- 162 all out from 43.2 overs
- 371 all out from 110.5 overs
Yorkshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,leg before wicket, bowled Ogborne Lyth, leg before wicket, bowled Ogborne | 8 | 10 | 8 | 2 | 0 | 17 | 80.00 |
Bean,caught J Rew, bowled Pretorius Bean, caught J Rew, bowled Pretorius | 35 | 70 | 54 | 5 | 0 | 86 | 50.00 |
Wharton,caught J Rew, bowled Gregory Wharton, caught J Rew, bowled Gregory | 0 | 20 | 20 | 0 | 0 | 31 | 0.00 |
Root,bowled Gregory Root, bowled Gregory | 33 | 57 | 44 | 6 | 0 | 85 | 57.89 |
Bairstow,caught J Rew, bowled Overton Bairstow, caught J Rew, bowled Overton | 34 | 40 | 25 | 6 | 0 | 68 | 85.00 |
Revis,bowled Gregory Revis, bowled Gregory | 8 | 20 | 16 | 1 | 0 | 23 | 40.00 |
Hill,caught Lammonby, bowled Overton Hill, caught Lammonby, bowled Overton | 18 | 27 | 18 | 1 | 1 | 38 | 66.67 |
Bess,leg before wicket, bowled Gregory Bess, leg before wicket, bowled Gregory | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
van Beek,caught Vaughan, bowled Gregory van Beek, caught Vaughan, bowled Gregory | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Richardson,bowled Gregory Richardson, bowled Gregory | 1 | 9 | 8 | 0 | 0 | 13 | 11.11 |
White,not out White, not out | 1 | 5 | 4 | 0 | 0 | 13 | 20.00 |
Extras, no balls 6, wides 0, byes 13, leg byes 5, total 24 Extras, no balls 6, wides 0, byes 13, leg byes 5, total 24 | |||||||
Total,162 all out 43.2 overs Total,162 all out 43.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gregory | 16.0 | 4 | 43 | 6 | 76 | 2 | 0 | 5 | 0 | 2.68 |
Ogborne | 7.0 | 1 | 38 | 1 | 31 | 1 | 0 | 8 | 0 | 5.42 |
Overton | 14.2 | 2 | 42 | 2 | 65 | 0 | 0 | 4 | 1 | 2.93 |
Pretorius | 6.0 | 1 | 21 | 1 | 28 | 0 | 0 | 4 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
17 for 1 (3.4 overs) | Lyth |
48 for 2 (10.5 overs) | Wharton |
64 for 3 (19.5 overs) | Bean |
124 for 4 (30.4 overs) | Root |
140 for 5 (35.3 overs) | Bairstow |
140 for 6 (36.1 overs) | Revis |
140 for 7 (36.4 overs) | Bess |
142 for 8 (36.6 overs) | van Beek |
146 for 9 (40.2 overs) | Richardson |
162 for 10 (43.2 overs) | Hill |
Somerset 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vaughan,caught Bairstow, bowled White Vaughan, caught Bairstow, bowled White | 7 | 19 | 15 | 1 | 0 | 23 | 36.84 |
Thomas,caught Bairstow, bowled White Thomas, caught Bairstow, bowled White | 136 | 155 | 92 | 18 | 1 | 216 | 87.74 |
Lammonby,leg before wicket, bowled Richardson Lammonby, leg before wicket, bowled Richardson | 5 | 14 | 11 | 0 | 0 | 13 | 35.71 |
J Rew,caught Bean, bowled White J Rew, caught Bean, bowled White | 7 | 8 | 4 | 1 | 0 | 12 | 87.50 |
Abell,caught Root, bowled Hill Abell, caught Root, bowled Hill | 50 | 147 | 124 | 4 | 1 | 211 | 34.01 |
T Rew,caught Bean, bowled White T Rew, caught Bean, bowled White | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Smeed,not out Smeed, not out | 36 | 82 | 67 | 7 | 0 | 111 | 43.90 |
Overton,bowled van Beek Overton, bowled van Beek | 1 | 10 | 9 | 0 | 0 | 16 | 10.00 |
Gregory,caught Root, bowled Bess Gregory, caught Root, bowled Bess | 15 | 30 | 22 | 2 | 0 | 47 | 50.00 |
Pretorius,caught Root, bowled Revis Pretorius, caught Root, bowled Revis | 3 | 7 | 6 | 0 | 0 | 5 | 42.86 |
Ogborne,caught Bess, bowled Revis Ogborne, caught Bess, bowled Revis | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 6, wides 0, byes 0, leg byes 8, total 14 Extras, no balls 6, wides 0, byes 0, leg byes 8, total 14 | |||||||
Total,274 all out 78.4 overs Total,274 all out 78.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Richardson | 17.0 | 4 | 63 | 1 | 73 | 0 | 0 | 9 | 0 | 3.70 |
White | 16.0 | 5 | 41 | 4 | 76 | 0 | 0 | 4 | 0 | 2.56 |
Hill | 16.0 | 5 | 40 | 1 | 81 | 2 | 0 | 6 | 0 | 2.50 |
van Beek | 14.0 | 1 | 65 | 1 | 54 | 1 | 0 | 9 | 0 | 4.64 |
Revis | 7.4 | 0 | 36 | 2 | 30 | 0 | 0 | 4 | 1 | 4.69 |
Bess | 8.0 | 0 | 21 | 1 | 37 | 0 | 0 | 1 | 1 | 2.62 |
| Fall of wicket | Batter |
|---|---|
17 for 1 (5.3 overs) | Vaughan |
26 for 2 (8.4 overs) | Lammonby |
35 for 3 (11.2 overs) | J Rew |
201 for 4 (50.5 overs) | Thomas |
201 for 5 (52.1 overs) | T Rew |
223 for 6 (61.3 overs) | Abell |
229 for 7 (65.2 overs) | Overton |
271 for 8 (77.1 overs) | Gregory |
274 for 9 (78.3 overs) | Pretorius |
274 for 10 (78.4 overs) | Ogborne |
Yorkshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,caught J Rew, bowled Overton Lyth, caught J Rew, bowled Overton | 16 | 39 | 30 | 2 | 0 | 49 | 41.03 |
Bean,bowled Overton Bean, bowled Overton | 12 | 25 | 20 | 2 | 0 | 31 | 48.00 |
Wharton,caught Gregory, bowled Ogborne Wharton, caught Gregory, bowled Ogborne | 92 | 153 | 105 | 12 | 0 | 218 | 60.13 |
Root,bowled Overton Root, bowled Overton | 64 | 101 | 62 | 7 | 0 | 126 | 63.37 |
Bairstow,caught Thomas, bowled Pretorius Bairstow, caught Thomas, bowled Pretorius | 18 | 22 | 12 | 2 | 0 | 39 | 81.82 |
Revis,caught J Rew, bowled Pretorius Revis, caught J Rew, bowled Pretorius | 1 | 9 | 8 | 0 | 0 | 10 | 11.11 |
Hill,caught Overton, bowled Gregory Hill, caught Overton, bowled Gregory | 31 | 53 | 36 | 3 | 0 | 75 | 58.49 |
Bess,caught substitute, bowled Vaughan Bess, caught substitute, bowled Vaughan | 40 | 89 | 65 | 4 | 0 | 132 | 44.94 |
van Beek,bowled Vaughan van Beek, bowled Vaughan | 5 | 14 | 10 | 0 | 0 | 16 | 35.71 |
Richardson,caught J Rew, bowled Overton Richardson, caught J Rew, bowled Overton | 50 | 127 | 100 | 7 | 0 | 125 | 39.37 |
White,not out White, not out | 9 | 39 | 36 | 2 | 0 | 64 | 23.08 |
Extras, no balls 12, wides 1, byes 7, leg byes 13, total 33 Extras, no balls 12, wides 1, byes 7, leg byes 13, total 33 | |||||||
Total,371 all out 110.5 overs Total,371 all out 110.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gregory | 23.0 | 2 | 79 | 1 | 100 | 5 | 0 | 9 | 0 | 3.43 |
Ogborne | 22.0 | 3 | 56 | 1 | 100 | 0 | 1 | 6 | 0 | 2.54 |
Overton | 23.5 | 3 | 94 | 4 | 103 | 0 | 0 | 16 | 0 | 3.94 |
Pretorius | 19.0 | 2 | 51 | 2 | 82 | 1 | 0 | 4 | 0 | 2.68 |
Vaughan | 18.0 | 2 | 60 | 2 | 71 | 0 | 0 | 5 | 0 | 3.33 |
Thomas | 5.0 | 0 | 11 | 0 | 23 | 0 | 0 | 1 | 0 | 2.20 |
| Fall of wicket | Batter |
|---|---|
24 for 1 (7.1 overs) | Bean |
43 for 2 (11.5 overs) | Lyth |
166 for 3 (43.2 overs) | Root |
212 for 4 (51.4 overs) | Bairstow |
214 for 5 (53.6 overs) | Revis |
226 for 6 (58.5 overs) | Wharton |
273 for 7 (72.6 overs) | Hill |
286 for 8 (77.3 overs) | van Beek |
337 for 9 (93.5 overs) | Bess |
371 for 10 (110.5 overs) | Richardson |
Somerset 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vaughan,bowled Hill Vaughan, bowled Hill | 4 | 13 | 10 | 0 | 0 | 13 | 30.77 |
Thomas,caught Hill, bowled Bess Thomas, caught Hill, bowled Bess | 57 | 165 | 125 | 3 | 0 | 193 | 34.55 |
Lammonby,bowled Hill Lammonby, bowled Hill | 4 | 25 | 22 | 0 | 0 | 34 | 16.00 |
J Rew,caught Bairstow, bowled Bess J Rew, caught Bairstow, bowled Bess | 2 | 6 | 4 | 0 | 0 | 10 | 33.33 |
Abell,caught Hill, bowled Bess Abell, caught Hill, bowled Bess | 41 | 63 | 42 | 6 | 0 | 82 | 65.08 |
T Rew,caught Bairstow, bowled Root T Rew, caught Bairstow, bowled Root | 30 | 61 | 45 | 4 | 0 | 60 | 49.18 |
Smeed,caught Hill, bowled Root Smeed, caught Hill, bowled Root | 21 | 24 | 15 | 4 | 0 | 35 | 87.50 |
Overton,caught Lyth, bowled Root Overton, caught Lyth, bowled Root | 2 | 18 | 17 | 0 | 0 | 12 | 11.11 |
Gregory,not out Gregory, not out | 22 | 29 | 16 | 2 | 0 | 29 | 75.86 |
Pretorius,caught and bowled Root Pretorius, caught and bowled Root | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Ogborne,bowled Bess Ogborne, bowled Bess | 1 | 11 | 10 | 0 | 0 | 14 | 9.09 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,184 all out 69.2 overs Total,184 all out 69.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
White | 9.0 | 2 | 21 | 0 | 41 | 0 | 0 | 2 | 0 | 2.33 |
Hill | 13.0 | 5 | 27 | 2 | 66 | 0 | 0 | 4 | 0 | 2.07 |
Bess | 24.2 | 4 | 60 | 4 | 107 | 0 | 0 | 5 | 0 | 2.46 |
Richardson | 3.0 | 0 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 1.66 |
Root | 16.0 | 2 | 49 | 4 | 67 | 0 | 0 | 5 | 0 | 3.06 |
van Beek | 4.0 | 0 | 22 | 0 | 12 | 0 | 0 | 3 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
9 for 1 (3.1 overs) | Vaughan |
16 for 2 (12.2 overs) | Lammonby |
21 for 3 (15.1 overs) | J Rew |
85 for 4 (37.3 overs) | Abell |
136 for 5 (53.5 overs) | Thomas |
142 for 6 (56.3 overs) | T Rew |
152 for 7 (60.4 overs) | Overton |
173 for 8 (64.3 overs) | Smeed |
173 for 9 (64.4 overs) | Pretorius |
184 for 10 (69.2 overs) | Ogborne |
Team Lineups
home team, Somerset
Starting lineup
- Archie Vaughan
- Josh Thomas
- Tom Lammonby
- James Rew , Wicket Keeper
- Tom Abell
- Will Smeed
- Thomas Rew
- Lewis Gregory , Captain
- Craig Overton
- Migael Pretorius
- Alfie Ogborne
away team, Yorkshire
Starting lineup
- Adam Lyth
- Finlay Bean
- James Wharton
- Joe Root
- Jonny Bairstow , Captain , Wicket Keeper
- Matthew Revis
- George Hill
- Dom Bess
- Logan van Beek
- Jhye Richardson
- Jack White
home team, Somerset
Starting lineup
- Archie Vaughan
- Josh Thomas
- Tom Lammonby
- James Rew , Wicket Keeper
- Tom Abell
- Will Smeed
- Thomas Rew
- Lewis Gregory , Captain
- Craig Overton
- Migael Pretorius
- Alfie Ogborne
away team, Yorkshire
Starting lineup
- Adam Lyth
- Finlay Bean
- James Wharton
- Joe Root
- Jonny Bairstow , Captain , Wicket Keeper
- Matthew Revis
- George Hill
- Dom Bess
- Logan van Beek
- Jhye Richardson
- Jack White
- Start Time:
- 11:00
- Toss:
- Somerset won the toss and decided to field
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Mike Burns, Rob White, Peter Such