Leicestershire vs Nottinghamshire
Fri 1 May 2026 - Mon 4 May 2026,Rothesay County Championship Division 1 - Day 4 of 4
Leicestershire vs Nottinghamshire, result
Nottinghamshire win by 10 wickets
Leicestershire innings:- 308 all out from 95.1 overs
- 254 all out from 87.0 overs
- 490 all out from 121.1 overs
- 77 for 0 from 15.2 overs
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hameed,caught Cox, bowled B Green Hameed, caught Cox, bowled B Green | 42 | 70 | 47 | 4 | 0 | 98 | 60.00 |
Slater,caught Cox, bowled B Green Slater, caught Cox, bowled B Green | 178 | 276 | 184 | 24 | 0 | 360 | 64.49 |
Duckett,leg before wicket, bowled A Patel Duckett, leg before wicket, bowled A Patel | 77 | 88 | 49 | 11 | 0 | 118 | 87.50 |
Clarke,leg before wicket, bowled Scriven Clarke, leg before wicket, bowled Scriven | 97 | 152 | 92 | 9 | 0 | 218 | 63.82 |
Stone,caught A Patel, bowled B Green Stone, caught A Patel, bowled B Green | 0 | 8 | 8 | 0 | 0 | 9 | 0.00 |
Haynes,bowled B Green Haynes, bowled B Green | 15 | 32 | 25 | 2 | 0 | 38 | 46.88 |
Verreynne,bowled B Green Verreynne, bowled B Green | 7 | 13 | 10 | 1 | 0 | 14 | 53.85 |
James,caught Cox, bowled Scriven James, caught Cox, bowled Scriven | 41 | 46 | 33 | 6 | 2 | 67 | 89.13 |
Patterson-White,caught Cox, bowled B Green Patterson-White, caught Cox, bowled B Green | 5 | 7 | 5 | 1 | 0 | 8 | 71.43 |
Hutton,caught Cox, bowled B Green Hutton, caught Cox, bowled B Green | 0 | 6 | 6 | 0 | 0 | 5 | 0.00 |
Pennington,not out Pennington, not out | 10 | 29 | 24 | 1 | 0 | 38 | 34.48 |
Extras, no balls 0, wides 2, byes 8, leg byes 8, total 18 Extras, no balls 0, wides 2, byes 8, leg byes 8, total 18 | |||||||
Total,490 all out 121.1 overs Total,490 all out 121.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Davey | 13.0 | 0 | 48 | 0 | 51 | 0 | 0 | 4 | 0 | 3.69 |
Holland | 21.0 | 3 | 90 | 0 | 79 | 0 | 0 | 11 | 0 | 4.28 |
Hull | 15.0 | 0 | 85 | 0 | 53 | 0 | 1 | 11 | 2 | 5.66 |
B Green | 33.0 | 2 | 112 | 7 | 138 | 0 | 0 | 15 | 0 | 3.39 |
A Patel | 23.0 | 4 | 78 | 1 | 96 | 0 | 0 | 10 | 0 | 3.39 |
Scriven | 16.1 | 0 | 61 | 2 | 66 | 0 | 1 | 8 | 0 | 3.77 |
| Fall of wicket | Batter |
|---|---|
97 for 1 (23.1 overs) | Hameed |
228 for 2 (52.1 overs) | Duckett |
378 for 3 (89.4 overs) | Slater |
380 for 4 (91.4 overs) | Stone |
422 for 5 (101.4 overs) | Haynes |
432 for 6 (105.2 overs) | Verreynne |
442 for 7 (108.2 overs) | Clarke |
449 for 8 (109.6 overs) | Patterson-White |
451 for 9 (111.3 overs) | Hutton |
490 for 10 (121.1 overs) | James |
Leicestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
R Patel,caught Verreynne, bowled Stone R Patel, caught Verreynne, bowled Stone | 37 | 41 | 29 | 7 | 0 | 43 | 90.24 |
Weatherald,bowled Pennington Weatherald, bowled Pennington | 14 | 14 | 9 | 3 | 0 | 31 | 100.00 |
Holland,bowled Stone Holland, bowled Stone | 6 | 29 | 26 | 1 | 0 | 39 | 20.69 |
Hill,caught Hameed, bowled Patterson-White Hill, caught Hameed, bowled Patterson-White | 14 | 47 | 38 | 1 | 0 | 59 | 29.79 |
Tattersall,caught Verreynne, bowled Stone Tattersall, caught Verreynne, bowled Stone | 27 | 58 | 43 | 3 | 0 | 81 | 46.55 |
Eskinazi,caught Verreynne, bowled James Eskinazi, caught Verreynne, bowled James | 100 | 191 | 140 | 12 | 1 | 293 | 52.36 |
Cox,caught Patterson-White, bowled Stone Cox, caught Patterson-White, bowled Stone | 0 | 5 | 5 | 0 | 0 | 3 | 0.00 |
B Green,bowled Stone B Green, bowled Stone | 0 | 8 | 8 | 0 | 0 | 11 | 0.00 |
Scriven,caught Hayes, bowled Pennington Scriven, caught Hayes, bowled Pennington | 19 | 33 | 26 | 4 | 0 | 31 | 57.58 |
A Patel,caught Hameed, bowled Pennington A Patel, caught Hameed, bowled Pennington | 62 | 104 | 77 | 11 | 0 | 121 | 59.62 |
Hull,not out Hull, not out | 7 | 42 | 38 | 1 | 0 | 71 | 16.67 |
Extras, no balls 2, wides 3, byes 10, leg byes 7, total 22 Extras, no balls 2, wides 3, byes 10, leg byes 7, total 22 | |||||||
Total,308 all out 95.1 overs Total,308 all out 95.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hutton | 4.4 | 0 | 21 | 0 | 20 | 0 | 0 | 4 | 0 | 4.50 |
Pennington | 18.0 | 2 | 69 | 3 | 82 | 0 | 3 | 12 | 0 | 3.83 |
Stone | 22.2 | 7 | 68 | 5 | 104 | 0 | 0 | 9 | 1 | 3.04 |
James | 23.1 | 3 | 59 | 1 | 106 | 1 | 0 | 7 | 0 | 2.54 |
Patterson-White | 22.0 | 5 | 52 | 1 | 105 | 0 | 0 | 7 | 0 | 2.36 |
Hayes | 5.0 | 1 | 22 | 0 | 21 | 0 | 0 | 4 | 0 | 4.40 |
| Fall of wicket | Batter |
|---|---|
48 for 1 (7.6 overs) | Weatherald |
52 for 2 (10.1 overs) | R Patel |
63 for 3 (16.6 overs) | Holland |
84 for 4 (24.5 overs) | Hill |
112 for 5 (39.1 overs) | Tattersall |
112 for 6 (39.6 overs) | Cox |
112 for 7 (43.2 overs) | B Green |
146 for 8 (51.3 overs) | Scriven |
266 for 9 (79.6 overs) | A Patel |
308 for 10 (95.1 overs) | Eskinazi |
Leicestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
R Patel,caught Patterson-White, bowled James R Patel, caught Patterson-White, bowled James | 53 | 64 | 42 | 9 | 0 | 75 | 82.81 |
Weatherald,caught Verreynne, bowled James Weatherald, caught Verreynne, bowled James | 38 | 43 | 21 | 3 | 0 | 83 | 88.37 |
Holland,caught Haynes, bowled Stone Holland, caught Haynes, bowled Stone | 6 | 22 | 19 | 1 | 0 | 30 | 27.27 |
Hill,caught Patterson-White, bowled Stone Hill, caught Patterson-White, bowled Stone | 15 | 40 | 34 | 3 | 0 | 39 | 37.50 |
Tattersall,caught Duckett, bowled Patterson-White Tattersall, caught Duckett, bowled Patterson-White | 61 | 133 | 101 | 7 | 0 | 147 | 45.86 |
Eskinazi,leg before wicket, bowled Stone Eskinazi, leg before wicket, bowled Stone | 0 | 8 | 8 | 0 | 0 | 8 | 0.00 |
Cox,leg before wicket, bowled Patterson-White Cox, leg before wicket, bowled Patterson-White | 0 | 14 | 14 | 0 | 0 | 17 | 0.00 |
B Green,caught Stone, bowled Patterson-White B Green, caught Stone, bowled Patterson-White | 37 | 141 | 116 | 2 | 0 | 179 | 26.24 |
Scriven,caught Haynes, bowled Patterson-White Scriven, caught Haynes, bowled Patterson-White | 2 | 5 | 4 | 0 | 0 | 7 | 40.00 |
A Patel,bowled Patterson-White A Patel, bowled Patterson-White | 15 | 15 | 10 | 3 | 0 | 14 | 100.00 |
Hull,not out Hull, not out | 0 | 37 | 37 | 0 | 0 | 50 | 0.00 |
Extras, no balls 0, wides 5, byes 12, leg byes 10, total 27 Extras, no balls 0, wides 5, byes 12, leg byes 10, total 27 | |||||||
Total,254 all out 87.0 overs Total,254 all out 87.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Stone | 15.0 | 3 | 41 | 3 | 74 | 0 | 1 | 5 | 0 | 2.73 |
Pennington | 11.0 | 1 | 47 | 0 | 45 | 0 | 0 | 7 | 0 | 4.27 |
Hayes | 9.0 | 0 | 44 | 0 | 29 | 0 | 0 | 4 | 0 | 4.88 |
James | 16.0 | 3 | 47 | 2 | 74 | 0 | 0 | 7 | 0 | 2.93 |
Patterson-White | 36.0 | 14 | 53 | 5 | 184 | 0 | 0 | 5 | 0 | 1.47 |
| Fall of wicket | Batter |
|---|---|
99 for 1 (17.3 overs) | R Patel |
104 for 2 (19.1 overs) | Weatherald |
119 for 3 (25.2 overs) | Holland |
128 for 4 (29.2 overs) | Hill |
128 for 5 (31.4 overs) | Eskinazi |
131 for 6 (36.3 overs) | Cox |
212 for 7 (66.6 overs) | Tattersall |
216 for 8 (68.4 overs) | Scriven |
236 for 9 (72.4 overs) | A Patel |
254 for 10 (86.6 overs) | B Green |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hameed,not out Hameed, not out | 22 | 37 | 24 | 2 | 0 | 59 | 59.46 |
Slater,not out Slater, not out | 52 | 55 | 33 | 7 | 1 | 59 | 94.55 |
Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 | |||||||
Total,77 for 0 15.2 overs Total,77 for 0 15.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Holland | 5.0 | 2 | 10 | 0 | 24 | 0 | 0 | 1 | 0 | 2.00 |
A Patel | 4.0 | 0 | 17 | 0 | 14 | 0 | 0 | 2 | 0 | 4.25 |
B Green | 2.0 | 0 | 12 | 0 | 6 | 0 | 1 | 1 | 0 | 6.00 |
Scriven | 3.0 | 0 | 22 | 0 | 10 | 0 | 0 | 4 | 0 | 7.33 |
Hull | 1.2 | 0 | 14 | 0 | 3 | 0 | 0 | 1 | 1 | 10.50 |
Team Lineups
home team, Leicestershire
Starting lineup
- Rishi Patel
- Jake Weatherald
- Ian Holland , Captain
- Lewis Hill
- Stephen Eskinazi
- Jonny Tattersall
- Ben Cox , Wicket Keeper
- Ben Green
- Josh Davey , substituted for Scriven
- Ajaz Patel
- Josh Hull
Substitutes
home team, Leicestershire
- Tom Scriven
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Ben Duckett
- Joe Clarke
- Jack Haynes
- Kyle Verreynne , Wicket Keeper
- Lyndon James
- Liam Patterson-White
- Brett Hutton , substituted for Hayes
- Olly Stone
- Dillon Pennington
away team, Nottinghamshire
- James Hayes
home team, Leicestershire
Starting lineup
- Rishi Patel
- Jake Weatherald
- Ian Holland , Captain
- Lewis Hill
- Stephen Eskinazi
- Jonny Tattersall
- Ben Cox , Wicket Keeper
- Ben Green
- Josh Davey , substituted for Scriven
- Ajaz Patel
- Josh Hull
Substitutes
- Tom Scriven
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Ben Duckett
- Joe Clarke
- Jack Haynes
- Kyle Verreynne , Wicket Keeper
- Lyndon James
- Liam Patterson-White
- Brett Hutton , substituted for Hayes
- Olly Stone
- Dillon Pennington
Substitutes
- James Hayes
- Start Time:
- 11:00
- Toss:
- Leicestershire won the toss and decided to field
- Venue:
- Uptonsteel Grace Road, Leicester
- Officials:
- Richard Illingworth, Surendiran Shanmugam, Phil Whitticase