England vs New Zealand
Thu 25 Jun 2026 - Mon 29 Jun 2026,Men's International Test Match Series - 3rd Test - Day 2 of 5
England (batting) vs New Zealand, in play
England trail New Zealand by 356 runs with 9 wickets remaining
England innings:- 82 for 1 from 16.0 overs, in play
- 438 all out from 114.5 overs
New Zealand 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,caught Smith, bowled Stokes Latham, caught Smith, bowled Stokes | 151 | 214 | 129 | 15 | 0 | 323 | 70.56 |
Conway,caught substitute, bowled Root Conway, caught substitute, bowled Root | 157 | 224 | 154 | 22 | 3 | 329 | 70.09 |
Nicholls,caught Smith, bowled Archer Nicholls, caught Smith, bowled Archer | 36 | 48 | 34 | 6 | 0 | 63 | 75.00 |
Ravindra,caught Smith, bowled Atkinson Ravindra, caught Smith, bowled Atkinson | 7 | 22 | 18 | 1 | 0 | 54 | 31.82 |
O'Rourke,caught Gay, bowled Stokes O'Rourke, caught Gay, bowled Stokes | 19 | 38 | 32 | 4 | 0 | 69 | 50.00 |
Mitchell,caught Smith, bowled Stokes Mitchell, caught Smith, bowled Stokes | 11 | 33 | 26 | 1 | 0 | 51 | 33.33 |
Blundell,leg before wicket, bowled Bashir Blundell, leg before wicket, bowled Bashir | 30 | 67 | 52 | 4 | 0 | 98 | 44.78 |
Santner,caught Bethell, bowled Stokes Santner, caught Bethell, bowled Stokes | 4 | 12 | 11 | 1 | 0 | 18 | 33.33 |
Smith,caught and bowled Bashir Smith, caught and bowled Bashir | 6 | 28 | 23 | 0 | 0 | 57 | 21.43 |
Tickner,not out Tickner, not out | 4 | 6 | 4 | 0 | 0 | 12 | 66.67 |
Sears,leg before wicket, bowled Archer Sears, leg before wicket, bowled Archer | 0 | 1 | 1 | 0 | 0 | 7 | 0.00 |
Extras, no balls 4, wides 0, byes 4, leg byes 5, total 13 Extras, no balls 4, wides 0, byes 4, leg byes 5, total 13 | |||||||
Total,438 all out 114.5 overs Total,438 all out 114.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Atkinson | 21.0 | 3 | 79 | 1 | 94 | 0 | 0 | 12 | 0 | 3.76 |
Archer | 19.5 | 1 | 75 | 2 | 88 | 3 | 0 | 11 | 0 | 3.78 |
Tongue | 21.0 | 6 | 75 | 0 | 93 | 1 | 0 | 10 | 1 | 3.57 |
Bashir | 25.0 | 2 | 105 | 2 | 95 | 0 | 0 | 10 | 2 | 4.20 |
Stokes | 21.0 | 3 | 70 | 4 | 88 | 0 | 0 | 9 | 0 | 3.33 |
Bethell | 4.0 | 0 | 18 | 0 | 11 | 0 | 0 | 1 | 0 | 4.50 |
Root | 3.0 | 0 | 7 | 1 | 14 | 0 | 0 | 1 | 0 | 2.33 |
| Fall of wicket | Batter |
|---|---|
317 for 1 (72.1 overs) | Latham |
319 for 2 (73.1 overs) | Conway |
361 for 3 (83.6 overs) | Ravindra |
361 for 4 (84.1 overs) | Nicholls |
392 for 5 (94.3 overs) | Mitchell |
393 for 6 (96.6 overs) | O'Rourke |
413 for 7 (100.6 overs) | Santner |
434 for 8 (113.3 overs) | Smith |
435 for 9 (113.6 overs) | Blundell |
438 for 10 (114.5 overs) | Sears |
England 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
batting,Duckett,not out batting, Duckett, not out | 53 | 51 | 32 | 10 | 0 | 74 | 103.92 |
Gay,caught Blundell, bowled O'Rourke Gay, caught Blundell, bowled O'Rourke | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
batting,Bethell,not out batting, Bethell, not out | 24 | 40 | 29 | 4 | 0 | 64 | 60.00 |
Extras, no balls 0, wides 0, byes 4, leg byes 1, total 5 Extras, no balls 0, wides 0, byes 4, leg byes 1, total 5 | |||||||
Total,82 for 1 16.0 overs Total,82 for 1 16.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Smith | 6.0 | 0 | 33 | 0 | 25 | 0 | 0 | 7 | 0 | 5.50 |
O'Rourke | 5.0 | 2 | 14 | 1 | 25 | 0 | 0 | 3 | 0 | 2.80 |
Tickner | 3.0 | 0 | 21 | 0 | 9 | 0 | 0 | 3 | 0 | 7.00 |
Santner | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
Sears, bowling | 1.0 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
8 for 1 (1.5 overs) | Gay |
Team Lineups
home team, England
Starting lineup
- Ben Duckett
- Emilio Gay
- Jacob Bethell
- Joe Root
- Harry Brook
- Jamie Smith , Wicket Keeper
- Ben Stokes , Captain
- Gus Atkinson
- Jofra Archer
- Josh Tongue
- Shoaib Bashir
away team, New Zealand
Starting lineup
- Tom Latham , Captain
- Devon Conway
- Henry Nicholls
- Rachin Ravindra
- Daryl Mitchell
- Tom Blundell , Wicket Keeper
- Mitch Santner
- Nathan Smith
- Blair Tickner
- Ben Sears
- Will O'Rourke
home team, England
Starting lineup
- Ben Duckett
- Emilio Gay
- Jacob Bethell
- Joe Root
- Harry Brook
- Jamie Smith , Wicket Keeper
- Ben Stokes , Captain
- Gus Atkinson
- Jofra Archer
- Josh Tongue
- Shoaib Bashir
away team, New Zealand
Starting lineup
- Tom Latham , Captain
- Devon Conway
- Henry Nicholls
- Rachin Ravindra
- Daryl Mitchell
- Tom Blundell , Wicket Keeper
- Mitch Santner
- Nathan Smith
- Blair Tickner
- Ben Sears
- Will O'Rourke
- Start Time:
- 11:00
- Toss:
- New Zealand won the toss and decided to bat
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Nitin Menon, Rod Tucker, Adrian Holdstock, Andy Pycroft, Martin Saggers