Brisbane Heat Women v Melbourne Stars Women
Melbourne Stars Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lanning,caught O'Neil, bowled Hamilton Lanning, caught O'Neil, bowled Hamilton | 13 | 10 | 6 | 1 | 1 | 11 | 130.00 |
McKenna,caught Harris, bowled Henry McKenna, caught Harris, bowled Henry | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Jones,caught Knott, bowled Jonassen Jones, caught Knott, bowled Jonassen | 15 | 12 | 7 | 3 | 0 | 13 | 125.00 |
Sutherland,caught O'Neil, bowled de Klerk Sutherland, caught O'Neil, bowled de Klerk | 6 | 8 | 3 | 0 | 0 | 14 | 75.00 |
Kapp,not out Kapp, not out | 93 | 51 | 15 | 9 | 5 | 67 | 182.35 |
Garth,bowled de Klerk Garth, bowled de Klerk | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Moloney,caught Redmayne, bowled Hancock Moloney, caught Redmayne, bowled Hancock | 3 | 4 | 2 | 0 | 0 | 5 | 75.00 |
D Gibson,leg before wicket, bowled de Klerk D Gibson, leg before wicket, bowled de Klerk | 30 | 24 | 9 | 3 | 1 | 36 | 125.00 |
Prestwidge,caught Winfield-Hill, bowled Hancock Prestwidge, caught Winfield-Hill, bowled Hancock | 3 | 7 | 4 | 0 | 0 | 10 | 42.86 |
M Gibson,not out M Gibson, not out | 2 | 2 | 0 | 0 | 0 | 3 | 100.00 |
Extras, no balls 1, wides 4, byes 0, leg byes 1, total 6 Extras, no balls 1, wides 4, byes 0, leg byes 1, total 6 | |||||||
Total,171 for 8 20.0 overs Total,171 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hamilton | 4.0 | 0 | 33 | 1 | 10 | 0 | 2 | 3 | 1 | 8.25 |
Henry | 4.0 | 0 | 35 | 1 | 13 | 0 | 0 | 6 | 1 | 8.75 |
Jonassen | 4.0 | 0 | 40 | 1 | 7 | 0 | 1 | 3 | 2 | 10.00 |
Hancock | 4.0 | 0 | 38 | 2 | 6 | 1 | 0 | 2 | 2 | 9.50 |
de Klerk | 4.0 | 0 | 24 | 3 | 13 | 0 | 1 | 2 | 1 | 6.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1 (1.2 overs) | McKenna |
18 for 2 (2.5 overs) | Lanning |
29 for 3 (4.2 overs) | Jones |
39 for 4 (6.1 overs) | Sutherland |
39 for 5 (6.2 overs) | Garth |
44 for 6 (7.3 overs) | Moloney |
117 for 7 (16.2 overs) | D Gibson |
160 for 8 (19.1 overs) | Prestwidge |
Brisbane Heat Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Knott,caught D Gibson, bowled Kapp Knott, caught D Gibson, bowled Kapp | 31 | 22 | 10 | 6 | 0 | 34 | 140.91 |
Harris,leg before wicket, bowled Day Harris, leg before wicket, bowled Day | 16 | 20 | 10 | 2 | 0 | 28 | 80.00 |
Jonassen,caught Prestwidge, bowled Day Jonassen, caught Prestwidge, bowled Day | 15 | 14 | 7 | 1 | 1 | 23 | 107.14 |
Henry,caught Kapp, bowled McKenna Henry, caught Kapp, bowled McKenna | 13 | 8 | 5 | 0 | 2 | 8 | 162.50 |
de Klerk,caught Prestwidge, bowled McKenna de Klerk, caught Prestwidge, bowled McKenna | 7 | 9 | 5 | 1 | 0 | 13 | 77.78 |
Redmayne,caught Sutherland, bowled Kapp Redmayne, caught Sutherland, bowled Kapp | 24 | 17 | 6 | 4 | 0 | 25 | 141.18 |
Winfield-Hill,caught and bowled Sutherland Winfield-Hill, caught and bowled Sutherland | 19 | 17 | 7 | 3 | 0 | 28 | 111.76 |
O'Neil,caught D Gibson, bowled Day O'Neil, caught D Gibson, bowled Day | 4 | 2 | 1 | 1 | 0 | 3 | 200.00 |
Wrigley,caught Prestwidge, bowled Garth Wrigley, caught Prestwidge, bowled Garth | 3 | 5 | 3 | 0 | 0 | 9 | 60.00 |
Hancock,not out Hancock, not out | 4 | 4 | 3 | 1 | 0 | 7 | 100.00 |
Hamilton,not out Hamilton, not out | 4 | 2 | 1 | 1 | 0 | 1 | 200.00 |
Extras, no balls 0, wides 8, byes 0, leg byes 5, total 13 Extras, no balls 0, wides 8, byes 0, leg byes 5, total 13 | |||||||
Total,153 for 9 20.0 overs Total,153 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kapp | 4.0 | 0 | 31 | 2 | 11 | 0 | 1 | 5 | 0 | 7.75 |
Garth | 4.0 | 0 | 29 | 1 | 11 | 0 | 1 | 4 | 0 | 7.25 |
Sutherland | 4.0 | 0 | 23 | 1 | 14 | 0 | 1 | 4 | 0 | 5.75 |
McKenna | 3.0 | 0 | 27 | 2 | 9 | 0 | 2 | 2 | 2 | 9.00 |
Day | 4.0 | 0 | 28 | 3 | 9 | 0 | 0 | 4 | 0 | 7.00 |
M Gibson | 1.0 | 0 | 10 | 0 | 4 | 0 | 0 | 1 | 1 | 10.00 |
| Fall of wicket | Batter |
|---|---|
50 for 1 (6.4 overs) | Harris |
56 for 2 (7.2 overs) | Knott |
74 for 3 (8.6 overs) | Henry |
92 for 4 (11.4 overs) | Jonassen |
95 for 5 (12.2 overs) | de Klerk |
132 for 6 (16.5 overs) | Redmayne |
137 for 7 (17.2 overs) | O'Neil |
143 for 8 (18.2 overs) | Winfield-Hill |
149 for 9 (19.4 overs) | Wrigley |
Team Lineups
home team, Brisbane Heat Women
Starting lineup
- Grace Harris
- Charli Knott
- Jess Jonassen , Captain
- Chinelle Henry
- Nadine de Klerk
- Georgia Redmayne , Wicket Keeper
- Lauren Winfield-Hill
- Mikayla Wrigley
- Annie O'Neil
- Nicola Hancock
- Lucy Hamilton
away team, Melbourne Stars Women
Starting lineup
- Meg Lanning
- Rhys McKenna
- Amy Jones , Wicket Keeper
- Annabel Sutherland , Captain
- Marizanne Kapp
- Danielle Gibson
- Kim Garth
- Sasha Moloney
- Georgia Prestwidge
- Maisy Gibson
- Sophie Day
home team, Brisbane Heat Women
Starting lineup
- Grace Harris
- Charli Knott
- Jess Jonassen , Captain
- Chinelle Henry
- Nadine de Klerk
- Georgia Redmayne , Wicket Keeper
- Lauren Winfield-Hill
- Mikayla Wrigley
- Annie O'Neil
- Nicola Hancock
- Lucy Hamilton
away team, Melbourne Stars Women
Starting lineup
- Meg Lanning
- Rhys McKenna
- Amy Jones , Wicket Keeper
- Annabel Sutherland , Captain
- Marizanne Kapp
- Danielle Gibson
- Kim Garth
- Sasha Moloney
- Georgia Prestwidge
- Maisy Gibson
- Sophie Day
- Start Time:
- 09:10
- Toss:
- Melbourne Stars Women won the toss and decided to bat
- Venue:
- Allan Border Field, Brisbane
- Officials:
- Kylie White, Nathan James, Daryl Brigham, Joanne Broadbent, Terry Pascoe